Artisan Roast
Edinburgh, UK
- Coffees
- 16
Artisan Roast has 16 coffees in the Brew & Rate catalogue, roasting in Edinburgh, UK.
Origins break down as, 3 are from Colombia, 3 are from Ethiopia, 1 is from Ecuador and 1 is from Uganda.
By process, 7 are washed, 4 are natural and 1 is honey.
By species, 13 are arabica and 3 are blend.
All 16 are grani.
Median roast level is 2, from 2 (Banko Gotiti Washed) to 6 (La Virgen).
All 16 have a specialty designation.
Median minimum growing altitude is 1350 masl, from 1000 masl (Decaf) to 1650 masl (Kagumo).
Growing altitude is recorded for 5 of the 16.
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| Banko Gotiti Washed | Ethiopia | washed | 2 | — | — |
| Cobblestone | Colombia | — | — | — | — |
| Decaf | — | natural | — | — | — |
| Don Jaime Gesha | — | natural | 2 | — | — |
| Don Jaime Pacas | — | honey | 2 | — | — |
| Janszoon | — | — | 6 | — | — |
| Kagumo | Ethiopia | washed | 2 | — | — |
| La Carolina Sidra | Ecuador | washed | — | — | — |
| La Carolina Typica | Uganda | washed | — | — | — |
| La Guaca Natural | Colombia | natural | 2 | — | — |
| La Guaca Washed | Colombia | washed | 2 | — | — |
| La Virgen | — | washed | 6 | — | — |
| Melao Decaf | — | washed | — | — | — |
| Rumudamo Natural | Ethiopia | natural | 2 | — | — |
| The Rare Club | — | — | — | — | — |
| Trigonometry | — | — | — | — | — |
Roaster website: artisanroast.co.uk