Caffè Cellini
Italy
- Coffees
- 22
- Price per kg
- €25 – €32
Caffè Cellini has 22 coffees in the Brew & Rate catalogue, roasting in Italy.
Origins break down as, 1 is from Brazil and 1 is from Guatemala.
By species, 13 are blend and 9 are arabica.
By format, 10 are grani, 5 are capsula and 4 are cialda.
Prices run from €25 to €32 per kg, with a median of €25.
The Classico is the most affordable at €25; the Premium Espresso tops the range at €32.
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| Americano Lungo Delizioso | — | — | — | — | — |
| Brasile | Brazil | — | — | — | — |
| Classico | — | — | — | — | €25 |
| Crema Forte | — | — | — | — | — |
| Crema e Aroma | — | — | — | — | €25 |
| Cremoso | — | — | — | — | — |
| Decaffeinato | — | — | — | — | — |
| Delizioso Lungo | — | — | — | — | — |
| Espresso Bar Decaffeinato | — | — | — | — | — |
| Espresso Bar Prestigio | — | — | — | — | — |
| Espresso Decaffeinato | — | — | — | — | — |
| Espresso Deciso | — | — | — | — | — |
| Espresso Extrabar | — | — | — | — | — |
| Espresso Ristretto | — | — | — | — | — |
| Gran Aroma | — | — | — | — | — |
| Gran Crema | — | — | — | — | — |
| Guatemala | Guatemala | — | — | — | — |
| Intenso | — | — | — | — | — |
| Intrepido | — | — | — | — | — |
| Melodico | — | — | — | — | — |
| Portofino | — | — | — | — | — |
| Premium Espresso | — | — | — | — | €32 |
Roaster website: www.cellinicaffe.it