Calendar Coffee
Ireland
- Coffees
- 8
- Price per kg
- €41 – €60
Calendar Coffee has 8 coffees in the Brew & Rate catalogue, roasting in Ireland.
Origins break down as, 3 are from Colombia, 2 are from Guatemala, 2 are from Peru and 1 is from Ethiopia.
All 8 are washed.
All 8 are arabica.
All 8 are grani.
Varieties include, 2 are Caturra, 1 is Bourbon and 1 is Catuai, Bourbon.
All 8 have a specialty designation.
Median minimum growing altitude is 1600 masl, from 1200 masl (Super Nature Organic Espresso Guatemala) to 1950 masl (Chelbesa | Ethiopia).
Prices run from €41 to €60 per kg, with a median of €56.
The Teamwork Seasonal Espresso | Colombia is the most affordable at €41; the Gildardo & Edy Rivas | Guatemala tops the range at €60.
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| Big Nothing Decaffeinated Espresso | Colombia | Colombia | washed | — | — | €46 |
| Chelbesa | Ethiopia | Ethiopia | washed | — | — | €54 |
| Damian Bolaños | Colombia | Colombia | washed | — | — | €60 |
| Elizabeth Troyes | Peru | Peru | washed | — | — | €58 |
| Gildardo & Edy Rivas | Guatemala | Guatemala | washed | — | — | €60 |
| Rosalía Perez | Peru | Peru | washed | — | — | €59 |
| Super Nature Organic Espresso Guatemala | Guatemala | washed | — | — | €42 |
| Teamwork Seasonal Espresso | Colombia | Colombia | washed | — | — | €41 |
Roaster website: calendarcoffee.ie