Carte Noire
France
- Coffees
- 33
Carte Noire has 33 coffees in the Brew & Rate catalogue, roasting in France.
Origins break down as, 2 are from Honduras, 1 is from Brazil and 1 is from Peru.
By species, 29 are blend and 4 are arabica.
By format, 15 are grani, 10 are capsula and 6 are cialda.
Median roast level is 5, from 2 (Bio Dosettes) to 8 (Espresso N°8 Dosettes).
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| Bio Dosettes | Honduras | — | 2 | — | — |
| Bio Intense | — | — | 6 | — | — |
| Bio Pur Arabica | — | — | 5 | — | — |
| Classique N°5 Dosettes | — | — | 5 | — | — |
| Corsé N°7 Dosettes | — | — | 6 | — | — |
| Cuvée de Caractère | — | — | 5 | — | — |
| Cuvée de Caractère | — | — | 5 | — | — |
| Demi-Caféiné Dosettes | — | — | 5 | — | — |
| Douceur Intense | — | — | 2 | — | — |
| Décaféiné | — | — | 5 | — | — |
| Décaféiné N°5 Dosettes | — | — | 5 | — | — |
| Espresso | — | — | 6 | — | — |
| Espresso Bio | — | — | 6 | — | — |
| Espresso Classique N°7 | — | — | 5 | — | — |
| Espresso Demi-Caféiné | — | — | 5 | — | — |
| Espresso Décaféiné N°5 | — | — | 6 | — | — |
| Espresso Intense N°9 | — | — | 6 | — | — |
| Espresso N°8 Dosettes | — | — | 8 | — | — |
| Espresso Puissant | — | — | — | — | — |
| Espresso Puissant N°11 | — | — | 6 | — | — |
| Espresso Solidaire | — | — | 5 | — | — |
| Espresso Ultime | — | — | 6 | — | — |
| L'Iconique | — | — | 5 | — | — |
| L'Iconique | — | — | 5 | — | — |
| Lungo Classique N°6 | — | — | 6 | — | — |
| Petit-Déjeuner | — | — | 5 | — | — |
| Ristretto Puissant N°12 | — | — | 6 | — | — |
| Secrets d'Origine Brésil | Brazil | — | 5 | — | — |
| Secrets d'Origine Honduras Bio | Honduras | — | 2 | — | — |
| Secrets d'Origine Pérou | Peru | — | 5 | — | — |
| Secrets de Nature Catuai Romex | — | — | 5 | — | — |
| Secrets de Nature Congusta et Mundo Novo | — | — | 2 | — | — |
| Solidaires | — | — | — | — | — |
Roaster website: www.cartenoire.fr