Coffee Circle
Berlin, Germany
- Coffees
- 25
Coffee Circle has 25 coffees in the Brew & Rate catalogue, roasting in Berlin, Germany.
By species, 24 are arabica and 1 is blend.
By format, 22 are grani and 3 are capsula.
All 25 have a specialty designation.
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| Arara Coffee | — | — | — | — | — |
| Buna Dimaa Coffee, organic | — | — | — | — | — |
| Coffees for the French press | — | — | — | — | — |
| Daterra Coffee | — | — | — | — | — |
| Eq. Espresso 60 | — | — | — | — | — |
| Espresso Apas | — | — | — | — | — |
| Espresso Cerrado | — | — | — | — | — |
| Espresso Chire | — | — | — | — | — |
| Espresso Francisco Lopez | — | — | — | — | — |
| Espresso Grano Gayo, organic | — | — | — | — | — |
| Espresso House Blend | — | — | — | — | — |
| Espresso Sidamo, organic | — | — | — | — | — |
| Espresso Yirga Santos | — | — | — | — | — |
| Hambella Coffee | — | — | — | — | — |
| Kaffeekapseln Decaf | — | — | — | — | — |
| Kaffeekapseln Grano Gayo, bio | — | — | — | — | — |
| Karibu Coffee | — | — | — | — | — |
| Limu Coffee, organic | — | — | — | — | — |
| Multipack capsules Grano Gayo | — | — | — | — | — |
| Rungeto Coffee | — | — | — | — | — |
| San José Coffee | — | — | — | — | — |
| Sierra Nevada Coffee, organic | — | — | — | — | — |
| Tiga Terra Coffee & Espresso | — | — | — | — | — |
| Toleyo Coffee | — | — | — | — | — |
| Yirgacheffe Coffee, organic | — | — | — | — | — |
Roaster website: www.coffeecircle.com