Coffee Collective
Copenhagen-based specialty roaster and café group, founded in 2007. Co-owned by World Barista Champion Klaus Thomsen. Known for impeccable sourcing, award-winning coffees, and a deep commitment to farmer welfare.
- Coffees
- 29
- Price per kg
- €110 – €240
Coffee Collective has 29 coffees in the Brew & Rate catalogue, roasting in Copenhagen, Denmark.
Origins break down as, 7 are from Ethiopia, 5 are from Kenya, 3 are from Colombia and 2 are from Bolivia.
By process, 10 are washed, 4 are honey and 2 are natural.
By species, 27 are arabica and 2 are blend.
All 29 are grani.
Varieties include, 1 is Caturra, Castillo, 1 is Heirloom and 1 is SL28.
Median roast level is 3, from 2 (Yirgacheffe Ethiopia) to 3 (Kilenso Colombia).
Median SCA score is 90.5, from 88 (Kilenso Colombia) to 91 (Kenya Kamwangi).
All 29 have a specialty designation.
Median minimum growing altitude is 1725 masl, from 1650 masl (Kamadhenu Kenya) to 1800 masl (Yirgacheffe Ethiopia).
Prices run from €110 to €240 per kg, with a median of €125.
The Kilenso Colombia is the most affordable at €110; the Kenya Kamwangi tops the range at €240.
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| Basha | Ethiopia | natural | — | — | — |
| Bekele Honey | Ethiopia | honey | — | — | — |
| Daterra | Brazil | — | — | — | — |
| El Mesón | Colombia | — | — | — | — |
| Espresso Blend | — | — | — | — | — |
| Espresso Blend 4-week (DK) | — | — | — | — | — |
| Familia Ccapa | Peru | washed | — | — | — |
| Familia Lizaraso | Peru | washed | — | — | — |
| Gichathaini | Kenya | washed | — | — | — |
| God Kaffe Grundbog | — | — | — | — | — |
| Guter Kaffee | — | — | — | — | — |
| Jhony Mamani Gesha | Bolivia | natural | — | — | — |
| Kamadhenu Kenya | Kenya | washed | 3 | 91 | €130 |
| Kangocho | Kenya | washed | — | — | — |
| Kenya Kamwangi | Kenya | washed | 3 | 91 | €240 |
| Kieni | Kenya | — | — | — | — |
| Kilenso Colombia | Colombia | honey | 3 | 88 | €110 |
| Morgenrist | — | — | — | — | — |
| Mulugeta | Ethiopia | washed | — | — | — |
| Mulugeta Anaerobic | Ethiopia | anaerobic | — | — | — |
| PNS Planadas ESPRESSO | — | — | — | — | — |
| Reshad Espresso | Ethiopia | — | — | — | — |
| Reshad Honey | Ethiopia | honey | — | — | — |
| Rodrigo Hoyos | Colombia | washed | — | — | — |
| San Jeronimo | Guatemala | honey | — | — | — |
| Takesi Gesha | Bolivia | — | — | — | — |
| Takesi Java | Indonesia | washed | — | — | — |
| VST Filter Basket Ridgeless | — | — | — | — | — |
| Yirgacheffe Ethiopia | Ethiopia | washed | 2 | 90 | €120 |
Roaster website: coffeecollective.dk