Danesi Caffè
Rome's historic coffee roaster, founded in 1905. Danesi carries the tradition of Roman espresso — smooth, balanced, and elegant — with a heritage of over a century of artisan roasting.
- Coffees
- 29
- Price per kg
- €16 – €47
Danesi Caffè has 29 coffees in the Brew & Rate catalogue, roasting in Rome, Italy.
Origins break down as, 3 are from Guatemala, 2 are from Brazil, 2 are from Ethiopia and 2 are from Rwanda.
By species, 21 are blend and 8 are arabica.
By format, 14 are grani, 9 are capsula and 3 are cialda.
Prices run from €16 to €47 per kg, with a median of €28.
The Classico is the most affordable at €16; the Monorigine Ruanda tops the range at €47.
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| Box Ufficio | — | — | — | — | — |
| Brasileiro Caffè Carnaval | — | — | — | — | €25 |
| Caffè Danesi Guatemala Monoorigine | Guatemala | — | — | — | €46 |
| Classic | — | — | — | — | €23 |
| Classico | Brazil | — | 7 | — | €16 |
| Danesi Extra | — | — | — | — | €29 |
| Danesi Oro – Pacchetto | — | — | — | — | €21 |
| Decaffeinato Italia | — | — | — | — | €32 |
| Doppio | — | — | — | — | €26 |
| Easy Espresso Classic – Espr. Point | — | — | — | — | — |
| Easy Espresso Classico | — | — | — | — | — |
| Easy Espresso Decaf – (diam. 44) | — | — | — | — | — |
| Easy Espresso Decaf – Espr. Point | — | — | — | — | — |
| Easy Espresso Decaffeinato | — | — | — | — | — |
| Easy Espresso Gold – Espr. Point | — | — | — | — | — |
| Easy Espresso Oro | — | — | — | — | — |
| Easy Espresso – (diam. 44) | — | — | — | — | — |
| Emerald | — | — | — | — | €22 |
| Gold | — | — | — | — | €28 |
| Monorigine Etiopia | Ethiopia | — | — | — | €47 |
| Monorigine Etiopia – Arabica 100% – Espr. Point | Ethiopia | — | — | — | — |
| Monorigine Guatemala | Guatemala | — | — | — | €47 |
| Monorigine Guatemala – Arabica 100% – Espr. Point | Guatemala | — | — | — | — |
| Monorigine Honduras | Honduras | — | — | — | €47 |
| Monorigine Ruanda | Rwanda | — | — | — | €47 |
| Monorigine Ruanda – Arabica 100% – Espr. Point | Rwanda | — | — | — | — |
| Oro | Brazil | — | 6 | — | €26 |
| Primo Caffè – Pacchetto | — | — | — | — | €20 |
| Special | — | — | — | — | €30 |
Roaster website: www.danesi.com