Gardelli Specialty Coffees
Founded by Rubens Gardelli, four-time Italian Roasting Champion. Gardelli is Italy's leading specialty roastery, known for exceptional sourcing, transparency, and competition-winning coffees.
- Coffees
- 22
- Price per kg
- €63 – €400
Gardelli Specialty Coffees has 22 coffees in the Brew & Rate catalogue, roasting in Forlì, Italy.
Origins break down as, 6 are from Ethiopia, 5 are from Colombia, 2 are from Kenya and 2 are from Panama.
By process, 9 are natural, 7 are washed and 3 are anaerobic.
By species, 19 are arabica and 3 are blend.
All 22 are grani.
Varieties include, 2 are Ethiopian Heirloom, 2 are Geisha and 2 are Heirloom.
Median roast level is 3, from 2 (Ethiopia Bensa Shantawene) to 4 (Yemen Mokha Mattari Natural).
Median SCA score is 92, from 87 (Yemen Mokha Mattari Natural) to 94 (Colombia La Palma y El Tucán).
The highest SCA score here is 94, for the Colombia La Palma y El Tucán.
All 22 have a specialty designation.
Median minimum growing altitude is 1775 masl, from 1350 masl (Ratnagiri Estate Lab) to 2200 masl (Lalesa Ephtah).
Prices run from €63 to €400 per kg, with a median of €165.
The Colombia Cumbres Natural Decaf Omniroast is the most affordable at €63; the Panama Geisha Washed tops the range at €400.
Growing altitude is recorded for 20 of the 22.
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| Cignobianco signature blend | — | — | — | — | — |
| Colombia Cumbres Natural Decaf Omniroast | Colombia | natural | — | — | €63 |
| Colombia La Palma y El Tucán | Colombia | anaerobic | 3 | 94 | €350 |
| El Diviso Sidra | Colombia | anaerobic | — | — | — |
| Ethiopia Bensa Shantawene | Ethiopia | natural | 2 | 93 | €180 |
| Ethiopia Worka Wuri Washed Omniroast | Ethiopia | washed | — | — | €80 |
| Ethiopia Yirgacheffe Washed | Ethiopia | washed | 2 | 91 | €150 |
| Finca Deborah, Aril Geisha | Panama | — | — | — | — |
| Gargari Gutiti | Ethiopia | natural | — | — | — |
| Kenya Kiambu AB | Kenya | washed | 3 | 89 | €130 |
| La Antartida | Honduras | washed | — | — | — |
| La Torre Mejia, Geisha | Peru | natural | — | — | — |
| Lalesa Ephtah | Ethiopia | natural | — | — | — |
| Mukunga | Kenya | washed | — | — | — |
| Nyagishiru | Burundi | natural | — | — | — |
| Ombligon | Colombia | anaerobic | — | — | — |
| Panama Geisha Washed | Panama | washed | 2 | 93 | €400 |
| Peñas Blancas | Colombia | natural | — | — | — |
| Ratnagiri Estate Lab | India | — | — | — | — |
| San Cristobal | Costa Rica | natural | — | — | — |
| Worka Wuri, 24/25 Crop | Ethiopia | washed | — | — | — |
| Yemen Mokha Mattari Natural | Yemen | natural | 4 | 87 | €300 |
Roaster website: www.gardellispecialtycoffees.com