George Howell Coffee
Pioneer of the specialty coffee movement since 1974. George Howell has spent decades refining his approach to sourcing and roasting, known for landmark terroir-focused coffees.
- Coffees
- 26
- Price per kg
- €70 – €140
George Howell Coffee has 26 coffees in the Brew & Rate catalogue, roasting in Acton, MA, USA.
Origins break down as, 4 are from Colombia, 4 are from Costa Rica, 4 are from Ethiopia and 3 are from El Salvador.
By process, 1 is honey, 1 is natural and 1 is washed.
By species, 25 are arabica and 1 is blend.
All 26 are grani.
Varieties include, 1 is Heirloom and 1 is Pacamara.
Median roast level is 3, from 2 (Ethiopia Hambela Wamena) to 4 (Terroir Blend).
Median SCA score is 91, from 87 (Terroir Blend) to 93 (Ethiopia Hambela Wamena).
The highest SCA score here is 93, for the Ethiopia Hambela Wamena.
All 26 have a specialty designation.
Prices run from €70 to €140 per kg, with a median of €130.
The Terroir Blend is the most affordable at €70; the Ethiopia Hambela Wamena tops the range at €140.
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| Alchemy Espresso | — | — | — | — | — |
| Daterra Calabria, Brazil | Brazil | — | — | — | — |
| Decaf Cadefihuila Medium, Colombia | Colombia | — | — | — | — |
| Decaf Cadefihuila, Colombia | Colombia | — | — | — | — |
| Dota Dark, Costa Rica | Costa Rica | — | — | — | — |
| Dota Medium, Costa Rica | Costa Rica | — | — | — | — |
| Dota, Costa Rica | Costa Rica | — | — | — | — |
| El Meson Fall Harvest Medium, Colombia | Colombia | — | — | — | — |
| El Meson Fall Harvest, Colombia | Colombia | — | — | — | — |
| Ethiopia Hambela Wamena | Ethiopia | natural | 2 | 93 | €140 |
| Guadalupe Miramar, Mexico | Mexico | — | — | — | — |
| Kanzu Medium, Rwanda | Rwanda | — | — | — | — |
| Kanzu, Rwanda | Rwanda | — | — | — | — |
| La Minita, Costa Rica | Costa Rica | — | — | — | — |
| Mamuto AA, Kenya | Kenya | — | — | — | — |
| Mamuto AB, Kenya | Kenya | — | — | — | — |
| Mamuto Peaberry, Kenya | Kenya | — | — | — | — |
| Montecarlos Medium, El Salvador | El Salvador | — | — | — | — |
| Montecarlos, El Salvador | El Salvador | — | — | — | — |
| Pacamara El Salvador | El Salvador | honey | 3 | 91 | €130 |
| San Martin, Guatemala | Guatemala | — | — | — | — |
| Tenejapa Medium, Mexico | Mexico | — | — | — | — |
| Terroir Blend | Ethiopia | washed | 4 | 87 | €70 |
| Worka Chelbessa Medium, Ethiopia | Ethiopia | — | — | — | — |
| Worka Chelbessa, Ethiopia | Ethiopia | — | — | — | — |
| Yulnimox, Guatemala | Guatemala | — | — | — | — |
Roaster website: www.georgehowellcoffee.com