GOTA Coffee Experts
Vienna, Austria
- Coffees
- 34
- Price per kg
- €28 – €230
GOTA Coffee Experts has 34 coffees in the Brew & Rate catalogue, roasting in Vienna, Austria.
Origins break down as, 7 are from Colombia, 3 are from Costa Rica, 2 are from Ethiopia and 2 are from Peru.
By process, 8 are natural, 2 are washed and 1 is anaerobic.
By species, 32 are arabica and 2 are blend.
All 34 are grani.
Varieties include, 2 are Heirloom, 1 is Castillo, Typica and 1 is Caturra.
Every roast level figure here is 5.
All 34 have a specialty designation.
Median minimum growing altitude is 1500 masl, from 1400 masl (Brazil) to 2200 masl (Guji).
Prices run from €28 to €230 per kg, with a median of €59.
The Caucawa is the most affordable at €28; the Barista Favorites tops the range at €230.
Growing altitude is recorded for 11 of the 34.
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| Barista Favorites | — | — | — | — | €230 |
| Barista Space Coffee Tamper | — | — | — | — | — |
| Borbon Punch | Colombia | — | — | — | €78 |
| Brazil | Brazil | anaerobic | 5 | — | €58 |
| Cascara Kaffee Oxymel (200ml) | — | — | — | — | — |
| Caucawa | — | — | — | — | €28 |
| Coffee Consulting - Opening a Coffee Shop | — | — | — | — | — |
| Costa Rica | Costa Rica | — | — | — | €58 |
| Double Diamond | Costa Rica | natural | 5 | — | €80 |
| El Indio | Colombia | natural | 5 | — | €52 |
| Estela Chilcon | Peru | natural | 5 | — | €59 |
| Filter Fun | — | — | — | — | — |
| Gesha | Colombia | — | — | — | €138 |
| Gota Blend | — | — | — | — | €49 |
| Gota Coffee Visitenkarten | — | — | — | — | — |
| Greycano Filter GC01 | — | — | — | — | — |
| Guji | Ethiopia | natural | 5 | — | €59 |
| Juicy Strawberry | Colombia | — | — | — | €156 |
| La Lesa | Ethiopia | natural | 5 | — | €59 |
| Making Sense Of Coffee | — | — | — | — | — |
| Markus’ Choice: COSTA RICA | Costa Rica | — | — | — | — |
| Meet the Owner | — | — | — | — | — |
| Natural Cascara | — | natural | — | — | €60 |
| Nicaragua | Nicaragua | washed | 5 | — | €56 |
| Nucleus Coffee Distributor (NCD) | — | — | — | — | — |
| Peru | Peru | washed | 5 | — | €49 |
| Pineapple | El Salvador | natural | 5 | — | €54 |
| Pink Bourbon | Colombia | — | — | — | €68 |
| Rhinoware Coffee Waste Tube | — | — | — | — | — |
| Sidra | — | — | — | — | €138 |
| Sugarcane Decaf | Colombia | natural | 5 | — | €54 |
| The Barn | — | — | — | — | €64 |
| VIENNINA X GOTA Bracelets | — | — | — | — | — |
| Wush Wush | Colombia | — | — | — | €118 |
Roaster website: gota.coffee