Manhattan Coffee Roasters
Rotterdam's premier specialty roaster. Multiple-time Dutch Roasting Champion, Manhattan sources exceptional microlots from around the world.
- Coffees
- 32
- Price per kg
- €95 – €160
Manhattan Coffee Roasters has 32 coffees in the Brew & Rate catalogue, roasting in Rotterdam, Netherlands.
Origins break down as, 1 is from Colombia, 1 is from Ethiopia, 1 is from Guatemala and 1 is from Kenya.
By process, 3 are washed, 1 is anaerobic and 1 is natural.
By species, 30 are arabica and 2 are blend.
All 32 are grani.
Varieties include, 1 is Bourbon, Caturra, 1 is Caturra, Colombia and 1 is Heirloom.
Median roast level is 3, from 2 (Ethiopia Worka Chelbessa) to 4 (Guatemala Huehuetenango).
Median SCA score is 90.5, from 88 (Guatemala Huehuetenango) to 92 (Ethiopia Worka Chelbessa).
The highest SCA score here is 92, for the Ethiopia Worka Chelbessa.
All 32 have a specialty designation.
Median minimum growing altitude is 1750 masl, from 1600 masl (Guatemala Huehuetenango) to 1900 masl (Ethiopia Worka Chelbessa).
Prices run from €95 to €160 per kg, with a median of €135.
The Guatemala Huehuetenango is the most affordable at €95; the Ethiopia Worka Chelbessa tops the range at €160.
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| Bombe | — | — | — | — | — |
| Brooklyn | — | — | — | — | — |
| Brooklyn-Meraki | — | — | — | — | — |
| City Limits | — | — | — | — | — |
| City Limits-Meraki | — | — | — | — | — |
| El Ingenio | — | — | — | — | — |
| El Ingenio-Meraki | — | — | — | — | — |
| El Paseo | — | — | — | — | — |
| El Platanillo Colombia | Colombia | washed | 3 | 90 | €130 |
| El Vergel Decaf | — | — | — | — | — |
| Ethiopia Worka Chelbessa | Ethiopia | natural | 2 | 92 | €160 |
| Explore Shoondhisa | — | — | — | — | — |
| Fredy Orantes | — | — | — | — | — |
| Guatemala Huehuetenango | Guatemala | washed | 4 | 88 | €95 |
| Inacio Soares F2 | — | — | — | — | — |
| Jose Jijón | — | — | — | — | — |
| Karimikui | — | — | — | — | — |
| Kenya Wachuri AB | Kenya | washed | 3 | 91 | €140 |
| La Soledad | — | — | — | — | — |
| Las Marias | — | — | — | — | — |
| Rio Dulce | — | — | — | — | — |
| Rosa Dominguez | — | — | — | — | — |
| Shoondhisa | — | — | — | — | — |
| Shoondhisa Anaerobic | — | anaerobic | — | — | — |
| Shoondhisa-Meraki | — | — | — | — | — |
| Shyira | — | — | — | — | — |
| Shyira-Meraki | — | — | — | — | — |
| Sweet Valley | — | — | — | — | — |
| Sweet Valley-Meraki | — | — | — | — | — |
| Viani | — | — | — | — | — |
| Viani-Meraki | — | — | — | — | — |
| Yilver Pajoy | — | — | — | — | — |
Roaster website: www.manhattancoffeeroasters.com