Original Coffee
Copenhagen, Denmark
- Coffees
- 16
Original Coffee has 16 coffees in the Brew & Rate catalogue, roasting in Copenhagen, Denmark.
Origins break down as, 1 is from Brazil, 1 is from Colombia, 1 is from Ethiopia and 1 is from Kenya.
By species, 15 are arabica and 1 is blend.
All 16 are grani.
All 16 have a specialty designation.
Median minimum growing altitude is 1800 masl, from 1200 masl (Brasilien, Rio Verde) to 2300 masl (Etiopien, Benti Nenka).
Growing altitude is recorded for 6 of the 16.
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| Brasilien, Rio Verde | Brazil | — | — | — | — |
| Colombia, San Sebastian | Colombia | — | — | — | — |
| Emaljekrus | — | — | — | — | — |
| Etiopien, Benti Nenka | Ethiopia | — | — | — | — |
| Gitwe, Lys Espresso fra Rwanda | Rwanda | — | — | — | — |
| Gitwe, Rwandisk Filter | — | — | — | — | — |
| How to make the best coffee | — | — | — | — | — |
| Kaffe Smagspakke | — | — | — | — | — |
| Kenya, Privam Estate AA | Kenya | — | — | — | — |
| Morning Kaffekapsel Maskine | — | — | — | — | — |
| OC Kaffedåsen | — | — | — | — | — |
| Original Coffee Mulepose | — | — | — | — | — |
| Original Coffee x BEC CPH Plakat | — | — | — | — | — |
| Resource Blend, 750 gram | — | — | — | — | — |
| The World Atlas of Coffee | — | — | — | — | — |
| Traditionel Espresso | — | — | — | — | — |
Roaster website: originalcoffee.dk