Starbucks
- Coffees
- 22
- Price per kg
- €31 – €49
Starbucks has 22 coffees in the Brew & Rate catalogue.
Origins break down as, 3 are from Colombia and 1 is from Guatemala.
By species, 15 are blend and 7 are arabica.
By format, 15 are capsula, 6 are grani and 1 is macinato.
Median roast level is 5, from 2 (Blonde Espresso Roast) to 8 (Ristretto Shot).
Prices run from €31 to €49 per kg, with a median of €34.
The Blonde Espresso Roast is the most affordable at €31; the Starbucks® Dark Espresso Roast tops the range at €49.
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| Blonde Espresso Roast | — | — | — | — | €31 |
| Blonde Espresso Roast | — | — | 2 | — | — |
| Blonde Espresso Roast Decaf | — | — | 2 | — | — |
| Breakfast Blend | — | — | 5 | — | — |
| Caffè Verona | — | — | 8 | — | — |
| Decaf Espresso Roast | — | — | 8 | — | — |
| Espresso Roast | — | — | — | — | — |
| Espresso Roast | — | — | 8 | — | — |
| Espresso Roast | — | — | — | — | €34 |
| Espresso Roast - Coffee | — | — | — | — | — |
| Holiday Blend | — | — | — | — | €32 |
| House Blend | — | — | 5 | — | — |
| House Blend | — | — | 5 | — | — |
| Italian Style Roast | — | — | 8 | — | — |
| Pike Place Roast | — | — | — | — | €31 |
| Pumpkin Spice | — | — | — | — | — |
| Ristretto Shot | — | — | 8 | — | — |
| Single-Origin Colombia | Colombia | — | 5 | — | — |
| Single-Origin Guatemala | Guatemala | — | 2 | — | — |
| Starbucks, media, monorigine Colombia | Colombia | — | — | — | €42 |
| Starbucks® Dark Espresso Roast | — | — | — | — | €49 |
| Starbucks® Single Origin Colombia Medium Roast | Colombia | — | — | — | €44 |
Roaster website: www.starbucksathome.com