Um Coffee Co.
Brazil
- Coffees
- 15
Um Coffee Co. has 15 coffees in the Brew & Rate catalogue, roasting in Brazil.
By species, 12 are arabica and 3 are blend.
All 15 are grani.
Varieties include, 1 is Catuaí 81, Catimor.
All 15 have a specialty designation.
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| Blend I Lemon Zest | — | — | — | — | — |
| Blend | Fruitbomb | — | — | — | — | — |
| Blend | Sweetheart | — | — | — | — | — |
| Nanolotes | Boram Um | — | — | — | — | — |
| Nanolotes | Garam Um | — | — | — | — | — |
| Nanolotes | Stefano Um | — | — | — | — | — |
| Selection | Arara | — | — | — | — | — |
| Selection | Catucaí 785 | — | — | — | — | — |
| Selection | Paraíso | — | — | — | — | — |
| Selection | Pink Bourbon | — | — | — | — | — |
| Selection | Supreme | — | — | — | — | — |
| Selection| Vale da Lua | — | — | — | — | — |
| Varietal | Bourbon Amarelo | — | — | — | — | — |
| Varietal | Catuaí Vermelho | — | — | — | — | — |
| Varietal | Mundo Novo | — | — | — | — | — |
Roaster website: umcoffeeco.com.br