Verve Coffee Roasters
Santa Cruz-based specialty roaster founded in 2007. Verve's beautiful cafés and exceptional sourcing have made them one of the most admired roasters on the US West Coast.
- Coffees
- 27
- Price per kg
- €55 – €190
Verve Coffee Roasters has 27 coffees in the Brew & Rate catalogue, roasting in Santa Cruz, CA, USA.
Origins break down as, 5 are from Ethiopia, 3 are from Colombia, 2 are from Costa Rica and 2 are from Kenya.
By process, 3 are washed, 2 are natural and 1 is honey.
By species, 15 are arabica and 12 are blend.
All 27 are grani.
Varieties include, 1 is Bourbon, 1 is Caturra and 1 is Red Bourbon.
Median roast level is 5, from 3 (Bolivia Cenaproc) to 8 (Buena Vista Dark Roast).
Median SCA score is 88, from 86 (Sermon Blend) to 90 (Rwanda Huye Mountain).
The highest SCA score here is 90, for the Rwanda Huye Mountain.
All 27 have a specialty designation.
Median minimum growing altitude is 1600 masl, from 1500 masl (Costa Rica Honey) to 1700 masl (Rwanda Huye Mountain).
Prices run from €55 to €190 per kg, with a median of €100.
The Sermon Blend is the most affordable at €55; the Burundi Kayanza Natural tops the range at €190.
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| Aster | — | — | 5 | — | — |
| Bolivia Cenaproc | Bolivia | washed | 3 | 88 | €90 |
| Bronson French Roast | — | — | 8 | — | — |
| Buena Vista Dark Roast | — | — | 8 | — | — |
| Burundi Kayanza Natural | Burundi | natural | 3 | 88 | €190 |
| Chispa Blend | Mexico | — | — | — | — |
| Colombia José Martínez | Colombia | — | — | — | — |
| Colombia Saldaña Highlands | Colombia | — | — | — | — |
| Cosmic Ripple Blend | Ethiopia | — | — | — | — |
| Costa Rica Honey | Costa Rica | honey | 3 | 87 | €180 |
| Costa Rica Santa Rosa 1900 Espresso | Costa Rica | — | — | — | — |
| Ethiopia Bekele Belaycho Espresso | Ethiopia | — | — | — | — |
| Ethiopia Biftu Gudina | Ethiopia | — | — | — | — |
| Ethiopia Chelchele | Ethiopia | — | — | — | — |
| Ethiopia Duromina | Ethiopia | — | — | — | — |
| Guatemala La Nueva Montaña Natural Farmlevel Reserve | Guatemala | natural | — | — | — |
| Honduras Juan Benitez | Honduras | — | — | — | — |
| Kenya Kiunyu | Kenya | — | — | — | — |
| Kenya Kubwa | Kenya | — | — | — | — |
| Long Play Decaf | — | — | 5 | — | — |
| Rise and Run Blend | — | — | 5 | — | — |
| Rwanda Huye Mountain | Rwanda | washed | 3 | 90 | €100 |
| Seabright House Blend | — | — | 5 | — | — |
| Sermon | — | — | 5 | — | — |
| Sermon Blend | Colombia | washed | 5 | 86 | €55 |
| Streetlevel | — | — | 5 | — | — |
| Wilder Blend | — | — | 5 | — | — |
Roaster website: www.vervecoffee.com