Origin Coffee
Origin Coffee is a Cornwall-based specialty roaster with a strong focus on traceability and direct relationships with producers across Africa and Latin America.
- Coffees
- 16
- Price per kg
- €72 – €88
Origin Coffee has 16 coffees in the Brew & Rate catalogue, roasting in Helston, Cornwall, UK.
Origins break down as, 1 is from Colombia and 1 is from Ethiopia.
By process, 2 are natural and 1 is washed.
By species, 14 are arabica and 2 are blend.
All 16 are grani.
Varieties include, 1 is Caturra, Colombia and 1 is Heirloom.
The highest SCA score here is 90, for the Ethiopia Guji Shakiso Natural.
All 16 have a specialty designation.
Prices run from €72 to €88 per kg, with a median of €80.
The Colombia Huila Campo Hermoso Washed is the most affordable at €72; the Ethiopia Guji Shakiso Natural tops the range at €88.
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| Arsosala | — | — | — | — | — |
| Atlas Decaf | — | — | — | — | — |
| Beija Flor | — | — | — | — | — |
| Butembo Natural | — | natural | — | — | — |
| Caxambu | Shipped by Sail | — | — | — | — | — |
| Chelangat | — | — | — | — | — |
| Colombia Huila Campo Hermoso Washed | Colombia | washed | 2 | 87 | €72 |
| Ethiopia Guji Shakiso Natural | Ethiopia | natural | 1 | 90 | €88 |
| Gathiruini | — | — | — | — | — |
| Kiamugumo | — | — | — | — | — |
| Kii | — | — | — | — | — |
| Los Altos | — | — | — | — | — |
| Pathfinder | — | — | — | — | — |
| Resolute | — | — | — | — | — |
| Stronghold | — | — | — | — | — |
| Umalila | — | — | — | — | — |
Roaster website: www.origincoffee.co.uk