Anodyne Coffee
Milwaukee, WI, USA
- Coffees
- 27
Anodyne Coffee has 27 coffees in the Brew & Rate catalogue, roasting in Milwaukee, WI, USA.
Origins break down as, 2 are from Ethiopia, 1 is from Brazil, 1 is from Colombia and 1 is from Guatemala.
By process, 3 are washed and 1 is natural.
By species, 17 are arabica and 10 are blend.
By format, 25 are grani and 2 are cialda.
Varieties include, 1 is Ateng Super, Catimor, Tim-tim, Bourbon, Caturra, 1 is Catuai, Caturra, Lempira and 1 is Caturra.
Median roast level is 5, from 2 (Ethiopia Banko Gotitti) to 8 (Milwaukee Rockstar Blend).
All 27 have a specialty designation.
Median minimum growing altitude is 1250 masl, from 900 masl (Brazil Fazenda Lagoa) to 1950 masl (Ethiopia Yirgacheffe).
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| Ano-Dyner | — | — | — | — | — |
| Anodyne House Blend | — | — | 5 | — | — |
| Atomic Blend | — | — | 8 | — | — |
| Atomic Single Serve Pods | — | — | — | — | — |
| Brazil Fazenda Lagoa | Brazil | natural | 5 | — | — |
| Dark Roast Sumatra Takengon | Indonesia | — | 8 | — | — |
| Decaf Colombia Huila | Colombia | washed | 5 | — | — |
| Decaf Fool's Gold | — | — | 5 | — | — |
| Decaf MWP Mexico Chiapas | Mexico | — | 8 | — | — |
| Donut's Friend Blend (Organic) | — | — | 5 | — | — |
| Ethiopia Banko Gotitti | Ethiopia | — | 2 | — | — |
| Ethiopia Yirgacheffe | Ethiopia | washed | 2 | — | — |
| Guatemala Manos de Mujer | Guatemala | — | 2 | — | — |
| Harvest Moon (Organic) | — | — | 8 | — | — |
| Honduras Marcala | Honduras | washed | 5 | — | — |
| House Blend (Organic) | — | — | — | — | — |
| Kind Tonic: A Community Blend | — | — | 2 | — | — |
| Midnight Oil Blend | — | — | 8 | — | — |
| Milwaukee Public Market Blend | — | — | 5 | — | — |
| Milwaukee Record Blend | — | — | 8 | — | — |
| Milwaukee Rockstar Blend | — | — | 8 | — | — |
| Milwaukee Rockstar Single Serve Pods | — | — | — | — | — |
| Mind Tonic Espresso | — | — | 5 | — | — |
| Nerve Tonic Espresso (Organic) | — | — | 5 | — | — |
| Nothin' Finer | — | — | — | — | — |
| Round River Blend (Organic) | — | — | 5 | — | — |
| WMSE Radio Roast | — | — | 5 | — | — |
Roaster website: anodynecoffee.com