Caffè Agust
Brescia, Italy
- Coffees
- 13
- Price per kg
- €35 – €41
Caffè Agust has 13 coffees in the Brew & Rate catalogue, roasting in Brescia, Italy.
By species, 10 are blend, 2 are arabica and 1 is robusta.
By format, 11 are grani and 2 are cialda.
Prices run from €35 to €41 per kg, with a median of €37.
The Elkhill is the most affordable at €35; the Umukara tops the range at €41.
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| Cerro Los Vindas | — | — | — | — | €41 |
| CoopChebi | — | — | — | — | €39 |
| Decaffeinato | — | — | — | — | — |
| Doña Lucero | — | — | — | — | €40 |
| Elkhill | — | — | — | — | €35 |
| Las Mercedes | — | — | — | — | €36 |
| Natura Equa | — | — | — | — | — |
| Riserva 100 | — | — | — | — | €37 |
| Riserva 87 | — | — | — | — | €37 |
| Samambaia | — | — | — | — | €35 |
| Sidamo | — | — | — | — | €37 |
| Tanash Girma | — | — | — | — | €41 |
| Umukara | — | — | — | — | €41 |
Roaster website: agust.it