Julius Meinl
- Coffees
- 26
- Price per kg
- €21 – €59
Julius Meinl has 26 coffees in the Brew & Rate catalogue.
Origins break down as, 2 are from Colombia.
By species, 22 are blend and 4 are arabica.
By format, 14 are grani, 8 are capsula and 4 are macinato.
Median roast level is 6, from 5 (Espresso Buonaroma) to 9 (Lungo Classico).
Prices run from €21 to €59 per kg, with a median of €26.
The Collezione Premium Espresso is the most affordable at €21; the Colombia Tres Dragones tops the range at €59.
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| Anniversario | — | — | — | — | €24 |
| Bio Melange | — | — | 6 | — | — |
| Caffè Crema Intenso | — | — | — | — | — |
| Caffè espresso | — | — | — | — | €28 |
| Classic Collection Colazione | — | — | — | — | €22 |
| Collezione Premium Espresso | — | — | — | — | €21 |
| Colombia Monteblanco | Colombia | — | — | — | €59 |
| Colombia Tres Dragones | Colombia | — | — | — | €59 |
| Decaffeinato monodose Julius Meinl Decaf Vienna 1862 | — | — | — | — | — |
| Di caffè Julius Meinl King Hadhramaut | — | — | — | — | €37 |
| Espresso Buonaroma | — | — | 5 | — | — |
| Espresso Classico | — | — | 5 | — | — |
| Espresso Crema | — | — | 5 | — | — |
| Espresso Decaffeinato | — | — | 9 | — | — |
| Espresso Delizioso | — | — | 8 | — | — |
| Espresso Moka | — | — | 5 | — | — |
| Inspresso Espresso Bio Fairtrade | — | — | — | — | — |
| Inspresso Lungo Fairtrade | — | — | — | — | — |
| Lungo Classico | — | — | 9 | — | — |
| Lungo Forte | — | — | 5 | — | — |
| Premium Collection Caffè Crema | — | — | — | — | €26 |
| Premium Collection Espresso Arabica | — | — | — | — | €26 |
| Presidente | — | — | — | — | €24 |
| Präsident | — | — | — | — | €23 |
| Ristretto Intenso | — | — | 8 | — | — |
| Vienna Line Miscela | — | — | — | — | €32 |
Roaster website: www.juliusmeinl.com