Marcafé
Italy
- Coffees
- 12
- Price per kg
- €15 – €20
Marcafé has 12 coffees in the Brew & Rate catalogue, roasting in Italy.
Origins break down as, 1 is from Brazil, 1 is from India and 1 is from Peru.
By species, 7 are blend, 4 are arabica and 1 is robusta.
By format, 8 are grani and 4 are capsula.
3 of the 12 have a specialty designation.
Prices run from €15 to €20 per kg, with a median of €20.
The Oro is the most affordable at €15; the Dec Sottovuoto tops the range at €20.
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| Arabesque | — | — | — | — | €20 |
| Bio Aroma | — | — | 5 | — | — |
| Brazil Single Origin | Brazil | — | — | — | — |
| Crema Bar | — | — | — | — | — |
| Cuor di Caffè | — | — | — | — | — |
| Cuor di Caffè | — | — | — | — | — |
| Cuor di Caffè decaffeinato | — | — | — | — | — |
| Dec Sottovuoto | — | — | — | — | €20 |
| India Single Origin | India | — | — | — | — |
| Oro | — | — | — | — | €15 |
| Perla Nera Special | — | — | 5 | — | — |
| Perù Single Origin | Peru | — | — | — | — |
Roaster website: marcafe.it