ST. ALi
ST. ALi in South Melbourne is one of Australia's most iconic specialty coffee destinations. Founded in 2005, it has shaped Melbourne's third-wave scene with adventurous sourcing, bold flavours, and a commitment to pushing coffee's boundaries.
- Coffees
- 23
- Price per kg
- €62 – €130
ST. ALi has 23 coffees in the Brew & Rate catalogue, roasting in Melbourne, Australia.
Origins break down as, 2 are from Colombia, 2 are from Costa Rica, 2 are from Honduras and 1 is from Ethiopia.
By process, 3 are washed, 1 is honey and 1 is natural.
By species, 15 are arabica and 8 are blend.
By format, 17 are grani, 5 are capsula and 1 is macinato.
Varieties include, 1 is Caturra, Colombia, Castillo | Red Bourbon, 1 is Heirloom and 1 is SL28, SL34.
Median roast level is 3, from 2 (Ethiopia Bensa Natural) to 5 (Project Origin).
Median SCA score is 90, from 87 (Project Origin) to 92 (Ethiopia Bensa Natural).
The highest SCA score here is 92, for the Ethiopia Bensa Natural.
All 23 have a specialty designation.
Prices run from €62 to €130 per kg, with a median of €120.
The Project Origin is the most affordable at €62; the Ethiopia Bensa Natural tops the range at €130.
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| COSTA RICA | Finca La Esmeralda | Costa Rica | — | — | — | — |
| COSTA RICA | Las Lajas Estate Honey | Costa Rica | honey | — | — | — |
| Decaf | House Decaf | — | — | — | — | — |
| Decaf | House Decaf | — | — | — | — | — |
| Ethiopia Bensa Natural | Ethiopia | natural | 2 | 92 | €130 |
| Feels Good | Organic Espresso | — | washed | — | — | — |
| Feels Good | Organic Espresso Blend | Colombia | — | — | — | — |
| Force Duality | Coffee Collection | — | — | — | — | — |
| Good Vibrations | Espresso Blend | Indonesia | — | — | — | — |
| HONDURAS | Los Encinos | Honduras | — | — | — | — |
| HONDURAS | Los Pinos Typica | Honduras | — | — | — | — |
| I Am Your Father | Dark Side Blend | — | — | — | — | — |
| Italo Disco | Ground Coffee Brick | — | — | — | — | — |
| Italo Disco | Italian Espresso | — | — | — | — | — |
| Italo Disco | Italian Espresso Blend | — | — | — | — | — |
| Kenya Karatina AA | Kenya | washed | 3 | 90 | €120 |
| Light Side | Collectors Edition | — | — | — | — | — |
| Orthodox | House Espresso | — | — | — | — | — |
| Orthodox | House Espresso Blend | — | — | — | — | — |
| Project Origin | Colombia | washed | 5 | 87 | €62 |
| Way Of The Jedi | Light Side Blend | — | — | — | — | — |
| Wide Awake | Strong Espresso | — | — | — | — | — |
| Wide Awake | Strong Espresso Blend | — | — | — | — | — |
Roaster website: stali.com.au