Blue Tokai
India
- Coffees
- 31
Blue Tokai has 31 coffees in the Brew & Rate catalogue, roasting in India.
By process, 10 are washed and 1 is natural.
By species, 25 are arabica and 6 are blend.
By format, 22 are grani, 5 are macinato and 4 are capsula.
Median roast level is 6, from 2 (Amaltas Blend) to 8 (Vienna Roast - Coffee).
All 31 have a specialty designation.
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| Amaltas Blend | — | washed | 2 | — | — |
| Attikan Estate | — | washed | 6 | — | — |
| Attikan Estate - Coffee | — | — | 6 | — | — |
| Baarbara Estate | — | washed | 6 | — | — |
| Basankhan Estate | — | washed | 8 | — | — |
| Comfort Combo | — | — | — | — | — |
| Dhak Blend | — | natural | 8 | — | — |
| Dhak Blend - Coffee | — | — | — | — | — |
| Elkhill Estates | — | — | 5 | — | — |
| French Roast | — | washed | 8 | — | — |
| Home & Away Combo | — | — | — | — | — |
| Jacaranda Blend | Medium Dark Roast - Easy Pour | — | — | — | — | — |
| Kalledevarapura Estate - Pulp Sun Dried | — | — | 5 | — | — |
| Kolli Berri Estate | — | — | 6 | — | — |
| Krishnagiri Estate | — | washed | 8 | — | — |
| M.S. Estate | — | washed | 5 | — | — |
| Mixed | Light to Dark Roasts - Easy Pour | — | — | — | — | — |
| Monsoon Malabar AA- Hoysala Estate | — | — | 6 | — | — |
| Monsoon Malabar | Medium-Dark Roast - Easy Pour | — | — | — | — | — |
| SICC – Mooleh Manay Estate | — | — | 2 | — | — |
| Salawara Estate | — | — | 2 | — | — |
| Sampigehoney Estate | — | washed | 6 | — | — |
| Sandalwood Estate | — | — | 6 | — | — |
| Seethargundu Estate | Light Roast - Easy Pour | — | — | — | — | — |
| Silver Oak Blend - Coffee | — | — | 5 | — | — |
| Silver Oak Café Blend | — | — | 5 | — | — |
| St. Joseph Estate | — | washed | 6 | — | — |
| Terroir Culture by Ratnagiri Estate | — | — | — | — | — |
| Unakki Estate | — | — | 5 | — | — |
| Vienna Roast | — | washed | 8 | — | — |
| Vienna Roast - Coffee | — | — | 8 | — | — |
Roaster website: bluetokaicoffee.com