Cafezal
Milan, Italy
- Coffees
- 16
- Price per kg
- €48
Cafezal has 16 coffees in the Brew & Rate catalogue, roasting in Milan, Italy.
Origins break down as, 3 are from Brazil, 3 are from Colombia, 2 are from Guatemala and 1 is from Costa Rica.
By species, 15 are arabica and 1 is blend.
By format, 13 are grani and 3 are capsula.
Varieties include, 2 are Caturra, 2 are Mixed and 1 is 74110, 741112.
All 16 have a specialty designation.
Median minimum growing altitude is 1550 masl, from 1050 masl (Garibaldi) to 2050 masl (Aurora Bio).
The one listed price is €48 per kg.
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| Aurora Bio | — | — | — | — | — |
| Black Lyon (decaf) | Brazil | — | — | 87 | — |
| Black Lyon - Ethiopia (decaf) | Ethiopia | — | — | — | — |
| Botero - Colombia | Colombia | — | — | — | — |
| Dona Rosa - Brasile | Brazil | — | — | — | — |
| El Pujol - Costa Rica (Geisha) | Costa Rica | — | — | — | — |
| Garibaldi | — | — | — | — | — |
| Garibaldi - Blend | — | — | — | — | €48 |
| Harmony - Kenya | Kenya | — | — | — | — |
| Kamala - Indonesia | Indonesia | — | — | — | — |
| La Leona - Colombia | Colombia | — | — | — | — |
| Pacaya - Guatemala | Guatemala | — | — | — | — |
| Pink Jaguar - Colombia | Colombia | — | — | — | — |
| Saltarín - Honduras | Honduras | — | — | — | — |
| Santa Catalina - Guatemala | Guatemala | — | — | — | — |
| Sinfonia - Brasile | Brazil | — | — | — | — |
Roaster website: www.cafezal.it