Clement & Pekoe
Dublin, Ireland
- Coffees
- 18
- Price per kg
- €45 – €250
Clement & Pekoe has 18 coffees in the Brew & Rate catalogue, roasting in Dublin, Ireland.
Origins break down as, 3 are from Brazil, 3 are from Colombia, 1 is from El Salvador and 1 is from Ethiopia.
By process, 3 are washed and 1 is natural.
By species, 15 are arabica and 3 are blend.
All 18 are grani.
All 18 have a specialty designation.
Prices run from €45 to €250 per kg, with a median of €56.
The Climpson&Sons, The Baron is the most affordable at €45; the Japan Sencha tops the range at €250.
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| Bihar Doke Black Fusion Tippy 2nd Flush | — | — | — | — | €150 |
| Climpson & Sons, The Fields | El Salvador | — | — | — | €56 |
| Climpson&Sons, Decaf | Colombia | — | — | — | €52 |
| Climpson&Sons, Seasonal Broadway Blend | — | — | — | — | €50 |
| Climpson&Sons, The Baron | Brazil | — | — | — | €45 |
| Climpson&Sons, The Estate | Ethiopia | — | — | — | €45 |
| Darjeeling 1st Flush 'Ringtong' Young Delight | — | — | — | — | €250 |
| Darjeeling 1st Flush ‘Poobong’ Clonal Special | — | — | — | — | €200 |
| Imbibe, Colombia Asopep El Puente Organic | Colombia | — | — | — | €56 |
| Imbibe, Kaleidescope | — | — | — | — | €56 |
| Imbibe, Peru Aprysa Washed | Peru | washed | — | — | €50 |
| Irish Breakfast Blend - Breakfast Blend II | — | — | — | — | — |
| Japan Sencha | — | — | — | — | €250 |
| Pinecone, Brazil Nossa Natural | Brazil | natural | — | — | €58 |
| Pinecone, Dulce Colombia Washed | Colombia | washed | — | — | €66 |
| Pinecone, Kenya Jambo Washed | Kenya | washed | — | — | €66 |
| Summerfruit Blend | — | — | — | — | — |
| Upside, Brazil espresso | Brazil | — | — | — | €50 |
Roaster website: clementandpekoe.com