Common Man Coffee Roasters
Singapore, Singapore
- Coffees
- 21
Common Man Coffee Roasters has 21 coffees in the Brew & Rate catalogue, roasting in Singapore, Singapore.
Origins break down as, 5 are from Colombia, 3 are from Brazil, 1 is from Ethiopia and 1 is from Indonesia.
By process, 3 are washed and 2 are anaerobic.
By species, 14 are arabica and 7 are blend.
By format, 16 are grani and 5 are capsula.
Varieties include, 1 is 74110, 74112, 74165, 1 is Castillo, Colombia, Caturra and 1 is Caturra, Castillo, Colombia, Bourbon.
All 21 have a specialty designation.
Median minimum growing altitude is 1725 masl, from 1300 masl (Huila, Colombia) to 1980 masl (Muje Mesina, Ethiopia).
Growing altitude is recorded for 6 of the 21.
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| 22 Martin Blend | — | — | — | — | — |
| Atunkaa Decaf, Colombia | Colombia | — | — | — | — |
| CMCR Espresso Blend | — | — | — | — | — |
| CMCR x Cruddy CSNC Housewarming Keychains | — | — | — | — | — |
| Chapata, Colombia Capsules | Colombia | — | — | — | — |
| Crowd Favourites | — | — | — | — | — |
| Daily Driver Blend | — | — | — | — | — |
| Daily Driver Capsules | — | — | — | — | — |
| Doi Saket, Thailand | Thailand | anaerobic | — | — | — |
| Easy Rider Blend | — | — | — | — | — |
| Easy Rider Capsules | — | — | — | — | — |
| El Diviso, Colombia (Pink Bourbon) | Colombia | washed | — | — | — |
| Huila, Colombia | Colombia | washed | — | — | — |
| Loro Verde, Peru Capsules | Peru | — | — | — | — |
| Lucky Basterd Blend | — | — | — | — | — |
| Monteverde, Colombia | Colombia | anaerobic | — | — | — |
| Muje Mesina, Ethiopia | Ethiopia | washed | — | — | — |
| Santo Antonio, Brazil | Brazil | — | — | — | — |
| São Paulo, Brazil | Brazil | — | — | — | — |
| São Paulo, Brazil Capsules | Brazil | — | — | — | — |
| Yolan Tirta Sulawesi, Indonesia | Indonesia | — | — | — | — |
Roaster website: commonmancoffeeroasters.com