Cuvée Coffee
Austin, TX, USA
- Coffees
- 18
Cuvée Coffee has 18 coffees in the Brew & Rate catalogue, roasting in Austin, TX, USA.
Origins break down as, 2 are from Colombia, 1 is from Brazil and 1 is from El Salvador.
By process, 2 are natural and 1 is washed.
By species, 15 are arabica and 3 are blend.
All 18 are grani.
Varieties include, 4 are Various, 1 is Bourbon, Pacas and 1 is Catuaí, Mundo Novo, Icatu, Obatã, Catuaí Rubi.
Median roast level is 5, from 2 (Tacodeli Balanced Blend) to 8 (West Pole).
All 18 have a specialty designation.
Median minimum growing altitude is 1500 masl, from 800 masl (Brazil) to 1900 masl (Jackalope Decaf).
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| Brazil | Brazil | natural | 5 | — | — |
| Colombia | Colombia | — | 5 | — | — |
| El Salvador | El Salvador | natural | 5 | — | — |
| Emporium | — | — | 5 | — | — |
| Emporium - CLEARANCE DATED | — | — | 5 | — | — |
| Jackalope Decaf | Colombia | washed | 5 | — | — |
| Karmadillo | — | — | 8 | — | — |
| Karmadillo - CLEARANCE DATED | — | — | 8 | — | — |
| Stella Cometa | — | — | 5 | — | — |
| Stella Cometa - CLEARANCE DATED | — | — | 5 | — | — |
| Tacodeli Balanced Blend | — | — | 2 | — | — |
| Tacodeli Bold House Blend | — | — | 8 | — | — |
| The Bold Pair | — | — | — | — | — |
| The Espresso Pair | — | — | — | — | — |
| The Everyday Pair | — | — | — | — | — |
| Walton's Decaf | — | — | 5 | — | — |
| Walton's Espresso Blend | — | — | 5 | — | — |
| West Pole | — | — | 8 | — | — |
Roaster website: cuveecoffee.com