D612 Coffee Roasters
Florence, Italy
- Coffees
- 7
- Price per kg
- €52 – €126
D612 Coffee Roasters has 7 coffees in the Brew & Rate catalogue, roasting in Florence, Italy.
Origins break down as, 2 are from Ethiopia, 1 is from Brazil, 1 is from Colombia and 1 is from Kenya.
By species, 6 are arabica and 1 is blend.
All 7 are grani.
All 7 have a specialty designation.
Prices run from €52 to €126 per kg, with a median of €68.
The Give&Take #10 - Brazil is the most affordable at €52; the Blueberry - Colombia tops the range at €126.
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| Blueberry - Colombia | Colombia | — | — | — | €126 |
| Danche - Ethiopia | Ethiopia | — | — | — | €76 |
| Give&Take #10 - Brazil | Brazil | — | — | — | €52 |
| Hambela - Ethiopia | Ethiopia | — | — | — | €84 |
| Kiandu AB - Kenya | Kenya | — | — | — | €64 |
| Perlamayo - Perù | Peru | — | — | — | €68 |
| THE SNATCH - Brasil & Rwanda | — | — | — | — | €56 |
Roaster website: d612coffeeroasters.com