Dear Green Coffee
Glasgow, UK
- Coffees
- 20
Dear Green Coffee has 20 coffees in the Brew & Rate catalogue, roasting in Glasgow, UK.
Origins break down as, 3 are from Brazil, 3 are from Colombia, 2 are from Timor-Leste and 1 is from Burundi.
By process, 9 are washed and 3 are natural.
By species, 16 are arabica and 4 are blend.
All 20 are grani.
All 20 have a specialty designation.
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| Brazil - Daterra Summer Solstice - Tree-dried Natural | Brazil | natural | — | — | — |
| Brazil - Fazenda Pantano - Pulped Natural | Brazil | — | — | — | — |
| Burundi - Mutambu Hill - Washed | Burundi | washed | — | — | — |
| Colombia - ASMUCAFE - Women Cooperative - Washed | Colombia | washed | — | — | — |
| Colombia - Decaf de Caña - EA Huila | Colombia | — | — | — | — |
| Colombia - Sierra Nevada - Washed - Organic | Colombia | washed | — | — | — |
| Dear Green City Blend - Organic | — | — | — | — | — |
| GCF Volunteer Coffee | — | — | — | — | — |
| Glasgow City FC x Dear Green | — | — | — | — | — |
| Guatemala - Finca Filadelfia - Washed | Guatemala | washed | — | — | — |
| Kenya - Tegu AB - Washed | Kenya | washed | — | — | — |
| MegaMix | — | — | — | — | — |
| Mexico - Sakubel - Washed | Mexico | washed | — | — | — |
| Peru - Montaña - Washed - Organic | Peru | washed | — | — | — |
| Rwanda - KCRS - Women Cooperative - Washed | Rwanda | washed | — | — | — |
| The Ballroom Blend | Brazil | — | — | — | — |
| The Goosedubbs Blend | — | — | — | — | — |
| Timor-Leste - Rotutu - Natural | Timor-Leste | natural | — | — | — |
| Timor-Leste - Rotutu - Washed | Timor-Leste | washed | — | — | — |
| Uganda - Bukonzo Dream - Natural | Uganda | natural | — | — | — |
Roaster website: deargreencoffee.com