Eduscho
Hamburg, Germany
- Coffees
- 15
Eduscho has 15 coffees in the Brew & Rate catalogue, roasting in Hamburg, Germany.
All 15 are blend.
By format, 6 are grani, 3 are capsula and 3 are cialda.
Median roast level is 6, from 4 (Filterkaffee Klassisch) to 10 (Espresso Intenso).
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| Caffè Crema Kräftig | — | — | 8 | — | — |
| Caffè Crema Mild | — | — | 6 | — | — |
| Caffè Crema Pads | — | — | 8 | — | — |
| Caffè Variation | — | — | 8 | — | — |
| Espresso Intensiv | — | — | 10 | — | — |
| Espresso Intenso | — | — | 10 | — | — |
| Filterkaffee Klassisch | — | — | 4 | — | — |
| Filterkaffee Mild | — | — | 4 | — | — |
| Klassisch Pads | — | — | 4 | — | — |
| Lieblingsbohnen Aromatisch | — | — | 6 | — | — |
| Lieblingsbohnen Vollmundig | — | — | 4 | — | — |
| Lieblingskaffee Aromatisch | — | — | 4 | — | — |
| Lieblingspads Caffè Crema Pads | — | — | 4 | — | — |
| Lungo Kräftig | — | — | 8 | — | — |
| Lungo Mild | — | — | 6 | — | — |
Roaster website: www.eduscho.com