Horsham Coffee Roaster
Horsham, UK
- Coffees
- 15
Horsham Coffee Roaster has 15 coffees in the Brew & Rate catalogue, roasting in Horsham, UK.
Origins break down as, 1 is from Brazil, 1 is from Colombia and 1 is from Rwanda.
By process, 3 are natural, 2 are washed and 1 is honey.
By species, 10 are arabica and 5 are blend.
By format, 14 are grani and 1 is capsula.
Varieties include, 7 are Various, 1 is Colombia, Castillo, Caturra, Typica and 1 is Dega, Kudhume, Wolisho varietals.
All 15 have a specialty designation.
Median minimum growing altitude is 1600 masl, from 1100 masl (Decaf) to 1900 masl (Hambella Washed).
Growing altitude is recorded for 5 of the 15.
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| Brazil Single Origin | Brazil | natural | — | — | — |
| Cooperative | — | honey | — | — | — |
| Decaf | — | — | — | — | — |
| El Cuarenteño | — | — | — | — | — |
| El Zumo Blend | — | — | — | — | — |
| Hambella Washed | — | washed | — | — | — |
| Kangunu | — | — | — | — | — |
| La Isla SL28 natural | — | natural | — | — | — |
| La Karola Dark Room | — | natural | — | — | — |
| Nova Espresso Blend | — | — | — | — | — |
| Rwanda Single Origin | Rwanda | — | — | — | — |
| Supernova | Colombia | washed | — | — | — |
| The Botanist Blend | — | — | — | — | — |
| Workhorse Blend | — | — | — | — | — |
| Workhorse Blend Coffee Capsules | — | — | — | — | — |
Roaster website: horshamcoffeeroaster.co.uk