Incapto
Spain
- Coffees
- 17
- Price per kg
- €33 – €66
Incapto has 17 coffees in the Brew & Rate catalogue, roasting in Spain.
Origins break down as, 2 are from Ethiopia, 1 is from Brazil, 1 is from Burundi and 1 is from Colombia.
By species, 13 are arabica, 3 are blend and 1 is robusta.
All 17 are grani.
Varieties include, 14 are Arábica, 1 is Mezcla Arábica-Robusta and 1 is Robusta.
All 17 have a specialty designation.
Prices run from €33 to €66 per kg, with a median of €46.
The Café Dark Roast Robusta Fino is the most affordable at €33; the Café de Edición Limitada - Pink Bourbon tops the range at €66.
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| Café Dark Roast Robusta Fino | — | — | — | — | €33 |
| Café INCAPTO x Hofmann | — | — | — | — | €50 |
| Café Light Roast de Etiopía | Ethiopia | — | — | — | €54 |
| Café de Brasil en grano | Brazil | — | — | — | €36 |
| Café de Burundi en grano | Burundi | — | — | — | €48 |
| Café de Colombia en grano | Colombia | — | — | — | €40 |
| Café de Edición Limitada - Pink Bourbon | — | — | — | — | €66 |
| Café de Etiopía en grano | Ethiopia | — | — | — | €47 |
| Café de Guatemala en grano Ecológico | Guatemala | — | — | — | €47 |
| Café de México en grano | Mexico | — | — | — | €45 |
| Café de Perú en grano | Peru | — | — | — | €44 |
| Café de Ruanda en grano | Rwanda | — | — | — | €48 |
| Café de Sumatra en grano | Indonesia | — | — | — | €50 |
| Café descafeinado en grano Decaf Blend | — | — | — | — | €46 |
| Café en grano 100% arábica Jungle Blend | — | — | — | — | €34 |
| Café en grano Strong Blend | — | — | — | — | €36 |
| INCAPTO Onyx Molinillo de café eléctrico | — | — | — | — | — |
Roaster website: incapto.com