Inglewood Coffee Roasters
Australia
- Coffees
- 12
Inglewood Coffee Roasters has 12 coffees in the Brew & Rate catalogue, roasting in Australia.
Origins break down as, 3 are from Ethiopia, 2 are from Colombia and 1 is from Uganda.
By process, 5 are washed and 4 are natural.
By species, 9 are arabica and 3 are blend.
By format, 11 are grani and 1 is cialda.
Varieties include, 2 are Ethiopian Heirloom, 1 is Castillo, Colombia and 1 is Caturra, Castillo, Colombia.
All 12 have a specialty designation.
Median minimum growing altitude is 1600 masl, from 949 masl (Sunset BLVD) to 2200 masl (888).
Growing altitude is recorded for 9 of the 12.
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| 888 | Ethiopia | natural | — | — | — |
| Bloom | Ethiopia | washed | — | — | — |
| Cherry Blossom - Limited Edition Blend - Pre-Order | Colombia | natural | — | — | — |
| Colombia, Reforest - Filter Roast | Colombia | washed | — | — | — |
| Downtown | — | washed | — | — | — |
| Reload Pods | — | — | — | — | — |
| Reserve List - Ethiopia - Gargari Gutity - Filter Roast | Ethiopia | washed | — | — | — |
| Roaster's Pick Single Origin - Filter Roast | — | — | — | — | — |
| Roosevelt | — | washed | — | — | — |
| Seasonal Decaf | — | — | — | — | — |
| Sunset BLVD | — | natural | — | — | — |
| Uganda, Silverback - Filter Roast | Uganda | natural | — | — | — |
Roaster website: inglewoodcoffeeroasters.com.au