Mokito
Italy
- Coffees
- 22
- Price per kg
- €18 – €26
Mokito has 22 coffees in the Brew & Rate catalogue, roasting in Italy.
Origins break down as, 2 are from Colombia, 1 is from Brazil, 1 is from Honduras and 1 is from India.
By process, 4 are washed and 1 is natural.
By species, 13 are blend and 9 are arabica.
By format, 10 are grani, 6 are capsula and 5 are macinato.
Prices run from €18 to €26 per kg, with a median of €22.
The Decaffeinato Mokito is the most affordable at €18; the Decaffeinato Bio Fairtrade Perù Mokito tops the range at €26.
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| 100% Smeraldo Bio | — | — | — | — | — |
| Amaretto da 10 | — | — | — | — | — |
| Best Mom Limited Edition | — | — | — | — | — |
| Decaffeinato Bio Fairtrade Perù Mokito | Peru | — | — | — | €26 |
| Decaffeinato Mokito | — | — | — | — | €18 |
| Intenso da 10 | — | — | — | — | — |
| Love Mom Limited Edition | — | — | — | — | — |
| Miscela Arabica | — | — | — | — | — |
| Miscela Arabica da 10 | — | — | — | — | — |
| Miscela Armonia | — | — | — | — | — |
| Miscela Armonia da 10 | — | — | — | — | — |
| Miscela Decaffeinato | — | — | — | — | — |
| Miscela Intenso | — | — | — | — | — |
| Monorigine BRASILE Arabica | Brazil | natural | — | — | — |
| Monorigine Colombia Arabica | Colombia | washed | — | — | — |
| Monorigine HONDURAS BIO Naturland Arabica | Honduras | washed | — | — | — |
| Monorigine INDIA | India | washed | — | — | — |
| Nocciolino da 10 | — | — | — | — | — |
| Pressino professionale 57mm | — | — | — | — | — |
| Skyline Collection | — | — | — | — | — |
| miscela Corposa da 25 | — | — | — | — | — |
| o Filtro - Monorigine COLOMBIA SUPREMO | Colombia | washed | — | — | — |
Roaster website: mokito.it