Musetti
Piacenza-based roaster with 70+ years of tradition. Musetti is a well-regarded artisan brand across Italian espresso bars, balancing classic Italian style with quality sourcing.
- Coffees
- 27
- Price per kg
- €18 – €39
Musetti has 27 coffees in the Brew & Rate catalogue, roasting in Pontenure, Italy.
Origins break down as, 2 are from Colombia.
By process, 1 is washed.
By species, 26 are blend and 1 is arabica.
By format, 15 are grani, 6 are cialda and 5 are capsula.
Prices run from €18 to €39 per kg, with a median of €26.
The Miscela Intenso is the most affordable at €18; the Gold Cuvée tops the range at €39.
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| Arabica 100% | Colombia | washed | 5 | — | €26 |
| Crearoma | — | — | — | — | €22 |
| Cremissimo | — | — | — | — | €25 |
| Decaffeinato | — | — | — | — | €26 |
| Espresso Fair Trade | — | — | — | — | €28 |
| Gold Cuvée | — | — | — | — | €39 |
| Miscela Armonico | — | — | — | — | €21 |
| Miscela Armonico | — | — | — | — | — |
| Miscela Armonico | — | — | — | — | — |
| Miscela Armonico | — | — | — | — | — |
| Miscela Cremissimo | — | — | — | — | — |
| Miscela Deca | — | — | — | — | — |
| Miscela Deca | — | — | — | — | €28 |
| Miscela Evoluzione | — | — | — | — | €30 |
| Miscela Gentile | — | — | — | — | — |
| Miscela Gentile | — | — | — | — | — |
| Miscela Gentile | — | — | — | — | €28 |
| Miscela Intenso | — | — | — | — | — |
| Miscela Intenso | — | — | — | — | €18 |
| Miscela Intenso | — | — | — | — | — |
| Miscela Paradiso | — | — | — | — | — |
| Miscela Rainforest | — | — | — | — | €30 |
| Miscela Rossa Mio Espresso | — | — | — | — | — |
| Oro | Colombia | — | 6 | — | €22 |
| Paradiso | — | — | — | — | €25 |
| Rossa | — | — | — | — | €24 |
| Select | — | — | — | — | €21 |
Roaster website: www.musetti.it