PT's Coffee
PT's Coffee is one of America's longest-running specialty roasters, based in Topeka, Kansas, with deep roots in the specialty coffee movement and a strong competition legacy.
- Coffees
- 23
- Price per kg
- €78 – €82
PT's Coffee has 23 coffees in the Brew & Rate catalogue, roasting in Topeka, KS, USA.
Origins break down as, 2 are from Colombia, 1 is from Ethiopia, 1 is from Kenya and 1 is from Peru.
By process, 5 are washed, 4 are natural and 1 is anaerobic.
By species, 22 are arabica and 1 is blend.
All 23 are grani.
Varieties include, 2 are Heirloom, 1 is Caturra and 1 is Caturra, Colombia.
Median roast level is 3, from 1 (Ethiopia Sidama Bensa Shantawene) to 5 (Tres Dragones Natural).
The highest SCA score here is 90, for the Ethiopia Sidama Bensa Shantawene.
All 23 have a specialty designation.
Median minimum growing altitude is 1840 masl, from 960 masl (Terra Alta Natural) to 2100 masl (B7 Anaerobic Natural).
Prices run from €78 to €82 per kg, with a median of €80.
The Colombia Huila Luis Anibal Calderon Honey is the most affordable at €78; the Ethiopia Sidama Bensa Shantawene tops the range at €82.
Growing altitude is recorded for 10 of the 23.
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| Ad Astra | — | — | — | — | — |
| B7 Anaerobic Natural | — | anaerobic | 3 | — | — |
| Cold Front | — | — | — | — | — |
| Colombia Huila Luis Anibal Calderon Honey | Colombia | honey | 2 | 88 | €78 |
| Colombia Tres Dragones Natural Pour Over Pouch | Colombia | natural | — | — | — |
| Dominga Carrasco El Amanecer Washed | — | washed | 3 | — | — |
| Ethiopia Sidama Bensa Shantawene | Ethiopia | washed | 1 | 90 | €82 |
| Flannel Season | — | — | — | — | — |
| Flatlander | — | — | — | — | — |
| Flor del Sol | — | — | — | — | — |
| Flying Monkey | — | — | — | — | — |
| John Brown | — | — | — | — | — |
| John Brown Signature Blend Pour Over Pouch | — | — | — | — | — |
| Kenya Karagoto AA Washed Pour Over Pouch | Kenya | washed | — | — | — |
| Lote Valeria Washed | — | washed | 2 | — | — |
| Monkey Paw | — | — | — | — | — |
| Peru Lima MWP Decaf Pour Over Pouch | Peru | — | — | — | — |
| Sidama Natural SWP Decaf | — | natural | 5 | — | — |
| Southpaw | — | — | — | — | — |
| Takengon Atu Lintang Organic | — | — | 3 | — | — |
| Terra Alta Natural | — | natural | 2 | — | — |
| Tres Dragones Natural | — | natural | 5 | — | — |
| Villa Loyola Washed | — | washed | 3 | — | — |
Roaster website: www.ptscoffee.com