Red Bay Coffee
Oakland, CA, USA
- Coffees
- 14
Red Bay Coffee has 14 coffees in the Brew & Rate catalogue, roasting in Oakland, CA, USA.
Origins break down as, 3 are from Colombia, 2 are from Brazil, 1 is from Bolivia and 1 is from Ethiopia.
By process, 5 are washed and 2 are natural.
By species, 12 are arabica and 2 are blend.
All 14 are grani.
Varieties include, 1 is Catuai, 1 is Caturra and 1 is Caturra, Costa Rica, Marsellesa, Typica.
Median roast level is 5, from 3 (Ki-Saya Chiapas | Mexican Light Medium Roast) to 8 (This Is America | Bolivian Dark Roast).
All 14 have a specialty designation.
Median minimum growing altitude is 1325 masl, from 1000 masl (Slow Burn | Brazilian & Indonesian Espresso Blend) to 1800 masl (Ocho Libre Decaf).
Growing altitude is recorded for 6 of the 14.
| Name | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|
| 1 Kilo | — | — | — | — | — |
| Beautiful Coffee To The People - Bold and Fruity | — | — | — | — | — |
| Brazilian Cake Lady | Brazilian Medium Roast | Brazil | natural | 5 | — | — |
| Chasing Lions | Ethiopian Medium Roast | Ethiopia | — | 5 | — | — |
| Coltrane | Colombian Medium Roast | Colombia | washed | 5 | — | — |
| Combo Packs | — | — | — | — | — |
| East Fourteenth | Tanzanian Dark Roast | Tanzania | — | 8 | — | — |
| Fight The Power | Espresso Blend | — | washed | — | — | — |
| Half Caff | Colombia | — | 5 | — | — |
| Ki-Saya Chiapas | Mexican Light Medium Roast | Mexico | washed | 3 | — | — |
| Ocho Libre Decaf | Colombia | washed | 5 | — | — |
| People Get Ready | Guatemalan Medium Roast | Guatemala | — | — | — | — |
| Slow Burn | Brazilian & Indonesian Espresso Blend | Brazil | natural | — | — | — |
| This Is America | Bolivian Dark Roast | Bolivia | washed | 8 | — | — |
Roaster website: redbaycoffee.com