Coffee for filter brewing
- Coffees
- 1321
- Roasters
- 181
- Price per kg
- €18 – €1,000
Brew & Rate lists 1321 coffees in this category, from 181 roasters.
The roasters with the most entries are Five Senses Coffee (171), Rave Coffee (32) and Manhattan Coffee Roasters (30).
By origin, the main countries are Colombia (196), Ethiopia (157), Kenya (65) and Brazil (49).
By process: washed (333), natural (188), anaerobic (71) and honey (63).
By roast: light (130), medium (90) and dark (12).
155 carry an SCA score, averaging 88.4; the highest is Gori Gesha Washed (Gesha Village Coffee Estate) at 95.
On a 1–5 scale they average 3.9 for acidity, 4.5 for sweetness, 3.1 for body and 1.4 for bitterness.
The most common varieties are Caturra, Heirloom and Bourbon.
Where altitude is recorded (281 coffees), they grow between 800 and 2,800 metres.
Prices run from €18 to €1,000 per kg, with a median of €68 per kg.
1250 of 1321 are specialty coffees.
Roasters most often recommend them for espresso (675), French press (130) and V60 (117).
This is recorded for 2672 of 6953 coffees in the catalogue, so the list may not be complete.
| Coffee | Roaster | Origin | Process | Roast | SCA | Price / kg |
|---|---|---|---|---|---|---|
| Gori Gesha Washed | Gesha Village Coffee Estate | Ethiopia | washed | light | 95 | €600 |
| Colombia La Palma y El Tucán | Gardelli Specialty Coffees | Colombia | anaerobic | light | 94 | €350 |
| Colombia Geisha | %Arabica | Colombia | washed | light | 93 | €350 |
| Ethiopia Bensa Shantawene | Gardelli Specialty Coffees | Ethiopia | natural | light | 93 | €180 |
| Ethiopia Hambela Wamena | George Howell Coffee | Ethiopia | natural | light | 93 | €140 |
| Kemgin | Ninety Plus Coffee | Ethiopia | anaerobic | light | 93 | €250 |
| Panama Geisha Washed | Gardelli Specialty Coffees | Panama | washed | light | 93 | €400 |
| Colombia El Vergel | The Barn | Colombia | anaerobic | light | 92 | €280 |
| Colombia Pink Bourbon | Proud Mary Coffee | Colombia | honey | light | 92 | €200 |
| Ethiopia Bensa Natural | ST. ALi | Ethiopia | natural | light | 92 | €130 |
| Ethiopia Guji Natural | Seven Seeds | Ethiopia | natural | light | 92 | €115 |
| Ethiopia Guji Uraga Natural | Nomad Coffee | Ethiopia | natural | light | 92 | €95 |
| Ethiopia Suke Quto | Koppi Roasters | Ethiopia | natural | light | 92 | €160 |
| Ethiopia Worka Chelbesa Washed | April Coffee Roasters | Ethiopia | washed | light | 92 | €105 |
| Ethiopia Worka Chelbessa | Manhattan Coffee Roasters | Ethiopia | natural | light | 92 | €160 |
| Panama Geisha Natural | Intelligentsia Coffee | Panama | natural | light | 92 | €420 |
| Bombe Ethiopia | The Barn | Ethiopia | natural | light | 91 | €160 |
| Colombia El Paraíso | Koppi Roasters | Colombia | anaerobic | light | 91 | €200 |
| Ethiopia Bulga | Fuglen Coffee | Ethiopia | washed | light | 91 | €140 |
| Ethiopia Chelbessa Natural | Proud Mary Coffee | Ethiopia | natural | light | 91 | €115 |
| Ethiopia Dumerso | Sightglass Coffee | Ethiopia | washed | light | 91 | €115 |
| Ethiopia Gedeb Worka | Madcap Coffee | Ethiopia | natural | light | 91 | €88 |
| Ethiopia Guji Hambela | Coava Coffee Roasters | Ethiopia | natural | light | 91 | €88 |
| Ethiopia Guji Testi Wolichu | Prolog Coffee | Ethiopia | natural | light | 91 | €95 |
| Ethiopia Hambela | Blue Bottle Coffee | Ethiopia | natural | light | 91 | €120 |
| Ethiopia Hambela | Heart Coffee Roasters | Ethiopia | natural | light | 91 | €110 |
| Ethiopia Kochere | Heart Coffee Roasters | Ethiopia | washed | light | 91 | €220 |
| Ethiopia Kochere | Ritual Coffee Roasters | Ethiopia | natural | light | 91 | €110 |
| Ethiopia Nensebo Shoondhisa | Ruby Coffee Roasters | Ethiopia | washed | light | 91 | €85 |
| Ethiopia Yirgacheffe | %Arabica | Ethiopia | washed | light | 91 | €150 |
| Ethiopia Yirgacheffe Aricha | Panther Coffee | Ethiopia | natural | light | 91 | €85 |
| Ethiopia Yirgacheffe Washed | Gardelli Specialty Coffees | Ethiopia | washed | light | 91 | €150 |
| Kamadhenu Kenya | Coffee Collective | Kenya | washed | light | 91 | €130 |
| Kenya Gachatha | Five Elephant | Kenya | washed | light | 91 | €140 |
| Kenya Kamwangi | Coffee Collective | Kenya | washed | light | 91 | €240 |
| Kenya Karundul AB Washed | April Coffee Roasters | Kenya | washed | light | 91 | €110 |
| Kenya Wachuri AB | Manhattan Coffee Roasters | Kenya | washed | light | 91 | €140 |
| Pacamara El Salvador | George Howell Coffee | El Salvador | honey | light | 91 | €130 |
| Wush Wush Colombia | Intelligentsia Coffee | Colombia | washed | light | 91 | €380 |
| Colombia Huila Finca La Esperanza Anaerobic | April Coffee Roasters | Colombia | anaerobic | light | 90 | €112 |
| Colombia Women's Lot | Equator Coffees | Colombia | washed | light | 90 | €100 |
| El Platanillo Colombia | Manhattan Coffee Roasters | Colombia | washed | light | 90 | €130 |
| Ethiopia Biftu Gudina | Workshop Coffee | Ethiopia | natural | light | 90 | €110 |
| Ethiopia Duromina | Five Elephant | Ethiopia | washed | light | 90 | €120 |
| Ethiopia Gedeb | La Cabra Coffee | Ethiopia | washed | light | 90 | €230 |
| Ethiopia Guji Shakiso Natural | Origin Coffee | Ethiopia | natural | light | 90 | €88 |
| Ethiopia Haru | Ditta Artigianale | Ethiopia | washed | light | 90 | €140 |
| Ethiopia Sidama Bensa Shantawene | PT's Coffee | Ethiopia | washed | light | 90 | €82 |
| Ethiopia Yirgacheffe Idido Natural | Rounton Coffee | Ethiopia | natural | light | 90 | €84 |
| Ethiopia Yirgacheffe Kochere | Passenger Coffee | Ethiopia | washed | light | 90 | €80 |
| Finca El Puente Geisha Filter | Tim Wendelboe | Colombia | washed | light | 90 | €220 |
| Kenya Karatina AA | ST. ALi | Kenya | washed | light | 90 | €120 |
| Kenya Karimikui AB | Square Mile Coffee Roasters | Kenya | washed | light | 90 | €120 |
| Kenya Nyeri AB | Ditta Artigianale | Kenya | washed | light | 90 | €130 |
| Kenya Nyeri Gatomboya AA Washed | Nomad Coffee | Kenya | washed | light | 90 | €98 |
| Kenya Nyeri Kiamaina AA Washed | Monmouth Coffee | Kenya | washed | light | 90 | €85 |
| Kenya Nyeri Mahiga | Madcap Coffee | Kenya | washed | light | 90 | €92 |
| Kenya Peaberry | The Barn | Kenya | washed | light | 90 | €260 |
| Reko Ethiopia Natural | Intelligentsia Coffee | Ethiopia | natural | light | 90 | €78 |
| Rwanda Huye Mountain | Verve Coffee Roasters | Rwanda | washed | light | 90 | €100 |
| Yirgacheffe Ethiopia | Coffee Collective | Ethiopia | washed | light | 90 | €120 |
| Burundi Kibira Natural | Ruby Coffee Roasters | Burundi | natural | light | 89 | €80 |
| Colombia Finca La Pradera | Workshop Coffee | Colombia | honey | medium | 89 | €105 |
| Colombia Huila El Paraiso Anaerobic | Passenger Coffee | Colombia | anaerobic | light | 89 | €90 |
| Ethiopia Shakiso | Koppi Roasters | Ethiopia | natural | light | 89 | €220 |
| Ethiopia Worka Natural | Mame Coffee | Ethiopia | natural | light | 89 | €110 |
| Ethiopia Yirgacheffe Konga Washed | Monmouth Coffee | Ethiopia | washed | light | 89 | €80 |
| Ethiopia Yirgacheffe Natural | The Barn | Ethiopia | natural | light | 89 | €200 |
| Jenaro Burbano | La Cabra Coffee | Colombia | washed | light | 89 | €250 |
| Kenya Karatu | The Barn | Kenya | washed | light | 89 | €130 |
| Kenya Kiambu AB | Gardelli Specialty Coffees | Kenya | washed | light | 89 | €130 |
| Bolivia Cenaproc | Verve Coffee Roasters | Bolivia | washed | light | 88 | €90 |
| Burundi Kayanza Natural | Verve Coffee Roasters | Burundi | natural | light | 88 | €190 |
| Cielito Lindo Filter | Tim Wendelboe | El Salvador | washed | light | 88 | €160 |
| Colombia Cauca El Placer Washed | Nomad Coffee | Colombia | washed | light | 88 | €80 |
| Colombia Finca El Mirador | Ditta Artigianale | Colombia | honey | light | 88 | €120 |
| Colombia Huila Luis Anibal Calderon Honey | PT's Coffee | Colombia | honey | light | 88 | €78 |
| Colombia Huila Washed | Seven Seeds | Colombia | washed | light | 88 | €95 |
| Colombia La Divisa | Heart Coffee Roasters | Colombia | washed | light | 88 | €82 |
| Colombia La Palma Honey | Nomad Coffee | Colombia | honey | light | 88 | €200 |
| Colombia Nariño El Diviso Washed | Ruby Coffee Roasters | Colombia | washed | light | 88 | €76 |
| Colombia Nariño Finca La Palma Washed | Prolog Coffee | Colombia | washed | light | 88 | €88 |
| Colombia Potosí | Ritual Coffee Roasters | Colombia | washed | light | 88 | €90 |
| Costa Rica Tarrazu Las Lajas Honey | Panther Coffee | Costa Rica | honey | light | 88 | €75 |
| Ethiopia Limu | Johan & Nyström | Ethiopia | washed | light | 88 | €100 |
| Ethiopia Sidamo Natural Organic | Orso Verde | Ethiopia | natural | light | 88 | €100 |
| Guatemala Huehuetenango | Manhattan Coffee Roasters | Guatemala | washed | medium | 88 | €95 |
| Kilenso Colombia | Coffee Collective | Colombia | honey | light | 88 | €110 |
| Kyoto Blend | %Arabica | Ethiopia | washed | medium | 88 | €120 |
| Rwanda Nyamasheke Gashonga Washed | Rounton Coffee | Rwanda | washed | light | 88 | €78 |
| Solar System Blend | Onyx Coffee Lab | Colombia | washed | medium | 88 | €70 |
| Southern Weather | Onyx Coffee Lab | Ethiopia | natural | light | 88 | €65 |
| Apollo | Counter Culture Coffee | Ethiopia | washed | medium | 87 | €55 |
| Barista Blend | The Barn | Ethiopia | washed | medium | 87 | €68 |
| Blueboon | Sightglass Coffee | Ethiopia | natural | light | 87 | €60 |
| Caravan Espresso | Johan & Nyström | Ethiopia | washed | medium | 87 | €72 |
| Colombia Excelso | Johan & Nyström | Colombia | washed | medium | 87 | €88 |
| Colombia Huila Campo Hermoso Washed | Origin Coffee | Colombia | washed | light | 87 | €72 |
| Colombia Nariño El Paraiso Honey | Rounton Coffee | Colombia | honey | light | 87 | €74 |
| Costa Rica Honey | Verve Coffee Roasters | Costa Rica | honey | light | 87 | €180 |
| Geometry | Onyx Coffee Lab | Colombia | washed | medium | 87 | €65 |
| Guatemala Huehuetenango Finca Los Cimientos | Coava Coffee Roasters | Guatemala | washed | light | 87 | €72 |
| Guatemala Huehuetenango Santa Isabel | Passenger Coffee | Guatemala | washed | light | 87 | €72 |
| House Blend | Seven Seeds | Ethiopia | washed | medium | 87 | €58 |
| João Hamilton, Brazil | Union Hand-Roasted Coffee | Brazil | natural | light | 87 | — |
| No. 1 Blend | Proud Mary Coffee | Colombia | washed | medium | 87 | €60 |
| Project Origin | ST. ALi | Colombia | washed | medium | 87 | €62 |
| Red Brick | Square Mile Coffee Roasters | Ethiopia | natural | medium | 87 | €72 |
| Stereo Blend | Heart Coffee Roasters | Ethiopia | washed | medium | 87 | €58 |
| Sulawesi Toarco | Stumptown Coffee Roasters | Indonesia | washed | medium | 87 | €68 |
| Terroir Blend | George Howell Coffee | Ethiopia | washed | medium | 87 | €70 |
| The Alchemist | Ritual Coffee Roasters | Ethiopia | washed | medium | 87 | €60 |
| Three Africas | Blue Bottle Coffee | Ethiopia | natural | medium | 87 | €68 |
| Yemen Haraaz Natural | Intelligentsia Coffee | Yemen | natural | medium | 87 | €280 |
| Yemen Mokha Mattari Natural | Gardelli Specialty Coffees | Yemen | natural | medium | 87 | €300 |
| Yirgacheffe, Organic Ethiopia | Union Hand-Roasted Coffee | Ethiopia | washed | light | 87 | — |
| Arabica 100% | Sandalj Trading | Ethiopia | natural | medium | 86 | €40 |
| Classic Blend | Five Elephant | Ethiopia | washed | medium | 86 | €64 |
| Equator Blend | Equator Coffees | Colombia | washed | medium | 86 | €55 |
| Fast Forward | Counter Culture Coffee | Colombia | washed | medium | 86 | €52 |
| Fiorentino Blend | Ditta Artigianale | Ethiopia | washed | medium | 86 | €80 |
| Giant Steps | Blue Bottle Coffee | Colombia | washed | medium | 86 | €58 |
| Guatemala Antigua Washed | Blue Bottle Coffee | Guatemala | washed | medium | 86 | €160 |
| Guatemala El Pedregal | Badger & Dodo | Guatemala | washed | — | 86 | — |
| Guatemala Huehuetenango Organic | Orso Verde | Guatemala | washed | medium | 86 | €90 |
| Guatemala Huehuetenango Todos Santos | Monmouth Coffee | Guatemala | washed | light | 86 | €68 |
| Hair Bender | Stumptown Coffee Roasters | Colombia | washed | medium | 86 | €52 |
| Luna | La Cabra Coffee | Ethiopia | washed | light | 86 | €100 |
| Oslo Espresso Blend | Fuglen Coffee | Colombia | washed | medium | 86 | €90 |
| Owl's Howl | Sightglass Coffee | Colombia | washed | medium | 86 | €58 |
| Peru Cajamarca Washed | Counter Culture Coffee | Peru | washed | medium | 86 | €160 |
| Sermon Blend | Verve Coffee Roasters | Colombia | washed | medium | 86 | €55 |
| Terra | La Cabra Coffee | Colombia | washed | medium | 86 | €100 |
| Verde Alto, Costa Rica | Union Hand-Roasted Coffee | Costa Rica | honey | light | 86 | — |
| Brazil Cerrado Yellow Bourbon | Counter Culture Coffee | Brazil | natural | medium | 85 | €140 |
| Espresso del Giorno | Mame Coffee | Colombia | washed | medium | 85 | €75 |
| Holler Mountain | Stumptown Coffee Roasters | Colombia | washed | medium | 85 | €48 |
| Honduras Marcala SHG | Stumptown Coffee Roasters | Honduras | washed | medium | 85 | €130 |
| House Blend | Intelligentsia Coffee | Colombia | washed | medium | 85 | €46 |
| Indonesia Sumatra Mandheling | Stumptown Coffee Roasters | Indonesia | washed | medium | 85 | €120 |
| José Fernando, Guatemala | Union Hand-Roasted Coffee | Guatemala | washed | light | 85 | — |
| Liberacion, Guatemala | Union Hand-Roasted Coffee | Guatemala | washed | medium | 85 | — |
| Miguel Pérez, Honduras | Union Hand-Roasted Coffee | Honduras | washed | light | 85 | — |
| Natural Spirit, Organic Blend | Union Hand-Roasted Coffee | — | natural | medium | 85 | — |
| Revelation, Signature Espresso | Union Hand-Roasted Coffee | — | honey | dark | 85 | — |
| Timana, Colombia | Union Hand-Roasted Coffee | Colombia | washed | medium | 85 | — |
| Yayu Wild Forest, Ethiopia | Union Hand-Roasted Coffee | Ethiopia | washed | medium | 85 | — |
| Bobolink, Brazil | Union Hand-Roasted Coffee | Brazil | natural | light | 84 | — |
| Brazil Sul de Minas Natural | Blue Bottle Coffee | Brazil | natural | medium | 84 | €130 |
| Gajah Mountain, Sumatra | Union Hand-Roasted Coffee | Indonesia | natural | dark | 84 | — |
| House Roast, Original Blend | Union Hand-Roasted Coffee | — | washed | medium | 84 | — |
| Indonesia Flores Bajawa | Counter Culture Coffee | Indonesia | washed | medium | 84 | €130 |
| Maraba, Rwanda | Union Hand-Roasted Coffee | Rwanda | natural | medium | 84 | — |
| Perù La Chacra D’dago Specialty Coffee | Morettino | Peru | washed | light | 84 | €60 |
| Timor-Leste Maubesse Washed | Blue Bottle Coffee | Timor-Leste | washed | medium | 83 | €120 |
| ¡Tierra! Selection | Lavazza | Colombia | washed | medium | — | €32 |
| (Un)Ordinary Oat Blend Nº 26 | Rave Coffee | — | — | — | — | — |
| 027 - Elida Washed Gesha | Colonna Coffee | — | washed | — | — | — |
| 11th Anniversary Blend | Syra Coffee | Ethiopia | — | — | — | €54 |
| 25th Anniversary Coffee - Colombia | Clifton Coffee Roasters | Colombia | — | — | — | — |
| 90 Hz Filter | 19grams | — | — | — | — | €77 |
| 90 Hz Filter | Tres Cabezas | — | — | — | — | €77 |
| A Drop Of Science | The Barn | — | — | — | — | €55 |
| AB Kithungururu | Bonanza Coffee | — | — | — | — | €65 |
| Abebe Cherfo | Five Senses Coffee | — | — | — | — | — |
| Acacia Hills, Gesha | Five Senses Coffee | — | — | — | — | — |
| Acacia Hills, Pacamara | Five Senses Coffee | — | — | — | — | — |
| Acacia Hills, Peaberry | Five Senses Coffee | — | — | — | — | — |
| ACE | Reuben Hills | — | — | — | — | — |
| Action | Caffè Milani | — | — | — | — | — |
| Adado | Five Senses Coffee | — | — | — | — | — |
| Alasitas, Gesha, Coco Natural, Bolivia | Homeground Coffee Roasters | Bolivia | natural | — | — | — |
| Alasitas, Gesha, Coco Natural, Bolivia (In-store) | Homeground Coffee Roasters | Bolivia | natural | — | — | — |
| Alirio Ortega, Colombia Washed Aji | Subtext Coffee | Colombia | washed | — | — | — |
| Alirio Ortega, Colombia Washed Sidra | Subtext Coffee | Colombia | washed | — | — | — |
| All 3 + Gesha Beans | Colonna Coffee | — | — | — | — | — |
| All 3 Beans | Colonna Coffee | — | — | — | — | — |
| Almibar | Bonanza Coffee | — | — | — | — | €62 |
| Alter Ego | Phil & Sebastian | — | — | — | — | — |
| Altieri Geisha Honey Chombi | Vannelli Coffee | — | honey | — | — | €650 |
| Altieri, Panama | Five Senses Coffee | Panama | — | — | — | — |
| An'chavin'a, Washed | Five Senses Coffee | — | washed | — | — | — |
| Andino Bruselas, Washed | Five Senses Coffee | — | washed | — | — | — |
| Andrés Reyes Hernandez | Round Hill Roastery | — | — | — | — | — |
| Anniversario | Julius Meinl | — | — | — | — | €24 |
| Antuuka Manizales EA DECAF | Crankhouse Coffee | — | — | — | — | — |
| Aotea Blend | Kōkako | — | — | — | — | — |
| Aponte Caturra Washed | Prolog Coffee | Colombia | washed | — | — | — |
| Aquiares Mariana | Round Hill Roastery | — | — | — | — | — |
| Aquiares, Costa Rica | Climpson & Sons | Costa Rica | — | — | — | — |
| Arabica 100% | Goppion Caffè | Brazil | washed | medium | — | €28 |
| Arabica 100% | Musetti | Colombia | washed | medium | — | €26 |
| Arbegona Rumudamo, Ethiopia Anaerobic Washed Walega | Subtext Coffee | Ethiopia | anaerobic | — | — | — |
| Arbegona Rumudamo, Ethiopia Natural Walega | Subtext Coffee | Ethiopia | natural | — | — | — |
| Arbegona Rumudamo, Ethiopia Washed Walega | Subtext Coffee | Ethiopia | washed | — | — | — |
| Argyll Blend | Transcend Coffee | — | — | — | — | — |
| Aroma Nativo Pink Bourbon | The Barn | Colombia | — | — | — | €210 |
| Aroma Nativo RY 1120 EFM | KB Coffee Roasters | Colombia | honey | — | — | — |
| Arusha Natural – Microlot / Tanzania NEUE ERNTE | Benson Coffee | Tanzania | natural | — | — | — |
| Asman Gayo | The Barn | Indonesia | — | — | — | €80 |
| Äthiopien | Chelbesa | Kaffeekommune | Ethiopia | washed | — | — | €70 |
| Äthiopien | Halo Grade 1 | Kaffeekommune | Ethiopia | natural | — | — | €70 |
| Atlas Coffee | The Barn | — | — | — | — | €54 |
| Atlas Decaf | Origin Coffee | — | — | — | — | — |
| Aurora Blend | Transcend Coffee | Colombia | — | — | — | — |
| Autumn Blend | La Sosta Specialty Coffee | — | — | — | — | — |
| Autumn Coffee | The Barn | El Salvador | — | — | — | €62 |
| Ayana Caffè filtro | Yoanda | — | — | — | — | €44 |
| Baba Budan Indian Monsooned | Hanseatic Coffee Roasters | — | — | — | — | €44 |
| Bahire | Syra Coffee | Burundi | — | — | — | €51 |
| Bambito Estate | Monogram Coffee | Panama | washed | — | — | — |
| Banko Gotiti | Round Hill Roastery | — | — | — | — | — |
| Banko Gotiti, Dega, Wolisho, Kurume & 74110 , Washed, Ethiopia | Homeground Coffee Roasters | Ethiopia | washed | — | — | — |
| Banko Gotiti, Dega, Wolisho, Kurume & 74110 , Washed, Ethiopia (In-store) | Homeground Coffee Roasters | Ethiopia | washed | — | — | — |
| Basha | Coffee Collective | Ethiopia | natural | — | — | — |
| Beija Flor | Origin Coffee | — | — | — | — | — |
| Bekele Honey | Coffee Collective | Ethiopia | honey | — | — | — |
| Bekele Kechara | The Barn | Ethiopia | — | — | — | €88 |
| Bella Aurora | Five Senses Coffee | — | washed | — | — | — |
| Bella Vista, Anaerobic Natural | Five Senses Coffee | — | anaerobic | — | — | — |
| Belleville Honduras Benjamin Paz La Salsa SL28 *Washed Filter* | Revolver Coffee | Honduras | washed | — | — | — |
| Belvedere | Diemme Caffè | Brazil | washed | medium | — | €32 |
| Benathia Maracaturra Natural | Vannelli Coffee | — | natural | — | — | €180 |
| Berry Blues | DAK Coffee Roasters | — | — | — | — | — |
| Betania Farm Chiroso | Ineffable Coffee | Colombia | — | — | — | €105 |
| Big Dog Coffee for your office | Wolff Coffee Roasters | — | — | — | — | — |
| Big Joe Filter Blend | Coffee Supreme | — | — | — | — | — |
| Bishan Wate | The Barn | — | — | — | — | €72 |
| Black Lyon - Ethiopia (decaf) | Cafezal | Ethiopia | — | — | — | — |
| Blackcurrant Affairs | Jonas Reindl | — | — | — | — | — |
| Blend Friends - Clifton Coffee x Oddkin | Clifton Coffee Roasters | — | — | — | — | — |
| Blend Perlae – 100% Arabica | Manfredini Coffee Lab | — | — | — | — | — |
| BLOOM - Filter Decaf | 19grams | — | — | — | — | — |
| BLOOM - Filter Decaf | Tres Cabezas | — | — | — | — | — |
| Blossom Heaven – Morning Brew – Kawa Ziarnista Świeżo Palona Story Coffee Roasters | Story Coffee | — | — | — | — | — |
| Blue Ayarza | Syra Coffee | Guatemala | — | — | — | €42 |
| Blue Thunder Blend | Klatch Coffee | — | — | dark | — | — |
| Blueberry - Colombia | D612 Coffee Roasters | Colombia | — | — | — | €126 |
| Blueberry Pie | Kolibri Coffee Roasters | Colombia | washed | — | — | €84 |
| Bob-o-link | Johan & Nyström | Brazil | natural | — | — | — |
| Boji | Five Senses Coffee | — | — | — | — | — |
| Bold Statement | Johan & Nyström | — | — | — | — | — |
| Bolivia Oro Verde | Detour Coffee | Bolivia | — | — | — | — |
| Bolivia, San Lorenzo | Reuben Hills | Bolivia | — | — | — | — |
| Bolivia: Arcangel, Dry Fermented Washed | Has Bean | Bolivia | washed | — | — | — |
| Bolivia: Don Carlos, Mosto Washed | Has Bean | Bolivia | washed | — | — | — |
| Bolivia: Gregorio Palli, Anoxic Washed | Has Bean | Bolivia | washed | — | — | — |
| Bolivia: Pedro Flores, Mosto Washed | Has Bean | Bolivia | washed | — | — | — |
| Bombe | Manhattan Coffee Roasters | — | — | — | — | — |
| Bombe Anaerobic | Elbgold | — | anaerobic | — | — | €108 |
| Bonanza Blend | Bonanza Coffee | — | — | — | — | €49 |
| Bononia Filtro | Filicori Zecchini | — | — | — | — | — |
| Booze Cruise | DAK Coffee Roasters | — | — | — | — | — |
| Bosque Lya | Rounton Coffee | El Salvador | washed | — | — | — |
| Botero - Colombia | Cafezal | Colombia | — | — | — | — |
| Bottleneck | Detour Coffee | — | — | — | — | — |
| Bourbon Jungle | Johan & Nyström | — | — | — | — | — |
| Brasile – Caffè Monorigine macinato per Filtro | Costadoro | Brazil | — | — | — | €37 |
| Brasile Capim Branco | Schamong | Brazil | — | — | — | €34 |
| Brasile Santa Barbara | Ditta Artigianale | Brazil | — | — | — | €52 |
| Brasilien, Rio Verde | Original Coffee | Brazil | — | — | — | — |
| Brava | L'affare | — | — | medium | — | — |
| Brayan Smith | Mame Coffee | — | — | — | — | — |
| Brazil | L'affare | Brazil | — | medium | — | — |
| Brazil - Rio Brilhante Geisha | Natural | Rogue Wave Coffee | Brazil | natural | — | — | — |
| Brazil - Rio Brilhante Icatu | Natural | Rogue Wave Coffee | Brazil | natural | — | — | — |
| Brazil | Fazenda Passeio | Cloud Picker Coffee | Brazil | natural | — | — | €56 |
| Brazil Bob-O-Link | Coffee Supreme | Brazil | — | — | — | — |
| Brazil Fazenda Recreio | Coffee Pirates | Brazil | — | — | — | €80 |
| Brazil Fortaleza | Birch Coffee | Brazil | — | medium | — | — |
| Brazil Guima Estate Nº 303 | Rave Coffee | Brazil | natural | — | — | — |
| brazil ibiraci PB | Eighthirty | Brazil | — | — | — | — |
| Brazil Klatch Diamond Reserve | Klatch Coffee | Brazil | natural | medium | — | — |
| Brazil Mantiqueira Collective Decaf Nº 383 | Rave Coffee | Brazil | natural | — | — | — |
| Brazil Portilho | Rum Baba | Brazil | anaerobic | light | — | €50 |
| Brazil Serra Dos Ciganos | Coffee Supreme | Brazil | — | — | — | — |
| Brazil Single Origin | Horsham Coffee Roaster | Brazil | natural | — | — | — |
| Brazil Triple Double Collection | Five Senses Coffee | Brazil | — | — | — | — |
| Brazil Valdeir Tomazini | Detour Coffee | Brazil | — | — | — | — |
| Brazil, Sitio Santa Catarina | Reuben Hills | Brazil | — | — | — | — |
| Breakfast Blend | Klatch Coffee | — | — | medium | — | — |
| BRYGG - our full bodied filter blend | Da Matteo | — | natural | — | — | — |
| Bryggkaffelådan | Johan & Nyström | — | — | — | — | — |
| Bududa, Natural | Five Senses Coffee | — | natural | — | — | — |
| Buena Vista | Five Senses Coffee | — | — | — | — | — |
| Buena Vista, Natural | Five Senses Coffee | — | natural | — | — | — |
| Buenos Aires Geisha Washed | Vannelli Coffee | — | washed | — | — | €180 |
| Buenos Aires LR | Five Senses Coffee | — | — | — | — | — |
| Bulaago, Natural | Five Senses Coffee | — | natural | — | — | — |
| Buliye, Natural | Five Senses Coffee | — | natural | — | — | — |
| Bully Blend ~ACPB~ | Birch Coffee | — | — | medium | — | — |
| Bumba, Honey | Five Senses Coffee | — | honey | — | — | — |
| Bungalow Lot | Five Senses Coffee | — | — | — | — | — |
| Burundi - Gahahe | Partners Coffee | Burundi | — | — | — | — |
| Burundi – Gakenke | Single Estate Coffee | Burundi | washed | — | — | — |
| Burundi Hafi Natural Filter Roast | 49th Parallel | Burundi | natural | — | — | — |
| Burundi Izuba Natural Nº 367 | Rave Coffee | Burundi | natural | — | — | — |
| Burundi Kayanza Butanyerera Filter Roast | 49th Parallel | Burundi | — | — | — | — |
| Burundi Nkuba | Rum Baba | Burundi | anaerobic | light | — | €50 |
| Burundi, Bumba - Single Origin Filter | Padre Coffee | Burundi | — | — | — | — |
| Burundi: Kibingo | Sam James Coffee Bar | Burundi | — | — | — | — |
| Butegana, Intenso Yeast Natural | Five Senses Coffee | — | natural | — | — | — |
| Buwobodeya / Washed / Uganda / | Fuglen Coffee | Uganda | washed | — | — | — |
| Caffè | Gorilla | — | — | — | — | €22 |
| Caffè biologico San Miguel | Dinzler | — | — | — | — | €37 |
| Caffè Colombia | Dinzler | Colombia | — | — | — | €34 |
| Caffè Columbia | Dinzler | Colombia | — | — | — | €35 |
| Caffè della Foresta Etiopica Biologico | Kaffee Braun | — | — | — | — | €32 |
| Caffè filtro - confezione da 16 sacchetti | Caffè Ottolina | — | — | — | — | €26 |
| Caffè filtro decaffeinato | Berliner Kaffeerösterei | — | — | — | — | €32 |
| Caffè filtro extra | Alps Coffee | — | — | — | — | €23 |
| Caffè filtro Versüßt den Alltag | Yoanda | — | — | — | — | €35 |
| Caffè Monorigine Brasile | Costadoro | Brazil | — | — | — | €30 |
| Caffè Orang Utan | Speicherstadt | — | — | — | — | €48 |
| Caffè Peru Organico | Dinzler | Peru | — | — | — | €37 |
| Caldas Decaf | Kolibri Coffee Roasters | Colombia | washed | — | — | €52 |
| Campo Hermoso, Gesha | Five Senses Coffee | — | — | — | — | — |
| Campo Hermoso, Natural Carbonic Maceration | Five Senses Coffee | — | anaerobic | — | — | — |
| Candy Blast Decaf | Monogram Coffee | Colombia | anaerobic | — | — | — |
| Capricornio – Filter / Brazil | Benson Coffee | Brazil | natural | — | — | — |
| Carlos Mejia, Honduras | Pharmacie Coffee | Honduras | natural | — | — | — |
| Carmen Estate | Monogram Coffee | Panama | washed | — | — | — |
| Carmen Geisha Natural | Phil & Sebastian | — | natural | — | — | — |
| Carnavalito Espresso | Artist Collab x Jean-Michel Blais | Detour Coffee | — | — | — | — | — |
| Cascara Kaffee Oxymel (200ml) | GOTA Coffee Experts | — | — | — | — | — |
| Casitas | Rounton Coffee | — | — | — | — | — |
| Cerro San Luis, Honey | Five Senses Coffee | — | honey | — | — | — |
| Chapoleros | KB Coffee Roasters | Colombia | anaerobic | — | — | — |
| Chatswood Blend Nº 6 | Rave Coffee | — | — | — | — | — |
| Chebega, Washed | Five Senses Coffee | — | washed | — | — | — |
| Chelangat | Origin Coffee | — | — | — | — | — |
