Cafés pour espresso
- Cafés
- 1970
- Torréfacteurs
- 283
- Prix au kilo
- 9 € – 1 000 €
Brew & Rate référence 1970 cafés dans cette catégorie, proposés par 283 torréfacteurs.
Les torréfacteurs les plus représentés sont Five Senses Coffee (174), Manhattan Coffee Roasters (30) et Dinzler (27).
Par origine, les principaux pays sont Colombie (172), Brésil (147), Éthiopie (99) et Guatemala (48).
Par process : lavé (251), nature (173), honey (49) et anaérobie (35).
Côté torréfaction : moyenne (119), foncée (49) et claire (38).
86 ont un score SCA, en moyenne 86,7 ; le plus élevé est Colombia Pink Bourbon (Proud Mary Coffee) avec 92.
Sur une échelle de 1 à 5, la moyenne est de 2,9 pour l'acidité, 4 pour la douceur, 4 pour le corps et 2,5 pour l'amertume.
Les variétés les plus fréquentes sont Caturra, Bourbon et Castillo.
Lorsque l'altitude est indiquée (189 cafés), ils poussent entre 700 et 2 800 mètres.
Les prix vont de 9 € à 1 000 € le kilo, pour un prix médian de 36 € le kilo.
1272 sur 1970 sont des cafés de spécialité.
Les torréfacteurs les recommandent surtout pour filtre (675), cafetière italienne (140) et cafetière à piston (99).
Cette information est renseignée pour 2672 cafés sur 6953 du catalogue ; la liste peut donc être incomplète.
| Café | Torréfacteur | Origine | Process | Torréfaction | SCA | Prix / kg |
|---|---|---|---|---|---|---|
| Colombia Pink Bourbon | Proud Mary Coffee | Colombie | honey | claire | 92 | 200 € |
| Ethiopia Guji Uraga Natural | Nomad Coffee | Éthiopie | nature | claire | 92 | 95 € |
| Colombia El Paraíso | Koppi Roasters | Colombie | anaérobie | claire | 91 | 200 € |
| Ethiopia Guji Testi Wolichu | Prolog Coffee | Éthiopie | nature | claire | 91 | 95 € |
| Colombia Huila Finca La Esperanza Anaerobic | April Coffee Roasters | Colombie | anaérobie | claire | 90 | 112 € |
| Colombia Women's Lot | Equator Coffees | Colombie | lavé | claire | 90 | 100 € |
| El Platanillo Colombia | Manhattan Coffee Roasters | Colombie | lavé | claire | 90 | 130 € |
| Colombia Finca La Pradera | Workshop Coffee | Colombie | honey | moyenne | 89 | 105 € |
| Colombia Huila El Paraiso Anaerobic | Passenger Coffee | Colombie | anaérobie | claire | 89 | 90 € |
| Kenya Kiambu AB | Gardelli Specialty Coffees | Kenya | lavé | claire | 89 | 130 € |
| Colombia Cauca El Placer Washed | Nomad Coffee | Colombie | lavé | claire | 88 | 80 € |
| Colombia Finca El Mirador | Ditta Artigianale | Colombie | honey | claire | 88 | 120 € |
| Colombia Huila Luis Anibal Calderon Honey | PT's Coffee | Colombie | honey | claire | 88 | 78 € |
| Colombia Huila Washed | Seven Seeds | Colombie | lavé | claire | 88 | 95 € |
| Colombia Nariño El Diviso Washed | Ruby Coffee Roasters | Colombie | lavé | claire | 88 | 76 € |
| Colombia Potosí | Ritual Coffee Roasters | Colombie | lavé | claire | 88 | 90 € |
| Costa Rica Tarrazu Las Lajas Honey | Panther Coffee | Costa Rica | honey | claire | 88 | 75 € |
| Espresso Blend | Tim Wendelboe | Colombie | lavé | moyenne | 88 | 150 € |
| Ethiopia Sidamo Natural Organic | Orso Verde | Éthiopie | nature | claire | 88 | 100 € |
| Guatemala Huehuetenango | Manhattan Coffee Roasters | Guatemala | lavé | moyenne | 88 | 95 € |
| Kilenso Colombia | Coffee Collective | Colombie | honey | claire | 88 | 110 € |
| Kyoto Blend | %Arabica | Éthiopie | lavé | moyenne | 88 | 120 € |
| Rwanda Nyamasheke Gashonga Washed | Rounton Coffee | Rwanda | lavé | claire | 88 | 78 € |
| Solar System Blend | Onyx Coffee Lab | Colombie | lavé | moyenne | 88 | 70 € |
| Southern Weather | Onyx Coffee Lab | Éthiopie | nature | claire | 88 | 65 € |
| Apollo | Counter Culture Coffee | Éthiopie | lavé | moyenne | 87 | 55 € |
| Barista Blend | The Barn | Éthiopie | lavé | moyenne | 87 | 68 € |
| Blueboon | Sightglass Coffee | Éthiopie | nature | claire | 87 | 60 € |
| Caravan Espresso | Johan & Nyström | Éthiopie | lavé | moyenne | 87 | 72 € |
| Colombia Excelso | Johan & Nyström | Colombie | lavé | moyenne | 87 | 88 € |
| Colombia Huila Campo Hermoso Washed | Origin Coffee | Colombie | lavé | claire | 87 | 72 € |
| Colombia Nariño El Paraiso Honey | Rounton Coffee | Colombie | honey | claire | 87 | 74 € |
| Cult of Done Espresso | Workshop Coffee | Colombie | lavé | moyenne | 87 | 72 € |
| Finca Tamana Castillo Espresso | Tim Wendelboe | Colombie | lavé | moyenne | 87 | 140 € |
| Geometry | Onyx Coffee Lab | Colombie | lavé | moyenne | 87 | 65 € |
| Guatemala Huehuetenango Finca Los Cimientos | Coava Coffee Roasters | Guatemala | lavé | claire | 87 | 72 € |
| House Blend | Seven Seeds | Éthiopie | lavé | moyenne | 87 | 58 € |
| João Hamilton, Brazil | Union Hand-Roasted Coffee | Brésil | nature | claire | 87 | — |
| No. 1 Blend | Proud Mary Coffee | Colombie | lavé | moyenne | 87 | 60 € |
| Project Origin | ST. ALi | Colombie | lavé | moyenne | 87 | 62 € |
| Red Brick | Square Mile Coffee Roasters | Éthiopie | nature | moyenne | 87 | 72 € |
| Stereo Blend | Heart Coffee Roasters | Éthiopie | lavé | moyenne | 87 | 58 € |
| Terroir Blend | George Howell Coffee | Éthiopie | lavé | moyenne | 87 | 70 € |
| The Alchemist | Ritual Coffee Roasters | Éthiopie | lavé | moyenne | 87 | 60 € |
| The Espresso | Square Mile Coffee Roasters | Colombie | lavé | moyenne | 87 | 72 € |
| Three Africas | Blue Bottle Coffee | Éthiopie | nature | moyenne | 87 | 68 € |
| Yemen Haraaz Natural | Intelligentsia Coffee | Yémen | nature | moyenne | 87 | 280 € |
| Yemen Mokha Mattari Natural | Gardelli Specialty Coffees | Yémen | nature | moyenne | 87 | 300 € |
| Arabica 100% | Sandalj Trading | Éthiopie | nature | moyenne | 86 | 40 € |
| Black Cat Classic Espresso | Intelligentsia Coffee | Colombie | lavé | moyenne | 86 | 58 € |
| Classic Blend | Five Elephant | Éthiopie | lavé | moyenne | 86 | 64 € |
| Equator Blend | Equator Coffees | Colombie | lavé | moyenne | 86 | 55 € |
| Fiorentino Blend | Ditta Artigianale | Éthiopie | lavé | moyenne | 86 | 80 € |
| Giant Steps | Blue Bottle Coffee | Colombie | lavé | moyenne | 86 | 58 € |
| Guatemala Huehuetenango Organic | Orso Verde | Guatemala | lavé | moyenne | 86 | 90 € |
| Guatemala Huehuetenango Todos Santos | Monmouth Coffee | Guatemala | lavé | claire | 86 | 68 € |
| Hair Bender | Stumptown Coffee Roasters | Colombie | lavé | moyenne | 86 | 52 € |
| Oslo Espresso Blend | Fuglen Coffee | Colombie | lavé | moyenne | 86 | 90 € |
| Owl's Howl | Sightglass Coffee | Colombie | lavé | moyenne | 86 | 58 € |
| Sermon Blend | Verve Coffee Roasters | Colombie | lavé | moyenne | 86 | 55 € |
| Terra | La Cabra Coffee | Colombie | lavé | moyenne | 86 | 100 € |
| Verde Alto, Costa Rica | Union Hand-Roasted Coffee | Costa Rica | honey | claire | 86 | — |
| Big Trouble | Counter Culture Coffee | Colombie | lavé | moyenne | 85 | 48 € |
| Brazil Cerrado Yellow Bourbon | Counter Culture Coffee | Brésil | nature | moyenne | 85 | 140 € |
| Bright Note, Blend | Union Hand-Roasted Coffee | — | lavé | claire | 85 | — |
| Decaf Maraba, Rwanda | Union Hand-Roasted Coffee | Rwanda | nature | claire | 85 | — |
| Espresso del Giorno | Mame Coffee | Colombie | lavé | moyenne | 85 | 75 € |
| Holler Mountain | Stumptown Coffee Roasters | Colombie | lavé | moyenne | 85 | 48 € |
| House Blend | Intelligentsia Coffee | Colombie | lavé | moyenne | 85 | 46 € |
| Indonesia Sumatra Mandheling | Stumptown Coffee Roasters | Indonésie | lavé | moyenne | 85 | 120 € |
| José Fernando, Guatemala | Union Hand-Roasted Coffee | Guatemala | lavé | claire | 85 | — |
| Liberacion, Guatemala | Union Hand-Roasted Coffee | Guatemala | lavé | moyenne | 85 | — |
| Miguel Pérez, Honduras | Union Hand-Roasted Coffee | Honduras | lavé | claire | 85 | — |
| Monarch | Onyx Coffee Lab | Colombie | lavé | foncée | 85 | 65 € |
| Natural Spirit, Organic Blend | Union Hand-Roasted Coffee | — | nature | moyenne | 85 | — |
| Revelation, Signature Espresso | Union Hand-Roasted Coffee | — | honey | foncée | 85 | — |
| Timana, Colombia | Union Hand-Roasted Coffee | Colombie | lavé | moyenne | 85 | — |
| Yayu Wild Forest, Ethiopia | Union Hand-Roasted Coffee | Éthiopie | lavé | moyenne | 85 | — |
| Bobolink, Brazil | Union Hand-Roasted Coffee | Brésil | nature | claire | 84 | — |
| Brazil Sul de Minas Natural | Blue Bottle Coffee | Brésil | nature | moyenne | 84 | 130 € |
| Decaf, Blend | Union Hand-Roasted Coffee | — | lavé | foncée | 84 | — |
| Foundation, Blend | Union Hand-Roasted Coffee | — | lavé | foncée | 84 | — |
| Gajah Mountain, Sumatra | Union Hand-Roasted Coffee | Indonésie | nature | foncée | 84 | — |
| Indonesia Flores Bajawa | Counter Culture Coffee | Indonésie | lavé | moyenne | 84 | 130 € |
| Maraba, Rwanda | Union Hand-Roasted Coffee | Rwanda | nature | moyenne | 84 | — |
| Perù La Chacra D’dago Specialty Coffee | Morettino | Pérou | lavé | claire | 84 | 60 € |
| ¡Tierra! Selection | Lavazza | Colombie | lavé | moyenne | — | 32 € |
| “ACE” El Alto, Costa Rica | Ritual Coffee Roasters | Costa Rica | — | — | — | — |
| „der Pate“ | Lucaffè | — | — | — | — | 20 € |
| “Sweet Tooth” Espresso El Angel | Ritual Coffee Roasters | — | — | — | — | — |
| (Un)Ordinary Oat Blend Nº 26 | Rave Coffee | — | — | — | — | — |
| [bio] Natural Blend (De-Öko-039) | Hoppenworth & Ploch | — | nature | — | — | 39 € |
| [online Special] John Degenkolb - Paris Roubaix Signature Espresso | Hoppenworth & Ploch | — | — | — | — | 56 € |
| 1 Hz Decaf Espresso | 19grams | — | — | — | — | 69 € |
| 1 Hz Decaf Espresso | Tres Cabezas | — | — | — | — | 69 € |
| 100% Arabica | Caffè A. Nannini | — | — | — | — | 31 € |
| 120 Hz Espresso | 19grams | — | — | — | — | 65 € |
| 120 Hz Espresso | Tres Cabezas | — | — | — | — | 65 € |
| 144 Hz Espresso | 19grams | — | — | — | — | 64 € |
| 144 Hz Espresso | Tres Cabezas | — | — | — | — | 64 € |
| 1882 Espresso | Vergnano | Brésil | — | foncée | — | 20 € |
| 22 Martin Blend | Common Man Coffee Roasters | — | — | — | — | — |
| 24 Hz Espresso Winter-Edition | 19grams | — | — | — | — | 73 € |
| 24 Hz Espresso Winter-Edition | Tres Cabezas | — | — | — | — | 73 € |
| 24/Sieben Decaffeinato | Heilandt | — | — | — | — | 37 € |
| 25th Anniversary Coffee - Colombia | Clifton Coffee Roasters | Colombie | — | — | — | — |
| 3 Sisters Blend | Five Senses Coffee | — | — | — | — | — |
| A Drop Of Science | The Barn | — | — | — | — | 55 € |
| AB Kithungururu | Bonanza Coffee | — | — | — | — | 65 € |
| Acacia Hills, Honey | Five Senses Coffee | — | honey | — | — | — |
| Acacia Hills, Washed | Five Senses Coffee | — | lavé | — | — | — |
| ACE | Reuben Hills | — | — | — | — | — |
| Adado | Five Senses Coffee | — | — | — | — | — |
| Alice Estate | Five Senses Coffee | — | — | — | — | — |
| All 3 Beans | Colonna Coffee | — | — | — | — | — |
| All Coffees Are Beautiful - Peru | Dark Arts Coffee | Pérou | nature | — | — | — |
| All Day - Half Caff Blend | Seven Miles Coffee Roasters | — | — | — | — | — |
| All Time Blend | Industry Beans | — | — | — | — | — |
| Almibar | Bonanza Coffee | — | — | — | — | 62 € |
| Altberliner Miscela Tradizionale | Berliner Kaffeerösterei | — | — | — | — | 36 € |
| Altberliner Traditionsmischung | Berliner Kaffeerösterei | — | — | — | — | 33 € |
| Altieri Geisha Honey Chombi | Vannelli Coffee | — | honey | — | — | 650 € |
| Always Decaffeinato | Lot Zero | — | — | — | — | 36 € |
| AM:PM Blend | Coffee Supreme | — | — | — | — | — |
| Amabile | Caffè Mauro | — | — | — | — | 23 € |
| Amalfi | Kimbo | Brésil | — | moyenne | — | 28 € |
| Americano Classico | Miscela d'Oro | — | — | — | — | 20 € |
| Andalusia | Caffè Moak | — | — | — | — | 26 € |
| Andrés Reyes Hernandez | Round Hill Roastery | — | — | — | — | — |
| Anniversario | Julius Meinl | — | — | — | — | 24 € |
| Anniversario Legendary Blend | Caffè La Genovese | — | — | — | — | 39 € |
| Antica Bottega | Vergnano | — | — | — | — | 22 € |
| Antico Bar | New York | — | — | — | — | 43 € |
| Antuuka Manizales EA DECAF | Crankhouse Coffee | — | — | — | — | — |
| Apaneca | Rounton Coffee | Salvador | lavé | — | — | — |
| Aponte Caturra Washed | Prolog Coffee | Colombie | lavé | — | — | — |
| Arabica 100 | Mokaflor | Brésil | lavé | moyenne | — | 24 € |
| Arabica 100% | Costadoro | Brésil | — | moyenne | — | 22 € |
| Arabica 100% | Goppion Caffè | Brésil | lavé | moyenne | — | 28 € |
| Arabica 100% | Musetti | Colombie | lavé | moyenne | — | 26 € |
| Arabica 100% Supremo | Bristot | Brésil | — | moyenne | — | 24 € |
| Arabica Caffè Decaffeinato Biologico | Mount Hagen | — | — | — | — | 25 € |
| Araldica | Caffè A. Nannini | — | — | — | — | 25 € |
| Ardi | Five Senses Coffee | — | — | — | — | — |
| Argyll Blend | Transcend Coffee | — | — | — | — | — |
| Aroma Bio Fairtrade Confezione risparmio | Drago Mocambo | — | — | — | — | 26 € |
| Aroma Gold 100% Arabica | Kimbo | Brésil | — | moyenne | — | 20 € |
| Aroma Nativo Pink Bourbon | The Barn | Colombie | — | — | — | 210 € |
| Arsosala | Five Senses Coffee | — | — | — | — | — |
| Arsosala | Origin Coffee | — | — | — | — | — |
| Arusha Natural – Microlot / Tanzania NEUE ERNTE | Benson Coffee | Tanzania | nature | — | — | — |
| ASCEND - Colombia | Dark Arts Coffee | Colombie | — | — | — | — |
| Aspen | ONA Coffee | — | — | — | — | — |
| Assortiment Coffee Globe | L'Arbre à Café | — | — | — | — | — |
| Assortiment Découverte | L'Arbre à Café | — | — | — | — | 65 € |
| Assortiment Grands Crus Chocolatés | L'Arbre à Café | — | — | — | — | 68 € |
| Assortiment Initiation | L'Arbre à Café | — | — | — | — | 58 € |
| Äthiopien | Chelbesa | Kaffeekommune | Éthiopie | lavé | — | — | 70 € |
| Äthiopien | Halo Grade 1 | Kaffeekommune | Éthiopie | nature | — | — | 70 € |
| Äthiopien Bench Maji Bio | Berliner Kaffeerösterei | Éthiopie | — | — | — | 32 € |
| Atitlán | Gust Coffee Roasters | Guatemala | lavé | — | — | 45 € |
| Atitlán | Syra Coffee | Guatemala | — | — | — | 43 € |
| Atlas Coffee | The Barn | — | — | — | — | 54 € |
| Atlas Decaf | Origin Coffee | — | — | — | — | — |
| Ato Tona | Fábrica Coffee Roasters | Éthiopie | — | — | — | — |
| Atsabe, Natural | Five Senses Coffee | — | nature | — | — | — |
| Atunkaa Decaf, Colombia | Common Man Coffee Roasters | Colombie | — | — | — | — |
| Aurora Blend | Transcend Coffee | Colombie | — | — | — | — |
| Autumn Blend | La Sosta Specialty Coffee | — | — | — | — | — |
| Autumn Coffee | The Barn | Salvador | — | — | — | 62 € |
| Awol - DECAF Blend | Single O | — | — | — | — | — |
| Ayana Caffè filtro | Yoanda | — | — | — | — | 44 € |
| Baba Budan Indian Monsooned | Hanseatic Coffee Roasters | — | — | — | — | 44 € |
| Baharona AA | Schwarzmond | — | — | — | — | 39 € |
| Bahire | Syra Coffee | Burundi | — | — | — | 51 € |
| Bam Bam! | Lykke | — | — | — | — | 46 € |
| Bambito Estate | Monogram Coffee | Panama | lavé | — | — | — |
| Banko Gotiti | Round Hill Roastery | — | — | — | — | — |
| Bar Classico | Wittmann Kaffee | — | — | — | — | 31 € |
| Bar Crema | Gorilla | — | — | — | — | 19 € |
| Bar Robusta Confezione risparmio | Drago Mocambo | — | — | — | — | 22 € |
| Barblend – Espresso – BIO | Benson Coffee | — | — | — | — | — |
| Barista | Kaffee Braun | — | — | — | — | 24 € |
| Barista Bio Espresso | GEPA | — | — | — | — | 24 € |
| Barista Delicato | Kimbo | — | — | — | — | 19 € |
| Barista Espresso | Novell | — | — | — | — | 25 € |
| Bark Blend | Ceremony Coffee | — | — | — | — | — |
| Basha | Coffee Collective | Éthiopie | nature | — | — | — |
| Bathysphere | Wide Open Road | — | — | — | — | — |
| BC Field Lot | Five Senses Coffee | — | honey | — | — | — |
| Bear and the Beard | Seven Miles Coffee Roasters | — | — | — | — | — |
| Bear Hug Espresso | Dogwood Coffee | — | — | — | — | — |
| Beatrice | La Brasiliana | — | — | — | — | 25 € |
| Bedford - Organic | Partners Coffee | — | — | — | — | — |
| Beija Flor | Origin Coffee | — | — | — | — | — |
| Belaroma | Seven Miles Coffee Roasters | — | — | — | — | — |
| Belle Espresso | Klatch Coffee | — | — | moyenne | — | — |
| Belvedere | Diemme Caffè | Brésil | lavé | moyenne | — | 32 € |
| Benathia Maracaturra Natural | Vannelli Coffee | — | nature | — | — | 180 € |
| Benson Blend | Benson Coffee | — | — | — | — | — |
| Bergsonne Espresso | Wildkaffee | — | — | — | — | 31 € |
| Berliner Kaffeekränzchen | Berliner Kaffeerösterei | — | — | — | — | 29 € |
| Berliner König Friedrich I. | Berliner Kaffeerösterei | — | — | — | — | 35 € |
| Berliner Perle | Berliner Kaffeerösterei | — | — | — | — | 29 € |
| Berry Blues | DAK Coffee Roasters | — | — | — | — | — |
| Betania Farm Chiroso | Ineffable Coffee | Colombie | — | — | — | 105 € |
| Big Dog Blend | Strong | Wolff Coffee Roasters | — | — | — | — | — |
| Big Dog Coffee for your office | Wolff Coffee Roasters | — | — | — | — | — |
| Big Nothing Decaffeinated Espresso | Colombia | Calendar Coffee | Colombie | lavé | — | — | 46 € |
| Big Truck | Olympia Coffee | — | — | — | — | — |
| Bio | Caffè Martella | — | — | — | — | 31 € |
| Bio & Fairtrade Espresso | Turm Kaffee | — | — | — | — | 27 € |
| Bio Café Crème (De-Öko-039) | Hoppenworth & Ploch | — | — | — | — | 36 € |
| Bio Caffè Crema | GEPA | — | — | — | — | 25 € |
| Bio Caffè Crema | Hoppenworth & Ploch | — | — | — | — | 33 € |
| Bio Caffè Orgánico naturmilde Fairness | GEPA | — | — | — | — | 26 € |
| Bio Espresso | roestbar | — | — | — | — | 40 € |
| Bio Espresso 2012 | Mainzer Kaffeemanufaktur | — | — | — | — | 27 € |
| Bio Espresso Ankole | GEPA | — | — | — | — | 27 € |
| Bio Espresso Blend (De-Öko-039) | Hoppenworth & Ploch | — | — | — | — | 36 € |
| Bio Espresso Chiapas | GEPA | — | — | — | — | 30 € |
| Bio Espresso Decaffeinato | Frankfurter Kaffeerösterei | — | — | — | — | 37 € |
| Bishan Wate | The Barn | — | — | — | — | 72 € |
| Bistro Miscela | Dinzler | — | — | — | — | 34 € |
| Black Condor | The Barn | — | — | — | — | 66 € |
| Black House Blend | Mission Coffee Co. | — | — | — | — | — |
| Black Label | Novell | — | — | — | — | 21 € |
| Black Lyon - Ethiopia (decaf) | Cafezal | Éthiopie | — | — | — | — |
| Blackstrap Espresso | Irving Farm | — | — | — | — | — |
| Blend Brasile & Perù | Bonanza Coffee | — | — | — | — | 46 € |
| Blend Friends - Clifton Coffee x Oddkin | Clifton Coffee Roasters | — | — | — | — | — |
| Blend Perlae – 100% Arabica | Manfredini Coffee Lab | — | — | — | — | — |
| Blonde Espresso Roast | Starbucks | — | — | — | — | 31 € |
| Blue Ayarza | Syra Coffee | Guatemala | — | — | — | 42 € |
| Blue Bio | Redbeans | — | — | — | — | 31 € |
| Blue Gold | Caffè La Genovese | — | — | — | — | 32 € |
| BLUE MUSHROOM - Ethiopia | Dark Arts Coffee | Éthiopie | — | — | — | — |
| Blue Sky Espresso | 49th Parallel | — | — | — | — | — |
| Blueberry - Colombia | D612 Coffee Roasters | Colombie | — | — | — | 126 € |
| Bob-o-link | Johan & Nyström | Brésil | nature | — | — | — |
| Boji | Five Senses Coffee | — | — | — | — | — |
| Boledu Aricha | Five Senses Coffee | — | — | — | — | — |
| Bolivia: Arcangel, Dry Fermented Washed | Has Bean | Bolivie | lavé | — | — | — |
| BOM DIA Brasile | La Sosta Specialty Coffee | Brésil | — | — | — | — |
| Bom Jardim, Pulped Natural | Five Senses Coffee | — | — | — | — | — |
| Bombe | Elbgold | — | nature | — | — | 57 € |
| Bombe | Manhattan Coffee Roasters | — | — | — | — | — |
| Bonanza Blend | Bonanza Coffee | — | — | — | — | 49 € |
| Bonhoeffer Blend – Espresso – BIO | Benson Coffee | — | — | — | — | — |
| Booze Cruise | DAK Coffee Roasters | — | — | — | — | — |
| Born Brave Blend | Five Senses Coffee | — | — | — | — | — |
| Bosque Lya | Rounton Coffee | Salvador | lavé | — | — | — |
| Boton De Oro | Kolibri Coffee Roasters | Costa Rica | lavé | — | — | 53 € |
| Bouncy Castle Espresso | Detour Coffee | — | — | — | — | — |
| Boxer Blend | Coffee Supreme | — | — | — | — | — |
| Brasil | Gorilla | Brésil | — | — | — | 25 € |
| Brasil Espresso Hell | Hoppenworth & Ploch | Brésil | — | — | — | 33 € |
| Brasile – Caffè Monorigine macinato per Filtro | Costadoro | Brésil | — | — | — | 37 € |
| Brasile Capim Branco | Schamong | Brésil | — | — | — | 34 € |
| Brasile Capim Branco | Wildkaffee | Brésil | — | — | — | 27 € |
| Brasile Fazenda da Lagoa Estate | Berliner Kaffeerösterei | Brésil | — | — | — | 22 € |
| Brasile Santa Barbara | Ditta Artigianale | Brésil | — | — | — | 52 € |
| Brasilea | Caffè Moak | — | — | — | — | 29 € |
| Brasilia | Drago Mocambo | — | — | — | — | 22 € |
| Brava | L'affare | — | — | moyenne | — | — |
| Brayan Smith | Mame Coffee | — | — | — | — | — |
| Brazil | Kaffee Braun | Brésil | — | — | — | 23 € |
| Brazil | L'affare | Brésil | — | moyenne | — | — |
| Brazil | Rum Baba | Brésil | nature | moyenne | — | 30 € |
| Brazil - Mundo Novo | Partners Coffee | Brésil | — | — | — | — |
| Brazil - Rio Brilhante Geisha | Natural | Rogue Wave Coffee | Brésil | nature | — | — | — |
| Brazil - Rio Brilhante Icatu | Natural | Rogue Wave Coffee | Brésil | nature | — | — | — |
| Brazil – Campo Alegre | Single Estate Coffee | Brésil | nature | — | — | — |
| Brazil | Fazenda Do Cruzeiro | Natural | Wide Open Road | Brésil | nature | — | — | — |
| Brazil | Fazenda Passeio | Cloud Picker Coffee | Brésil | nature | — | — | 56 € |
| Brazil Blend | Coffee Supreme | Brésil | — | — | — | — |
| Brazil Guima Estate Nº 303 | Rave Coffee | Brésil | nature | — | — | — |
| Brazil IAN - HERMES Natural | Caffènation | Brésil | nature | — | — | 38 € |
| brazil ibiraci PB | Eighthirty | Brésil | — | — | — | — |
| Brazil Mantiqueira Collective Decaf Nº 383 | Rave Coffee | Brésil | nature | — | — | — |
| Brazil Oj! | Lykke | Brésil | — | — | — | 50 € |
| Brazil Pedra Bonita - Natural | OR Coffee | Brésil | nature | — | — | 39 € |
| Brazil Single Origin | Horsham Coffee Roaster | Brésil | nature | — | — | — |
| Brazil, Cerrado Mineiro | Mission Coffee Co. | Brésil | nature | — | — | — |
| Brazil, Danilo Barbosa - Single Origin Espresso | Padre Coffee | Brésil | — | — | — | — |
| Brazil, Sitio Santa Catarina | Reuben Hills | Brésil | — | — | — | — |
| Brazil: Inglaterra, Yellow Bourbon, Natural - Pick of Harvest | Has Bean | Brésil | nature | — | — | — |
| Brésil - Rio Brilhante Aramosa | KB Coffee Roasters | Brésil | nature | — | — | — |
| BRIGHT SKIES - Colombia | Dark Arts Coffee | Colombie | — | — | — | — |
| Broadway Blend: El Salvador & Guatemala | Climpson & Sons | — | — | — | — | — |
| Brooklyn | Manhattan Coffee Roasters | — | — | — | — | — |
| Brooklyn-Meraki | Manhattan Coffee Roasters | — | — | — | — | — |
| Bududa, Natural | Five Senses Coffee | — | nature | — | — | — |
| Buena Vista Priméro | Andraschko | — | — | — | — | 47 € |
| Buenos Aires | Five Senses Coffee | — | — | — | — | — |
| Buenos Aires Geisha Washed | Vannelli Coffee | — | lavé | — | — | 180 € |
| Buenos Aires LR | Five Senses Coffee | — | — | — | — | — |
| Buffalo Soldier Dark Roast Bio | Marley Coffee | — | — | — | — | 29 € |
| Bulaago | Workshop Coffee | — | — | — | — | — |
| Bulaago, Natural | Five Senses Coffee | — | nature | — | — | — |
| Buliye, Natural | Five Senses Coffee | — | nature | — | — | — |
| Bulk | Blackstrap Espresso | Irving Farm | — | — | — | — | — |
| Bulk | Gotham Dark Roast | Irving Farm | — | — | — | — | — |
| Bulk | South Street Super Dark | Irving Farm | — | — | — | — | — |
| Bumba, Honey | Five Senses Coffee | — | honey | — | — | — |
| Bumbogo | Five Senses Coffee | — | — | — | — | — |
| Bungalow Lot | Five Senses Coffee | — | — | — | — | — |
| Burrow Blend, Espresso | Red Rabbit Coffee | — | — | — | — | — |
| Burtukaana, Ethiopia, Natural, Organic | Man Versus Machine | Éthiopie | nature | — | — | 58 € |
| Burumani, SL28, SL34, Batian & Ruiru11, Natural, Kenya #E (In-store) | Homeground Coffee Roasters | Kenya | nature | — | — | — |
| Burundi – Gakenke | Single Estate Coffee | Burundi | lavé | — | — | — |
| Burundi | Masha | Washed | Wide Open Road | Burundi | lavé | — | — | — |
| Burundi, Bumba - Single Origin Filter | Padre Coffee | Burundi | — | — | — | — |
| Burundi: Kibingo | Sam James Coffee Bar | Burundi | — | — | — | — |
| Burwood + Phil & Sebastian Collab Espresso Martini | Phil & Sebastian | — | — | — | — | — |
| Bustina | Caffè Borbone | — | — | — | — | 18 € |
| Butembo Natural | Origin Coffee | — | nature | — | — | — |
| Butter Knife Espresso | Sam James Coffee Bar | — | — | — | — | — |
| Cabin Fever Blend | Five Senses Coffee | — | — | — | — | — |
| Cadence Espresso | Clifton Coffee Roasters | — | — | — | — | — |
| Cafe Camino | GEPA | — | — | — | — | 26 € |
| Café Crema DOLCE | Lavazza | — | — | — | — | 17 € |
| Cafe Crema India Plantation | Fortezza | India | — | — | — | 36 € |
| Café Creme Confezione risparmio | Gorilla | — | — | — | — | 20 € |
| Café para trabalho Estrela Carvalho | Fábrica Coffee Roasters | Brésil | — | — | — | 64 € |
| Café para trabalho Fazenda Sertão | Fábrica Coffee Roasters | Brésil | — | — | — | 64 € |
| Café Pino Lupinenkaffee Bio | Kornkreis | — | — | — | — | 13 € |
| Café Pino Lupinenkaffee Biologico | Kornkreis | — | — | — | — | 13 € |
| Café Pino Oriental Caffè di lupini biologico | Kornkreis | — | — | — | — | 18 € |
| Caffè | Gorilla | — | — | — | — | 22 € |
| Caffè Biologico | New York | — | — | — | — | 41 € |
| Caffè biologico San Miguel | Dinzler | — | — | — | — | 37 € |
| Caffè Classico | Caffè di Monte | — | — | — | — | 23 € |
| Caffè Colombia | Dinzler | Colombie | — | — | — | 34 € |
| Caffè Columbia | Dinzler | Colombie | — | — | — | 35 € |
| Caffè Crema | Caffè Caimano | — | — | — | — | 23 € |
| Caffè Crema | Caffè Monicella | — | — | — | — | 18 € |
