Cafés origine Éthiopie
- Cafés
- 439
- Torréfacteurs
- 195
- Prix au kilo
- 25 € – 600 €
Brew & Rate référence 439 cafés dans cette catégorie, proposés par 195 torréfacteurs.
Les torréfacteurs les plus représentés sont Intelligentsia Coffee (10), Bugan Coffee Lab (9) et Methodical Coffee (8).
Par process : nature (124), lavé (109), anaérobie (20) et honey (8).
Côté torréfaction : claire (69) et moyenne (24).
66 ont un score SCA, en moyenne 89,3 ; le plus élevé est Gori Gesha Washed (Gesha Village Coffee Estate) avec 95.
Sur une échelle de 1 à 5, la moyenne est de 4 pour l'acidité, 4,8 pour la douceur, 2,7 pour le corps et 1,1 pour l'amertume.
Les variétés les plus fréquentes sont Heirloom, 74112 et HEIRLOOM.
Lorsque l'altitude est indiquée (127 cafés), ils poussent entre 1 500 et 2 800 mètres.
Les prix vont de 25 € à 600 € le kilo, pour un prix médian de 72 € le kilo.
402 sur 439 sont des cafés de spécialité.
Les torréfacteurs les recommandent surtout pour filtre (157), espresso (99) et V60 (47).
Cette information est renseignée pour 2561 cafés sur 6953 du catalogue ; la liste peut donc être incomplète.
| Café | Torréfacteur | Process | Torréfaction | SCA | Prix / kg |
|---|---|---|---|---|---|
| Gori Gesha Washed | Gesha Village Coffee Estate | lavé | claire | 95 | 600 € |
| Ethiopia Bensa Shantawene | Gardelli Specialty Coffees | nature | claire | 93 | 180 € |
| Ethiopia Hambela Wamena | George Howell Coffee | nature | claire | 93 | 140 € |
| Kemgin | Ninety Plus Coffee | anaérobie | claire | 93 | 250 € |
| Ethiopia Bensa Natural | ST. ALi | nature | claire | 92 | 130 € |
| Ethiopia Guji Natural | Seven Seeds | nature | claire | 92 | 115 € |
| Ethiopia Guji Uraga Natural | Nomad Coffee | nature | claire | 92 | 95 € |
| Ethiopia Suke Quto | Koppi Roasters | nature | claire | 92 | 160 € |
| Ethiopia Worka Chelbesa Washed | April Coffee Roasters | lavé | claire | 92 | 105 € |
| Ethiopia Worka Chelbessa | Manhattan Coffee Roasters | nature | claire | 92 | 160 € |
| Bombe Ethiopia | The Barn | nature | claire | 91 | 160 € |
| Ethiopia Bulga | Fuglen Coffee | lavé | claire | 91 | 140 € |
| Ethiopia Chelbessa Natural | Proud Mary Coffee | nature | claire | 91 | 115 € |
| Ethiopia Dumerso | Sightglass Coffee | lavé | claire | 91 | 115 € |
| Ethiopia Gedeb Worka | Madcap Coffee | nature | claire | 91 | 88 € |
| Ethiopia Guji Hambela | Coava Coffee Roasters | nature | claire | 91 | 88 € |
| Ethiopia Guji Testi Wolichu | Prolog Coffee | nature | claire | 91 | 95 € |
| Ethiopia Hambela | Blue Bottle Coffee | nature | claire | 91 | 120 € |
| Ethiopia Hambela | Heart Coffee Roasters | nature | claire | 91 | 110 € |
| Ethiopia Kochere | Heart Coffee Roasters | lavé | claire | 91 | 220 € |
| Ethiopia Kochere | Ritual Coffee Roasters | nature | claire | 91 | 110 € |
| Ethiopia Nensebo Shoondhisa | Ruby Coffee Roasters | lavé | claire | 91 | 85 € |
| Ethiopia Yirgacheffe | %Arabica | lavé | claire | 91 | 150 € |
| Ethiopia Yirgacheffe Aricha | Panther Coffee | nature | claire | 91 | 85 € |
| Ethiopia Yirgacheffe Washed | Gardelli Specialty Coffees | lavé | claire | 91 | 150 € |
| Ethiopia Biftu Gudina | Workshop Coffee | nature | claire | 90 | 110 € |
| Ethiopia Duromina | Five Elephant | lavé | claire | 90 | 120 € |
| Ethiopia Gedeb | La Cabra Coffee | lavé | claire | 90 | 230 € |
| Ethiopia Guji Shakiso Natural | Origin Coffee | nature | claire | 90 | 88 € |
| Ethiopia Haru | Ditta Artigianale | lavé | claire | 90 | 140 € |
| Ethiopia Sidama Bensa Shantawene | PT's Coffee | lavé | claire | 90 | 82 € |
| Ethiopia Yirgacheffe Idido Natural | Rounton Coffee | nature | claire | 90 | 84 € |
| Ethiopia Yirgacheffe Kochere | Passenger Coffee | lavé | claire | 90 | 80 € |
| Reko Ethiopia Natural | Intelligentsia Coffee | nature | claire | 90 | 78 € |
| Yirgacheffe Ethiopia | Coffee Collective | lavé | claire | 90 | 120 € |
| Ethiopia Shakiso | Koppi Roasters | nature | claire | 89 | 220 € |
| Ethiopia Worka Natural | Mame Coffee | nature | claire | 89 | 110 € |
| Ethiopia Yirgacheffe Konga Washed | Monmouth Coffee | lavé | claire | 89 | 80 € |
| Ethiopia Yirgacheffe Natural | The Barn | nature | claire | 89 | 200 € |
| Ethiopia Limu | Johan & Nyström | lavé | claire | 88 | 100 € |
| Ethiopia Sidamo Natural Organic | Orso Verde | nature | claire | 88 | 100 € |
| Guji Hambela | Bonacchi Caffè | — | — | 88 | — |
| Guji Hambela | Bonacchi Caffè | — | — | 88 | 88 € |
| Kyoto Blend | %Arabica | lavé | moyenne | 88 | 120 € |
| Southern Weather | Onyx Coffee Lab | nature | claire | 88 | 65 € |
| Apollo | Counter Culture Coffee | lavé | moyenne | 87 | 55 € |
| Barista Blend | The Barn | lavé | moyenne | 87 | 68 € |
| Blueboon | Sightglass Coffee | nature | claire | 87 | 60 € |
| Caravan Espresso | Johan & Nyström | lavé | moyenne | 87 | 72 € |
| Ethiopia Tero Farm | Badger & Dodo | lavé | — | 87 | — |
| Ethiopia-Daniso Horsa (Natural) | Badger & Dodo | nature | — | 87 | — |
| Golden | Bonacchi Caffè | nature | — | 87 | — |
| House Blend | Seven Seeds | lavé | moyenne | 87 | 58 € |
| Red Brick | Square Mile Coffee Roasters | nature | moyenne | 87 | 72 € |
| Stereo Blend | Heart Coffee Roasters | lavé | moyenne | 87 | 58 € |
| Terroir Blend | George Howell Coffee | lavé | moyenne | 87 | 70 € |
| The Alchemist | Ritual Coffee Roasters | lavé | moyenne | 87 | 60 € |
| Three Africas | Blue Bottle Coffee | nature | moyenne | 87 | 68 € |
| Yirgacheffe, Organic Ethiopia | Union Hand-Roasted Coffee | lavé | claire | 87 | — |
| Arabica 100% | Sandalj Trading | nature | moyenne | 86 | 40 € |
| Classic Blend | Five Elephant | lavé | moyenne | 86 | 64 € |
| Fiorentino Blend | Ditta Artigianale | lavé | moyenne | 86 | 80 € |
| Gedeb | Bonacchi Caffè | lavé | — | 86 | — |
| Gedeb | Bonacchi Caffè | lavé | — | 86 | 72 € |
| Luna | La Cabra Coffee | lavé | claire | 86 | 100 € |
| Yayu Wild Forest, Ethiopia | Union Hand-Roasted Coffee | lavé | moyenne | 85 | — |
| 11th Anniversary Blend | Syra Coffee | — | — | — | 54 € |
| 2026 Chorso Bule; Highest Elevation Project - Ethiopia | Sey Coffee | — | — | — | — |
| 2026 Danche, 2nd Selection - Ethiopia | Sey Coffee | — | — | — | — |
| 26.2 Blend | Intelligentsia Coffee | — | — | — | — |
| Ana Sora – Ethiopia | Pilot Coffee Roasters | — | — | — | — |
| Arabica Selection Etiopia | illycaffè | — | — | — | — |
| Arabica Selection Etiopia | illycaffè | — | — | — | — |
| Arbegona Rumudamo, Ethiopia Anaerobic Washed Walega | Subtext Coffee | anaérobie | — | — | — |
| Arbegona Rumudamo, Ethiopia Natural Walega | Subtext Coffee | nature | — | — | — |
| Arbegona Rumudamo, Ethiopia Washed Walega | Subtext Coffee | lavé | — | — | — |
| Aricha - Washed | Black & White Coffee Roasters | lavé | — | — | — |
| Aricha – Etiopia | Bugan Coffee Lab | lavé | — | — | 100 € |
| Äthiopien | Chelbesa | Kaffeekommune | lavé | — | — | 70 € |
| Äthiopien | Halo Grade 1 | Kaffeekommune | nature | — | — | 70 € |
| Äthiopien Bench Maji Bio | Berliner Kaffeerösterei | — | — | — | 32 € |
| Ato Tona | Fábrica Coffee Roasters | — | — | — | — |
| Autopilot - Mr Pink | Tribute | — | — | — | 63 € |
| Banko Gotiti Lavé - Éthiopie | Belleville Brûlerie | — | — | — | — |
| Banko Gotiti Washed | Artisan Roast | lavé | claire | — | — |
| Banko Gotiti, Dega, Wolisho, Kurume & 74110 , Washed, Ethiopia | Homeground Coffee Roasters | lavé | — | — | — |
| Banko Gotiti, Dega, Wolisho, Kurume & 74110 , Washed, Ethiopia (In-store) | Homeground Coffee Roasters | lavé | — | — | — |
| Basha | Coffee Collective | nature | — | — | — |
| Bekele Honey | Coffee Collective | honey | — | — | — |
| Bekele Kechara | The Barn | — | — | — | 88 € |
| Beloya - Ethiopia | Parcel | nature | — | — | 72 € |
| Bensa - Ethiopia | Bugan Coffee Lab | nature | — | — | 160 € |
| Bensa Keramo (Natural) - Ethiopia | Monastery Coffee | nature | claire | — | — |
| Bio Äthiopien | Tchibo | — | moyenne | — | — |
| Bio Schilicho | Kaffeefabrik | — | — | — | 42 € |
| Bio Sidama, Mon Amour | Kaffeefabrik | — | — | — | 42 € |
| Black Lyon - Ethiopia (decaf) | Cafezal | — | — | — | — |
| BLUE MUSHROOM - Ethiopia | Dark Arts Coffee | — | — | — | — |
| Bochesa / Ethiopia | Fuglen Tokyo | — | — | — | — |
| Bombe Anaerobic Natural, Etiopia - Suodatinkahvi | Good Life Coffee | anaérobie | — | — | 92 € |
| Burtukaana, Ethiopia, Natural, Organic | Man Versus Machine | nature | — | — | 58 € |
| Café Ethiopie Banko Taratu | Coutume Café | — | — | — | 69 € |
| Café Ethiopie Bedaye | Coutume Café | — | — | — | 52 € |
| Café Ethiopie Gerba Dogo | Coutume Café | — | — | — | 69 € |
| CAFFÈ A FILTRO IN BUSTINA Etiopia | Coffee Limit | — | — | — | — |
| Caffè Ethiopia | Caffè La Genovese | — | — | — | — |
| Caffè Filtro “Shakiso” Etiopia | Forno Brisa | — | — | — | — |
| Caffè Specialty Etiopia Taferi Kela Naturale Extended | Garage Coffee Bros | nature | — | — | 96 € |
| Caffè Specialty Etiopia Yirgacheffe Chelbesa Lavato | Garage Coffee Bros | lavé | — | — | 100 € |
| Cápsulas Etiopía | Syra Coffee | — | — | — | — |
| Cascadia Organic Decaf | Ozone Coffee | — | — | — | — |
| Chelbesa - Ethiopia, Gedeb | Morgon Coffee Roasters | lavé | — | — | — |
| Chelbesa – Etiopia | Bugan Coffee Lab | lavé | — | — | 80 € |
| Chelbesa | Ethiopia | Calendar Coffee | lavé | — | — | 54 € |
| Chelbessa Ethiopia | Screaming Beans | — | — | — | 63 € |
| Chelchele Espresso / Natural / Ethiopia | Fuglen Coffee | nature | — | — | — |
| Cosmic Ripple Blend | Verve Coffee Roasters | — | — | — | — |
| DAK Darling Ethiopia Gedeb *Washed Filter* | Revolver Coffee | lavé | — | — | — |
| Danche - Ethiopia | D612 Coffee Roasters | — | — | — | 76 € |
| Danche Natural, Etiopia - Suodatinkahvi | Good Life Coffee | nature | — | — | 84 € |
| Danche, Ethiopia 2026 | Go Get Em Tiger | — | — | — | — |
| Danche. Café de Etiopía | Kima Coffee | lavé | — | — | 56 € |
| Decaf | Ethiopië Gewassen | Bocca | — | — | — | 46 € |
| Decaf EA Ethiopia | Ceremony Coffee | — | — | — | — |
| Decaf Ethiopia Abdo Aba Mecha | Kickapoo Coffee | — | — | — | — |
| Decaf Ethiopia Natural Suke Quto | Kuma Coffee | nature | moyenne | — | — |
| Demeka Becha | Little Wolf Coffee | lavé | — | — | — |
| Der neue Äthiopier - Bio Banko Michicha | Kaffeefabrik | — | — | — | 44 € |
| Diima Danche - Äthiopien | Hoppenworth & Ploch | nature | — | — | 68 € |
| Dimtu | KB Coffee Roasters | lavé | — | — | — |
| Dimtu | Kolibri Coffee Roasters | nature | — | — | 53 € |
| Dolce – Kawa Ziarnista Świeżo Palona Story Coffee Roasters | Story Coffee | — | — | — | — |
| Dose - Ethiopia, Bensa Bombe | Methodical Coffee | — | — | — | — |
| Dose - Ethiopia, Guji Suke Werekata | Methodical Coffee | — | — | — | — |
| Dose - Ethiopia, Tagel Alemayehu | Methodical Coffee | — | — | — | — |
| Duwancho - Full Spectrum | Black & White Coffee Roasters | anaérobie | — | — | — |
| Duwancho. Cafe de Etiopía | Kima Coffee | anaérobie | — | — | 64 € |
| EPTHAH (Forest Coffee) - Etiopia/Sidamo | Pierre Cafè | lavé | — | — | 60 € |
| Espresso A, Ethiopia | MOK Coffee | — | — | — | 43 € |
| Ethiopia | Bocca | — | — | — | 39 € |
| Ethiopia - Aricha - Washed | Brandywine Coffee Roasters | lavé | — | — | — |
| Ethiopia - Benti Nenka | Da Matteo | nature | — | — | — |
| Ethiopia - Bochessa - Natural | Brandywine Coffee Roasters | nature | — | — | — |
| Ethiopia - Chelbesa | Koppi Roasters | lavé | — | — | — |
| Ethiopia - Decaf UVVW - Natural | Brandywine Coffee Roasters | nature | — | — | — |
| Ethiopia - Dinkalem Ademe Zema | Natural | Rogue Wave Coffee | nature | — | — | — |
| Ethiopia - Gogogu | Da Matteo | lavé | — | — | — |
| Ethiopia - Guji Shakiso GR1: Natural, Indigenous varieties | 3FE | nature | — | — | 53 € |
| Ethiopia - Musa Abalulesa Oma Fontule | Washed | Rogue Wave Coffee | lavé | — | — | — |
| Ethiopia - Shale | Da Matteo | lavé | — | — | — |
| Ethiopia - Suke Quto | Partners Coffee | — | — | — | — |
| Ethiopia — Duwancho | Assembly Coffee | — | — | — | — |
| Ethiopia — Gatta 168 Hour Anaerobic | Assembly Coffee | anaérobie | — | — | — |
| Ethiopia / Elto Bare | Spyhouse Coffee | — | — | — | — |
| Ethiopia // Wush Wush Natural | Dogwood Coffee | nature | — | — | — |
| Ethiopia | Adorsi, Yirgacheffe | Natural Process | Black Market Coffee | nature | — | — | — |
| Ethiopia | Alemayehu Hillo Meko | Cloud Picker Coffee | nature | — | — | 77 € |
| Ethiopia | Chelchele | Natural | Wide Open Road | nature | — | — | — |
| Ethiopia Abdo | De Mello | — | — | — | — |
| Ethiopia Abore | Dukes Coffee Roasters | — | — | — | — |
| Ethiopia Agaro Yukro G1 | Onyx Coffee Lab | lavé | — | — | — |
| Ethiopia Alaka Natural | Intelligentsia Coffee | nature | — | — | — |
| Ethiopia Alo Bombe | Kickapoo Coffee | nature | — | — | — |
| Ethiopia Alo HSF3 72 | De Mello | — | — | — | — |
| Ethiopia Ardent Guji Natural | Imbibe Coffee | nature | — | — | 60 € |
| Ethiopia Ayla Bombe Single Origin Espresso | Intelligentsia Coffee | — | — | — | — |
| Ethiopia Ayla Bombe Washed Filter - Single Origin | Code Black Coffee | lavé | — | — | — |
| Ethiopia Banko Gotiti | Olympia Coffee | lavé | — | — | — |
| Ethiopia Banko Gotitti | Anodyne Coffee | — | claire | — | — |
| Ethiopia Bedaye — Organic Coffee Steep Bags | Dukes Coffee Roasters | — | — | — | — |
| Ethiopia Bekele Belaycho Espresso | Verve Coffee Roasters | — | — | — | — |
| Ethiopia Benti Nenka Natural | Olympia Coffee | nature | — | — | — |
| Ethiopia Biftu Gudina | Verve Coffee Roasters | — | — | — | — |
| Ethiopia Bisrat Melaku Washed | Friedhats | lavé | — | — | 60 € |
| Ethiopia Bochessa Natural | Ruby Coffee Roasters | nature | claire | — | — |
| Ethiopia Bombe | Lot Zero | anaérobie | — | — | — |
| Ethiopia Bombe Natural | Friedhats | nature | — | — | 58 € |
| Ethiopia Buku Sayisa Anaerobic | Friedhats | anaérobie | — | — | 59 € |
| Ethiopia Chelbesa | Lot Zero | lavé | — | — | — |
| Ethiopia Chelbesa #4 | Nylon Coffee Roasters | — | — | — | — |
| Ethiopia Chelchele | Verve Coffee Roasters | — | — | — | — |
| Ethiopia Chire | Steampower Specialty Coffee | — | — | — | — |
| Ethiopia Coffee Pods | Caffè La Genovese | — | — | — | — |
| Ethiopia Damo | Dukes Coffee Roasters | — | — | — | — |
| Ethiopia Danche | Huckleberry Roasters | — | — | — | — |
| Ethiopia Deri Fahmi | Dune Coffee | — | — | — | — |
| Ethiopia Desta Ware | Dukes Coffee Roasters | — | — | — | — |
| Ethiopia Double Happiness by Chef Brandon Jew | Equator Coffees | — | — | — | — |
| Ethiopia Doyo Washed Nº 371 | Rave Coffee | lavé | — | — | — |
| Ethiopia Dur Feres | Dune Coffee | — | — | — | — |
| Ethiopia Duromina | Verve Coffee Roasters | — | — | — | — |
| Ethiopia Ephtah Anaerobic | Vannelli Coffee | anaérobie | — | — | 180 € |
| Ethiopia Faysel Abdosh "Signature" | Dune Coffee | — | — | — | — |
| Ethiopia Faysel Abdosh Project Washed Filter - Single Origin | Code Black Coffee | lavé | — | — | — |
| Ethiopia Gara Agena Nº 382 | Rave Coffee | nature | — | — | — |
| Ethiopia Gelcha Kindu | Imbibe Coffee | — | — | — | 91 € |
| Ethiopia Gera, Natural Process, Gr. 1 | Wrecking Ball Coffee | nature | — | — | — |
| Ethiopia Gesha Village #151 Natural | Friedhats | nature | — | — | 193 € |
| Ethiopia Gesha Village Oma Natural | Intelligentsia Coffee | nature | — | — | — |
| Ethiopia Ginbo Wush Wush Natural | Sparrow Coffee | nature | — | — | — |
| Ethiopia Gotiti | De Mello | — | — | — | — |
| Ethiopia Gotiti *New* | Kuma Coffee | lavé | claire | — | — |
| Ethiopia Guji | Kuma Coffee | lavé | claire | — | — |
| Ethiopia Guji | Steampower Specialty Coffee | — | — | — | — |
| Ethiopia Guji Biru Wondifraw Anaerobic Natural | Sparrow Coffee | anaérobie | — | — | — |
| Ethiopia Guji Filter | Coffee Supreme | — | — | — | — |
| Ethiopia Guji Hambela Natural | Colectivo Coffee | nature | claire | — | — |
| Ethiopia Guji Jigesa Filter Roast | 49th Parallel | — | — | — | — |
| Ethiopia Guji Natural Espresso – Kawa Świeżo Palona Story Coffee Roasters | Story Coffee | nature | — | — | — |
| Ethiopia Gutiti | Gearbox Coffee Roasters | — | — | — | — |
| Ethiopia Habatmu Fekadu Goro | Four Barrel Coffee | lavé | — | — | — |
| Ethiopia Habtamu Fikadu | Heart Coffee Roasters | lavé | — | — | — |
| Ethiopia Halo | Heart Coffee Roasters | lavé | — | — | — |
| Ethiopia Halo Beriti | Rum Baba | anaérobie | moyenne | — | 63 € |
| Ethiopia Hambela | Rum Baba | lavé | claire | — | 50 € |
| Ethiopia Harenna | Caffè Corsini | — | — | — | 35 € |
| Ethiopia Haro Beddame Natural | Huckleberry Roasters | nature | — | — | — |
| Ethiopia Harrar Melesa Natural | Sparrow Coffee | nature | — | — | — |
| Ethiopia Harrar R60 Natural | Sparrow Coffee | nature | — | — | — |
| Ethiopia Kabira Natural | Vannelli Coffee | nature | — | — | 75 € |
| Ethiopia Karamo Adara Espresso, Washed Walega (August 28,2026) | Subtext Coffee | lavé | — | — | — |
| Ethiopia Kela Anaerobic Washed | Vannelli Coffee | anaérobie | — | — | 105 € |
| ETHIOPIA Kello Lalesa | Five Elephant | — | — | — | 66 € |
| Ethiopia Kelloo Banko Gotiti #2 FILTER COFFEE – Kawa świeżo palona Story Coffee Roasters | Story Coffee | — | — | — | — |
| Ethiopia Keramo | Ceremony Coffee | — | — | — | — |
| Ethiopia Kercha Natural | Cat & Cloud | nature | — | — | — |
| Ethiopia Kirite Washed | Intelligentsia Coffee | lavé | — | — | — |
| Ethiopia Koke Primrose (Carbonic Maceration Natural) – Kawa Ziarnista Świeżo Palona Story Coffee Roasters | Story Coffee | anaérobie | — | — | — |
| Ethiopia Kurupe | Imbibe Coffee | — | — | — | 74 € |
| Ethiopia Ky Kebero Nº 363 | Rave Coffee | lavé | — | — | — |
| Ethiopia Laayyoo | Ceremony Coffee | — | — | — | — |
| Ethiopia Lalesa Black Honey | Friedhats | honey | — | — | 60 € |
| Ethiopia Limmu Kossa | Water Avenue Coffee | — | — | — | — |
| ETHIOPIA LIMU - Chicchi di caffè | Coffee Limit | — | — | — | 30 € |
| Ethiopia Mokonissa | Press Coffee | nature | — | — | — |
| Ethiopia Mordecofe | Stumptown Coffee Roasters | — | — | — | — |
| Ethiopia Mulish | Irving Farm | — | — | — | — |
| Ethiopia Mullugeta Muntasha Natural | Onyx Coffee Lab | nature | — | — | — |
| Ethiopia Mullugeta Muntasha, Anaerobic Natural Walega | Subtext Coffee | anaérobie | — | — | — |
| Ethiopia Mundayo Natural Filter - Single Origin | Code Black Coffee | nature | — | — | — |
| Ethiopia Musa Abalulesa | Ruby Coffee Roasters | lavé | claire | — | — |
| Ethiopia Nano Challa | Stumptown Coffee Roasters | — | — | — | — |
| Ethiopia Natty Cheffe | Vigilante Coffee | — | claire | — | — |
| Ethiopia Natural Bookkisa | Kuma Coffee | nature | claire | — | — |
| Ethiopia Natural Coffee | 100% Arabica | Caffè Corsini | nature | — | — | — |
| Ethiopia Natural Coffee | 100% Arabica | Caffè Corsini | nature | — | — | 37 € |
| Ethiopia Natural Hirut Shallo | Linea Caffe | nature | — | — | — |
| Ethiopia Nensebo Woreda | Manfredini Coffee Lab | — | — | — | 80 € |
| Ethiopia Okoluu | Kickapoo Coffee | lavé | — | — | — |
| Ethiopia Organic Tatatu | Cartel Coffee Lab | nature | claire | — | — |
| Ethiopia Othosololo | Ceremony Coffee | — | — | — | — |
| Ethiopia Qabbale | Gearbox Coffee Roasters | — | — | — | — |
| Ethiopia Reko | Ruby Coffee Roasters | lavé | claire | — | — |
| Ethiopia Reshad Ababulgu, White Honey Gibirinna | Subtext Coffee | honey | — | — | — |
| Ethiopia Rumudamo Natural Filter - Single Origin | Code Black Coffee | nature | — | — | — |
| Ethiopia Sagara. Filter | Red Rabbit Coffee | — | — | — | — |
| Ethiopia Shakiso Doyenne Natural - Cafe Only | Onyx Coffee Lab | nature | — | — | — |
| Ethiopia Shakiso Wessi Station Natural | Onyx Coffee Lab | nature | — | — | — |
| Ethiopia Shantawene | Stockholm Coffee Roasters | — | — | — | 60 € |
| Ethiopia Sidama | Birch Coffee | — | claire | — | — |
| Ethiopia Sidama | Kōkako | — | — | — | — |
| Ethiopia Sidamo | Caffè Alma | — | — | — | — |
| Ethiopia Sidamo | Caffè La Genovese | — | — | — | 40 € |
| Ethiopia Sidamo | Mokaroma | — | — | — | — |
| Ethiopia Sidamo Decaf [Medium roast] | Kurasu | lavé | moyenne | — | — |
| Ethiopia Sidamo monorigine 100% Arabica | Morettino | — | — | — | — |
| Ethiopia Sidamo Mulish - Grocery Africa | Temple Coffee | — | — | — | — |
| Ethiopia Sidamo Mulish - Private Label | Temple Coffee | — | — | — | — |
| Ethiopia Suke Decaf | Linea Caffe | — | — | — | — |
| Ethiopia Suke Espresso | Linea Caffe | — | — | — | — |
| Ethiopia Suke Quto Reserve | Linea Caffe | — | — | — | — |
| Ethiopia Sun Dried Natural | Equator Coffees | nature | — | — | — |
| Ethiopia SuperNatural Micro-Lot | Dragonfly Coffee Roasters | anaérobie | claire | — | — |
| Ethiopia Worka Chelbesa | Metric Coffee | — | — | — | — |
| Ethiopia Yaye Premium Natural Filter - Single Origin | Code Black Coffee | nature | — | — | — |
| Ethiopia Yirgacheffe | Anodyne Coffee | lavé | claire | — | — |
| Ethiopia Yirgacheffe Aricha Espresso | 49th Parallel | — | — | — | — |
| Ethiopia Yirgacheffe Chelbesa | Ceremony Coffee | — | — | — | — |
| Ethiopia Yirgacheffe CHELBESA Washed | Caffènation | lavé | — | — | 50 € |
| Ethiopia Yirgacheffe Chelbessa | Parlor Coffee | — | — | — | — |
| Ethiopia Yirgacheffe CHELCHELE | Caffènation | lavé | — | — | 50 € |
| Ethiopia Yirgacheffe Coffee | Press Coffee | — | claire | — | — |
| Ethiopia Yirgacheffe Konga Qawissa Washed G1 | Dragonfly Coffee Roasters | lavé | claire | — | — |
| Ethiopia Yirgacheffe Konga Qawissa Washed G1 | Klatch Coffee | lavé | — | — | — |
| Ethiopia Yirgacheffe Specialty Coffee | Morettino | — | — | — | 55 € |
| Ethiopia Yirgacheffe Supernatural | Klatch Coffee | nature | — | — | — |
| Ethiopia Yukro | Parlor Coffee | — | — | — | — |
| Ethiopia Zema Ademe (Natural) | Case Study Coffee | nature | — | — | — |
| Ethiopia, Birhan Gedeb | Reuben Hills | — | — | — | — |
| Ethiopia, Bombe Abore | Methodical Coffee | — | — | — | — |
| Ethiopia, Chelchele - Single Origin Espresso | Padre Coffee | — | — | — | — |
| Ethiopia, Haro Sorsa | Kiss the Hippo | honey | — | — | — |
| Ethiopia, Layo Teraga | Methodical Coffee | — | — | — | — |
| Ethiopia, Origins - Natural | Methodical Coffee | nature | — | — | — |
| Ethiopia, Origins - Washed | Methodical Coffee | lavé | — | — | — |
| Ethiopia, Othosololo | Methodical Coffee | — | — | — | — |
| Ethiopia, Sasaba, Washed | MOK Coffee | lavé | — | — | 58 € |
| Ethiopia, Tagel Alemayehu, Hambela | Sightglass Coffee | — | — | — | — |
| Ethiopia, Telila Honey | Kiss the Hippo | honey | — | — | — |
| Ethiopia, Worka Chelbessa, Yirgacheffe, Organic | Sightglass Coffee | — | — | — | — |
| Ethiopia, Yirgacheffe | Herkimer Coffee | — | — | — | — |
| Ethiopia: Banko Gotiti | Sam James Coffee Bar | — | — | — | — |
| Ethiopia: Heirloom Blend | Groundwork Coffee | — | — | — | — |
| Ethiopian Yirgacheffe | Dragonfly Coffee Roasters | nature | claire | — | — |
| Etiopia | Caffè Milani | — | — | — | — |
| Etiopia | Dallmayr | — | — | — | 25 € |
| Etiopia | illycaffè | — | — | — | 356 € |
| Etiopia | Finca Habesha Sidamo gr.2 | Filicori Zecchini | — | — | — | — |
| Etiopia | Wegida Yirgacheffe Heirloom Natural | Filicori Zecchini | nature | — | — | — |
| Etiopía Bensa | Cafés El Magnífico | — | — | — | — |
| Etiopia Benti Nenka Naturale - Limited Edition | Garage Coffee Bros | nature | — | — | — |
| Etiopía Danche | Cafés El Magnífico | — | — | — | — |
| Etiopia DERI HAMBELLA | Taste Coffee & More | nature | — | — | 75 € |
| Etiopía Gerse | Cafés El Magnífico | — | — | — | — |
| Etiopia Hambela | Taste Coffee & More | lavé | — | — | 75 € |
| Etiopia KOKE SHALAYE | Taste Coffee & More | nature | — | — | 75 € |
| Etiopia KOKE SHALAYE FW | Taste Coffee & More | lavé | — | — | 75 € |
| Etiopia Ky Kebero | Taste Coffee & More | lavé | — | — | 75 € |
| Etiopía Mustefa Abakeno | Cafés El Magnífico | — | — | — | — |
| Etiopia Shantawene | Taste Coffee & More | nature | — | — | 83 € |
| Etiopia Sidamo | Caffè Toraldo | — | — | — | — |
| Etiopia Sidamo | Lot Zero | lavé | — | — | — |
| Etiopia Sidamo | Mokaflor | — | — | — | — |
| Etiopia Sidamo | Mokaroma | — | — | — | 50 € |
| Etiopia Sidamo Washed | Caffè La Genovese | lavé | — | — | 35 € |
| Etiopia West Arsi | Wildkaffee | — | — | — | 33 € |
| Etiopia Worka Wuri | Ditta Artigianale | — | — | — | 70 € |
| Etiopien Dimtu Tero Farm | Gringo Nordic | — | — | — | — |
| Etiopien Guji Hambela Decaf | Gringo Nordic | — | — | — | — |
| Etiopien Guji Organic | Gringo Nordic | — | — | — | — |
| Etiopien Kayon Mountain | Gringo Nordic | — | — | — | — |
| Etiopien, Benti Nenka | Original Coffee | — | — | — | — |
| Fallen Angels Espresso Blend | Wide Open Road | lavé | — | — | — |
| Filter Single Origin Hadeso, Ethiopia | Industry Beans | — | — | — | — |
| French Press: Ethiopia | Birch Coffee | — | claire | — | — |
| Fresh Perspective - Light Ethiopia | Greater Goods Coffee | nature | — | — | — |
| Fruit Bat Espresso | Intelligentsia Coffee | — | — | — | — |
| Fto Ethiopia | L'affare | — | moyenne | — | — |
