Cafés process nature
- Cafés
- 495
- Torréfacteurs
- 160
- Prix au kilo
- 12 € – 1 000 €
Brew & Rate référence 495 cafés dans cette catégorie, proposés par 160 torréfacteurs.
Les torréfacteurs les plus représentés sont Five Senses Coffee (40), Hola Coffee (12) et Bonacchi Caffè (11).
Par origine, les principaux pays sont Éthiopie (124), Brésil (82), Colombie (47) et Salvador (20).
Côté torréfaction : claire (59), moyenne (34) et foncée (3).
55 ont un score SCA, en moyenne 88,1 ; le plus élevé est Ethiopia Bensa Shantawene (Gardelli Specialty Coffees) avec 93.
Sur une échelle de 1 à 5, la moyenne est de 3,7 pour l'acidité, 4,9 pour la douceur, 2,9 pour le corps et 1,2 pour l'amertume.
Les variétés les plus fréquentes sont Heirloom, Bourbon et Catuai.
Lorsque l'altitude est indiquée (217 cafés), ils poussent entre 700 et 2 800 mètres.
Les prix vont de 12 € à 1 000 € le kilo, pour un prix médian de 70 € le kilo.
475 sur 495 sont des cafés de spécialité.
Les torréfacteurs les recommandent surtout pour filtre (188), espresso (173) et V60 (33).
Cette information est renseignée pour 1471 cafés sur 4210 du catalogue ; la liste peut donc être incomplète.
| Café | Torréfacteur | Origine | Torréfaction | SCA | Prix / kg |
|---|---|---|---|---|---|
| Ethiopia Bensa Shantawene | Gardelli Specialty Coffees | Éthiopie | claire | 93 | 180 € |
| Ethiopia Hambela Wamena | George Howell Coffee | Éthiopie | claire | 93 | 140 € |
| Ethiopia Bensa Natural | ST. ALi | Éthiopie | claire | 92 | 130 € |
| Ethiopia Guji Natural | Seven Seeds | Éthiopie | claire | 92 | 115 € |
| Ethiopia Guji Uraga Natural | Nomad Coffee | Éthiopie | claire | 92 | 95 € |
| Ethiopia Suke Quto | Koppi Roasters | Éthiopie | claire | 92 | 160 € |
| Ethiopia Worka Chelbessa | Manhattan Coffee Roasters | Éthiopie | claire | 92 | 160 € |
| Panama Geisha Natural | Intelligentsia Coffee | Panama | claire | 92 | 420 € |
| Bombe Ethiopia | The Barn | Éthiopie | claire | 91 | 160 € |
| Ethiopia Chelbessa Natural | Proud Mary Coffee | Éthiopie | claire | 91 | 115 € |
| Ethiopia Gedeb Worka | Madcap Coffee | Éthiopie | claire | 91 | 88 € |
| Ethiopia Guji Hambela | Coava Coffee Roasters | Éthiopie | claire | 91 | 88 € |
| Ethiopia Guji Testi Wolichu | Prolog Coffee | Éthiopie | claire | 91 | 95 € |
| Ethiopia Hambela | Blue Bottle Coffee | Éthiopie | claire | 91 | 120 € |
| Ethiopia Hambela | Heart Coffee Roasters | Éthiopie | claire | 91 | 110 € |
| Ethiopia Kochere | Ritual Coffee Roasters | Éthiopie | claire | 91 | 110 € |
| Ethiopia Yirgacheffe Aricha | Panther Coffee | Éthiopie | claire | 91 | 85 € |
| Ethiopia Biftu Gudina | Workshop Coffee | Éthiopie | claire | 90 | 110 € |
| Ethiopia Guji Shakiso Natural | Origin Coffee | Éthiopie | claire | 90 | 88 € |
| Ethiopia Yirgacheffe Idido Natural | Rounton Coffee | Éthiopie | claire | 90 | 84 € |
| Reko Ethiopia Natural | Intelligentsia Coffee | Éthiopie | claire | 90 | 78 € |
| Burundi Kibira Natural | Ruby Coffee Roasters | Burundi | claire | 89 | 80 € |
| Ethiopia Shakiso | Koppi Roasters | Éthiopie | claire | 89 | 220 € |
| Ethiopia Worka Natural | Mame Coffee | Éthiopie | claire | 89 | 110 € |
| Ethiopia Yirgacheffe Natural | The Barn | Éthiopie | claire | 89 | 200 € |
| Burundi Kayanza Natural | Verve Coffee Roasters | Burundi | claire | 88 | 190 € |
| Ethiopia Sidamo Natural Organic | Orso Verde | Éthiopie | claire | 88 | 100 € |
| Southern Weather | Onyx Coffee Lab | Éthiopie | claire | 88 | 65 € |
| Blueboon | Sightglass Coffee | Éthiopie | claire | 87 | 60 € |
| Elda | Bonacchi Caffè | Honduras | — | 87 | — |
| Elda | Bonacchi Caffè | Honduras | — | 87 | 76 € |
| Ethiopia-Daniso Horsa (Natural) | Badger & Dodo | Éthiopie | — | 87 | — |
| Golden | Bonacchi Caffè | Éthiopie | — | 87 | — |
| João Hamilton, Brazil | Union Hand-Roasted Coffee | Brésil | claire | 87 | — |
| Red Brick | Square Mile Coffee Roasters | Éthiopie | moyenne | 87 | 72 € |
| Three Africas | Blue Bottle Coffee | Éthiopie | moyenne | 87 | 68 € |
| Yemen Haraaz Natural | Intelligentsia Coffee | Yémen | moyenne | 87 | 280 € |
| Yemen Mokha Mattari Natural | Gardelli Specialty Coffees | Yémen | moyenne | 87 | 300 € |
| Arabica 100% | Sandalj Trading | Éthiopie | moyenne | 86 | 40 € |
| Colombia–El Indio | Badger & Dodo | Colombie | — | 86 | — |
| Alfolì | Bonacchi Caffè | Honduras | — | 85 | 60 € |
| Alfolì | Bonacchi Caffè | Honduras | — | 85 | — |
| Brazil – Rio Brilhante | Badger & Dodo | Brésil | — | 85 | — |
| Brazil Cerrado Yellow Bourbon | Counter Culture Coffee | Brésil | moyenne | 85 | 140 € |
| Cerro | Bonacchi Caffè | Salvador | — | 85 | 64 € |
| Cerro | Bonacchi Caffè | Salvador | — | 85 | — |
| Decaf Maraba, Rwanda | Union Hand-Roasted Coffee | Rwanda | claire | 85 | — |
| Natural Spirit, Organic Blend | Union Hand-Roasted Coffee | — | moyenne | 85 | — |
| Signature | Bonacchi Caffè | Brésil | — | 85 | — |
| Bobolink, Brazil | Union Hand-Roasted Coffee | Brésil | claire | 84 | — |
| Brasile Finca Canta Galo | Caffè Goriziana | Brésil | — | 84 | — |
| Brazil Sul de Minas Natural | Blue Bottle Coffee | Brésil | moyenne | 84 | 130 € |
| Gajah Mountain, Sumatra | Union Hand-Roasted Coffee | Indonésie | foncée | 84 | — |
| Honduras SHG EP Natural Specialty Coffee | Morettino | Honduras | claire | 84 | 60 € |
| Maraba, Rwanda | Union Hand-Roasted Coffee | Rwanda | moyenne | 84 | — |
| [bio] Natural Blend (De-Öko-039) | Hoppenworth & Ploch | — | — | — | 39 € |
| Abu Lot 3435 Geisha Natural Omni | Mame Coffee | — | — | — | — |
| Adaura Geisha Natural DF Omni | Mame Coffee | — | — | — | — |
| Alasitas, Gesha, Coco Natural, Bolivia | Homeground Coffee Roasters | Bolivie | — | — | — |
| Alasitas, Gesha, Coco Natural, Bolivia (In-store) | Homeground Coffee Roasters | Bolivie | — | — | — |
| All Coffees Are Beautiful - Peru | Dark Arts Coffee | Pérou | — | — | — |
| Arbegona Rumudamo, Ethiopia Natural Walega | Subtext Coffee | Éthiopie | — | — | — |
| Arusha Natural – Microlot / Tanzania NEUE ERNTE | Benson Coffee | Tanzania | — | — | — |
| Äthiopien | Halo Grade 1 | Kaffeekommune | Éthiopie | — | — | 70 € |
| Atsabe, Natural | Five Senses Coffee | — | — | — | — |
| Bali Kintamani Natural | Equator Coffees | Indonésie | — | — | — |
| Basha | Coffee Collective | Éthiopie | — | — | — |
| Beloya - Ethiopia | Parcel | Éthiopie | — | — | 72 € |
| Benathia Maracaturra Natural | Vannelli Coffee | — | — | — | 180 € |
| Bensa - Ethiopia | Bugan Coffee Lab | Éthiopie | — | — | 160 € |
| Bensa Keramo (Natural) - Ethiopia | Monastery Coffee | Éthiopie | claire | — | — |
| Big League Coffee - Bubblegum Co-Ferment Fun! | Brandywine Coffee Roasters | — | — | — | — |
| Boa Vista Dark Roast | Peixoto Coffee | Brésil | — | — | — |
| Bob-o-link | Johan & Nyström | Brésil | — | — | — |
| Bolivia - El Mirador - Natural | Flight Coffee | Bolivie | — | — | — |
| Bolivia - Los Rodriguez: Natural, Longberry Peaberry | 3FE | Bolivie | — | — | 64 € |
| Bombe | Elbgold | — | — | — | 57 € |
| Bombe Natural | Nomad Coffee | — | — | — | 92 € |
| Boutet - Natural Gesha | Black & White Coffee Roasters | Panama | — | — | — |
| Brasil - El Triunfo | Hola Coffee | Brésil | moyenne | — | 49 € |
| Brasil - El Triunfo Pro | Hola Coffee | Brésil | moyenne | — | 49 € |
| Brasil - Rodomunho Dark Room | Hola Coffee | Brésil | claire | — | 78 € |
| Brasile Gold | Bonacchi Caffè | Brésil | — | — | 46 € |
| Brasile Santos | Lot Zero | Brésil | — | — | — |
| Brasilien Pereira Sweet Natural | Gringo Nordic | Brésil | — | — | — |
| Brazil | Cuvée Coffee | Brésil | moyenne | — | — |
| Brazil | Rum Baba | Brésil | moyenne | — | 30 € |
| Brazil - Daterra Summer Solstice - Tree-dried Natural | Dear Green Coffee | Brésil | — | — | — |
| Brazil - Marco A. Guardabaxo | Steampunk Coffee | Brésil | — | — | — |
| Brazil - Rio Brilhante Geisha | Natural | Rogue Wave Coffee | Brésil | — | — | — |
| Brazil - Rio Brilhante Icatu | Natural | Rogue Wave Coffee | Brésil | — | — | — |
| Brazil – Campo Alegre | Single Estate Coffee | Brésil | — | — | — |
| Brazil | Fazenda Do Cruzeiro | Natural | Wide Open Road | Brésil | — | — | — |
| Brazil | Fazenda Passeio | Cloud Picker Coffee | Brésil | — | — | 56 € |
| Brazil | Mantiqueira de Minas | Yellow Bourbon | Natural | Proud Mary Coffee | Brésil | — | — | — |
| Brazil | Santa Clara | Catuai | Fermented Natural | Proud Mary Coffee | Brésil | — | — | — |
| Brazil Alta Mogiana Franca | Mokaflor | Brésil | — | — | — |
| Brazil Bourbon Natural | Sparrow Coffee | Brésil | — | — | — |
| Brazil Cavaquinho Natural | Cat & Cloud | Brésil | — | — | — |
| Brazil Cerrado Estate | Dragonfly Coffee Roasters | Brésil | moyenne | — | — |
| Brazil Fazenda Lagoa | Anodyne Coffee | Brésil | moyenne | — | — |
| Brazil Guima Estate Nº 303 | Rave Coffee | Brésil | — | — | — |
| Brazil IAN - HERMES Natural | Caffènation | Brésil | — | — | 38 € |
| Brazil Klatch Diamond Reserve | Klatch Coffee | Brésil | moyenne | — | — |
| Brazil Mantiqueira Collective Decaf Nº 383 | Rave Coffee | Brésil | — | — | — |
| Brazil Pedra Bonita - Natural | OR Coffee | Brésil | — | — | 39 € |
| Brazil Rio Brilhante | Press Coffee | Brésil | — | — | — |
| Brazil Santos Cerrado Natural | Caffè La Genovese | Brésil | — | — | 35 € |
| Brazil Single Origin | Horsham Coffee Roaster | Brésil | — | — | — |
| Brazil, Cerrado Mineiro | Mission Coffee Co. | Brésil | — | — | — |
| Brazil: Inglaterra, Yellow Bourbon, Natural - Pick of Harvest | Has Bean | Brésil | — | — | — |
| Brésil - Rio Brilhante Aramosa | KB Coffee Roasters | Brésil | — | — | — |
| BRYGG - our full bodied filter blend | Da Matteo | — | — | — | — |
| Bududa, Natural | Five Senses Coffee | — | — | — | — |
| Buena Vista, Natural | Five Senses Coffee | — | — | — | — |
| Bugimotwa (CM Natural) - Uganda | Monastery Coffee | Uganda | claire | — | — |
| Bulaago, Natural | Five Senses Coffee | — | — | — | — |
| Buliye, Natural | Five Senses Coffee | — | — | — | — |
| Burtukaana, Ethiopia, Natural, Organic | Man Versus Machine | Éthiopie | — | — | 58 € |
| Burumani, SL28, SL34, Batian & Ruiru11, Natural, Kenya #E (In-store) | Homeground Coffee Roasters | Kenya | — | — | — |
| Burundi Hafi Natural Filter Roast | 49th Parallel | Burundi | — | — | — |
| Burundi Izuba Natural Nº 367 | Rave Coffee | Burundi | — | — | — |
| Burundi Ninga Lot 11 | Kickapoo Coffee | Burundi | — | — | — |
| Butegana, Intenso Yeast Natural | Five Senses Coffee | — | — | — | — |
| Butembo Natural | Origin Coffee | — | — | — | — |
| Cachoeira Farm (Natural) - Brazil | Monastery Coffee | Brésil | claire | — | — |
| Caffè Specialty Brasile Rubi Naturale | Garage Coffee Bros | Brésil | — | — | 54 € |
| Caffè Specialty Etiopia Taferi Kela Naturale Extended | Garage Coffee Bros | Éthiopie | — | — | 96 € |
| Capricornio – Filter / Brazil | Benson Coffee | Brésil | — | — | — |
| Carlos Mejia, Honduras | Pharmacie Coffee | Honduras | — | — | — |
| Carmen Geisha Natural | Phil & Sebastian | — | — | — | — |
| CASCARA - COLOMBIA - San Adolfo (Ciliegie secche) | Garage Coffee Bros | Colombie | — | — | 120 € |
| CATUAI - Costa Rica, Los Santos | Pierre Cafè | Costa Rica | — | — | 100 € |
| Chelchele Espresso / Natural / Ethiopia | Fuglen Coffee | Éthiopie | — | — | — |
| Cherry Spark Natural 144 Hours Co₂ | Vannelli Coffee | — | — | — | 210 € |
| Classic Espresso - our full bodied espresso | Da Matteo | — | — | — | — |
| Colombia - Cherry Punch | Hola Coffee | Colombie | claire | — | 72 € |
| Colombia - Chocomonkey | Hola Coffee | Colombie | claire | — | 92 € |
| Colombia - El Rancho Ombligón | Hola Coffee | Colombie | claire | — | 77 € |
| Colombia - El Rancho Pink Bourbon | Hola Coffee | Colombie | claire | — | 95 € |
| Colombia - Laderas del Tapias | Catiope Natural 2026 | Rogue Wave Coffee | Colombie | — | — | — |
| Colombia | Finca La Lindosa | Cloud Picker Coffee | Colombie | — | — | 71 € |
| Colombia Alexander Vargas Natural | Friedhats | Colombie | — | — | 54 € |
| Colombia EL ENCANTO MARAGESHA | Taste Coffee & More | Colombie | — | — | 210 € |
| Colombia La Cristalina (Natural) | Case Study Coffee | Colombie | — | — | — |
| Colombia La Maria Gesha Aerobic Natural | Friedhats | Colombie | — | — | 197 € |
| Colombia Tres Dragones Natural Pour Over Pouch | PT's Coffee | Colombie | — | — | — |
| Colombian Cultivar Collection | Five Senses Coffee | Colombie | — | — | — |
| Congo Amka Mlimaji - Natural | OR Coffee | Democratic Republic of the Congo | — | — | 61 € |
| Costa Rica - Hacienda Sonora | KB Coffee Roasters | Costa Rica | — | — | — |
| Costa Rica Finca El Refugio | Steampunk Coffee | Costa Rica | — | — | — |
| Costa Rica Las Lajas Natural | Onyx Coffee Lab | Costa Rica | — | — | — |
| Costa Rica Los Campos Thermal | Lot Zero | Costa Rica | — | — | — |
| Cyesha, Anoxic Natural | Five Senses Coffee | — | — | — | — |
| Daily Fix, Brazil, Natural | Man Versus Machine | Brésil | — | — | 40 € |
| Danche Natural, Etiopia - Suodatinkahvi | Good Life Coffee | Éthiopie | — | — | 84 € |
| Dark Roast | Bonanza Coffee | Brésil | foncée | — | 45 € |
| Daterra Aramosa - Natural - Education Lot - 2024 | Passenger Coffee | — | — | — | — |
| Daterra Catuai SH3 - Natural - Education Lot - 2024 | Passenger Coffee | — | — | — | — |
| De Berman | KB Coffee Roasters | Indonésie | — | — | — |
| Decaf | Artisan Roast | — | — | — | — |
| Decaf | Has Bean | Brésil | — | — | — |
| DECAF - Colombia - Ombligon - Natural - Decaf | Brandywine Coffee Roasters | Colombie | — | — | — |
| Decaf - Life After Death - Brazil | Dark Arts Coffee | Brésil | — | — | — |
| Decaf – Espresso / Brazil | Benson Coffee | Brésil | — | — | — |
| Decaf De Caña, Colombia, Sugarcane Decaf | Man Versus Machine | Colombie | — | — | 50 € |
| Decaf Ethiopia Natural Suke Quto | Kuma Coffee | Éthiopie | moyenne | — | — |
| DECAF Happy Capybara, Brazil Espresso Roast | Pharmacie Coffee | Brésil | — | — | — |
| Decaf Mexico Cristal Select (MWP) | Case Study Coffee | Mexico | — | — | — |
| DECAF Sertao - Brasilien | Hoppenworth & Ploch | Brésil | — | — | 52 € |
| Decaf SWP | Natural Sidama | Bird Rock Coffee | — | — | — | — |
| Delta Spirit Espresso Blend | Onyx Coffee Lab | Colombie | — | — | — |
| Diego Baraona, Natural - El Salvador, Usulatan | Morgon Coffee Roasters | Salvador | — | — | — |
| Diima Danche - Äthiopien | Hoppenworth & Ploch | Éthiopie | — | — | 68 € |
| Dimtu | Kolibri Coffee Roasters | Éthiopie | — | — | 53 € |
| Diwan. Geisha. Café de Colombia | Kima Coffee | Colombie | — | — | 88 € |
| Doce | Peixoto Coffee | Brésil | — | — | — |
| Don Jaime Gesha | Artisan Roast | — | claire | — | — |
| Double Diamond | GOTA Coffee Experts | Costa Rica | moyenne | — | 80 € |
| DRAGON - Seasonal Espresso - Brazil | Dark Arts Coffee | Brésil | — | — | — |
| El Ángel, El Salvador, Natural | ONA Coffee | Salvador | — | — | — |
| El Diviso Vol 1, Advanced Natural | Five Senses Coffee | — | — | — | — |
| El Indio | GOTA Coffee Experts | Colombie | moyenne | — | 52 € |
| El Indio — Colombia / Natural Process | Ten Belles | Colombie | — | — | — |
| El Indio, Natural | Five Senses Coffee | — | — | — | — |
| El Panal | KB Coffee Roasters | Guatemala | — | — | — |
| El Salvador | Cuvée Coffee | Salvador | moyenne | — | — |
| El Salvador – Himalaya Maragogype | Single Estate Coffee | Salvador | — | — | — |
| El Salvador | El Manzano | Pacamara | Natural | Proud Mary Coffee | Salvador | — | — | — |
| El Salvador | La Siberia | Java | Natural | Proud Mary Coffee | Salvador | — | — | — |
| El Salvador El Angel - Natural | OR Coffee | Salvador | — | — | 48 € |
| El Salvador El Limo San Pacho | Seven Miles Coffee Roasters | Salvador | — | — | — |
| El Salvador Los Tres potros - Natural SL28 | OR Coffee | Salvador | — | — | 65 € |
| El Salvador Tato's Choice | Coffee Pirates | Salvador | — | — | 46 € |
| El Salvador: Finca Argentina, SL28, Natural | Has Bean | Salvador | — | — | — |
| El Salvador: Finca Argentina, Yellow Pacamara, Natural | Has Bean | Salvador | — | — | — |
| El Sol, Natural | Five Senses Coffee | — | — | — | — |
| Escuro | Rounton Coffee | Brésil | — | — | — |
| ESPRESSO CLASSICS (Sertao, Lambari, Natural Blend) | Hoppenworth & Ploch | — | — | — | 110 € |
| Estela . Café de Perú | Kima Coffee | Pérou | — | — | 56 € |
| Estela Chilcon | GOTA Coffee Experts | Pérou | moyenne | — | 59 € |
| Ethica Standard Filter *Natural Filter* | Revolver Coffee | — | — | — | — |
| Ethiopia - Benti Nenka | Da Matteo | Éthiopie | — | — | — |
| Ethiopia - Bochessa - Natural | Brandywine Coffee Roasters | Éthiopie | — | — | — |
| Ethiopia - Decaf UVVW - Natural | Brandywine Coffee Roasters | Éthiopie | — | — | — |
| Ethiopia - Dinkalem Ademe Zema | Natural | Rogue Wave Coffee | Éthiopie | — | — | — |
| Ethiopia - Guji Shakiso GR1: Natural, Indigenous varieties | 3FE | Éthiopie | — | — | 53 € |
| Ethiopia // Wush Wush Natural | Dogwood Coffee | Éthiopie | — | — | — |
| Ethiopia | Adorsi, Yirgacheffe | Natural Process | Black Market Coffee | Éthiopie | — | — | — |
| Ethiopia | Alemayehu Hillo Meko | Cloud Picker Coffee | Éthiopie | — | — | 77 € |
| Ethiopia | Chelchele | Natural | Wide Open Road | Éthiopie | — | — | — |
| Ethiopia Alaka Natural | Intelligentsia Coffee | Éthiopie | — | — | — |
| Ethiopia Alo Bombe | Kickapoo Coffee | Éthiopie | — | — | — |
| Ethiopia Ardent Guji Natural | Imbibe Coffee | Éthiopie | — | — | 60 € |
| Ethiopia Benti Nenka Natural | Olympia Coffee | Éthiopie | — | — | — |
| Ethiopia Bochessa Natural | Ruby Coffee Roasters | Éthiopie | claire | — | — |
| Ethiopia Bombe Natural | Friedhats | Éthiopie | — | — | 58 € |
| Ethiopia Gara Agena Nº 382 | Rave Coffee | Éthiopie | — | — | — |
| Ethiopia Gera, Natural Process, Gr. 1 | Wrecking Ball Coffee | Éthiopie | — | — | — |
| Ethiopia Gesha Village #151 Natural | Friedhats | Éthiopie | — | — | 193 € |
| Ethiopia Gesha Village Oma Natural | Intelligentsia Coffee | Éthiopie | — | — | — |
| Ethiopia Ginbo Wush Wush Natural | Sparrow Coffee | Éthiopie | — | — | — |
| Ethiopia Guji Hambela Natural | Colectivo Coffee | Éthiopie | claire | — | — |
| Ethiopia Guji Natural Espresso – Kawa Świeżo Palona Story Coffee Roasters | Story Coffee | Éthiopie | — | — | — |
| Ethiopia Haro Beddame Natural | Huckleberry Roasters | Éthiopie | — | — | — |
| Ethiopia Harrar Melesa Natural | Sparrow Coffee | Éthiopie | — | — | — |
| Ethiopia Harrar R60 Natural | Sparrow Coffee | Éthiopie | — | — | — |
| Ethiopia Kabira Natural | Vannelli Coffee | Éthiopie | — | — | 75 € |
| Ethiopia Kercha Natural | Cat & Cloud | Éthiopie | — | — | — |
| Ethiopia Mokonissa | Press Coffee | Éthiopie | — | — | — |
| Ethiopia Mullugeta Muntasha Natural | Onyx Coffee Lab | Éthiopie | — | — | — |
| Ethiopia Mundayo Natural Filter - Single Origin | Code Black Coffee | Éthiopie | — | — | — |
| Ethiopia Natural Bookkisa | Kuma Coffee | Éthiopie | claire | — | — |
| Ethiopia Natural Coffee | 100% Arabica | Caffè Corsini | Éthiopie | — | — | — |
| Ethiopia Natural Coffee | 100% Arabica | Caffè Corsini | Éthiopie | — | — | 37 € |
| Ethiopia Natural Hirut Shallo | Linea Caffe | Éthiopie | — | — | — |
| Ethiopia Organic Tatatu | Cartel Coffee Lab | Éthiopie | claire | — | — |
| Ethiopia Rumudamo Natural Filter - Single Origin | Code Black Coffee | Éthiopie | — | — | — |
| Ethiopia Shakiso Doyenne Natural - Cafe Only | Onyx Coffee Lab | Éthiopie | — | — | — |
| Ethiopia Shakiso Wessi Station Natural | Onyx Coffee Lab | Éthiopie | — | — | — |
| Ethiopia Sun Dried Natural | Equator Coffees | Éthiopie | — | — | — |
| Ethiopia Yaye Premium Natural Filter - Single Origin | Code Black Coffee | Éthiopie | — | — | — |
| Ethiopia Yirgacheffe Supernatural | Klatch Coffee | Éthiopie | — | — | — |
| Ethiopia Zema Ademe (Natural) | Case Study Coffee | Éthiopie | — | — | — |
| Ethiopia, Origins - Natural | Methodical Coffee | Éthiopie | — | — | — |
| Ethiopian Yirgacheffe | Dragonfly Coffee Roasters | Éthiopie | claire | — | — |
| Etiopia | Wegida Yirgacheffe Heirloom Natural | Filicori Zecchini | Éthiopie | — | — | — |
| Etiopia Benti Nenka Naturale - Limited Edition | Garage Coffee Bros | Éthiopie | — | — | — |
| Etiopia DERI HAMBELLA | Taste Coffee & More | Éthiopie | — | — | 75 € |
| Etiopia KOKE SHALAYE | Taste Coffee & More | Éthiopie | — | — | 75 € |
| Etiopia Shantawene | Taste Coffee & More | Éthiopie | — | — | 83 € |
| Familia | Peixoto Coffee | Brésil | — | — | — |
| Fazenda Freitas | Gust Coffee Roasters | Brésil | — | — | 39 € |
| Fazenda Isidro Pereira - Brasil Specialty Coffee | Panther Coffee | Brésil | moyenne | — | — |
| Fazenda Isidro Pereira - Brasil Specialty Coffee WS | Panther Coffee | Brésil | moyenne | — | — |
| Fazenda Moinho Natural Arara | Crankhouse Coffee | — | — | — | — |
| Fazenda Rio Brilhante | Axil Coffee Roasters | Colombie | — | — | — |
| Fazenda Taquaral, Natural Induced Ferment | Five Senses Coffee | — | — | — | — |
| Finca Aves - Guatemala | Bugan Coffee Lab | Guatemala | — | — | 120 € |
| Finca Hartmann – Maragogype – Panama | Caffè Cognetti | Panama | — | — | — |
| Finca Hartmann – Red Bourbon – Panama | Caffè Cognetti | Panama | — | — | — |
| Finca Mira Mar Natural | Vannelli Coffee | — | — | — | — |
| Finca Zarza - Natural | Axil Coffee Roasters | Colombie | — | — | — |
| Franken Grind | Limited Edition Blend | Proud Mary Coffee | — | — | — | — |
| Fresh Perspective - Light Ethiopia | Greater Goods Coffee | Éthiopie | — | — | — |
| Futurist // Carolina Ramirez Citric Natural | Dogwood Coffee | — | — | — | — |
| Gargari Gutiti | Gardelli Specialty Coffees | Éthiopie | — | — | — |
| Gargari Gutity G1 Red, Ethiopia, Natural | ONA Coffee | Éthiopie | — | — | — |
| Gedeb Lalesa | Monogram Coffee | Éthiopie | — | — | — |
| Gerba Dogo, Natural | Five Senses Coffee | — | — | — | — |
| Gerson Mora - Yellow Pacamara Natural | Black & White Coffee Roasters | Colombie | — | — | — |
| GESHA - Costa Rica, Santa Maria de Dota, Tarrazù | Pierre Cafè | Costa Rica | — | — | 120 € |
| Gesha La Esmeralda – Colombia | Caffè Cognetti | Colombie | — | — | — |
| Gitwe Hill, Natural | Five Senses Coffee | — | — | — | — |
| Gloria | Dark Matter Coffee | Salvador | — | — | — |
| Glxy | Mlky | Kaffeekommune | Brésil | — | — | 55 € |
| Gogogu | Bonanza Coffee | Éthiopie | — | — | 61 € |
| Golden Gate Espresso Blend | Seven Seeds | Brésil | — | — | — |
| Good Vibes - Medium Dark Brazil | Greater Goods Coffee | Brésil | — | — | — |
| Guatemala - La Montaña Natural | Hola Coffee | Guatemala | — | — | 67 € |
| Guatemala – Buena Vista | Single Estate Coffee | Guatemala | — | — | — |
| Guatemala Blu Ayarza | Taste Coffee & More | Guatemala | — | — | 75 € |
| Guatemala El Anonal Natural | Friedhats | Guatemala | — | — | 50 € |
| Guatemala La Nueva Montaña Natural Farmlevel Reserve | Verve Coffee Roasters | Guatemala | — | — | — |
| Guatemala, Finca Las Gardenias | Kiss the Hippo | Guatemala | — | — | — |
| Guji | GOTA Coffee Experts | Éthiopie | moyenne | — | 59 € |
| Guji Anferara, Natural | Five Senses Coffee | — | — | — | — |
| Guji Natural | Passenger Coffee | — | — | — | — |
| Hacienda La Esmeralda Lino 3anb Geisha Natural | Vannelli Coffee | — | — | — | 1 000 € |
| Hacienda La Union | Pablo & Rusty's | — | — | — | — |
| Hacienda Sonora | KB Coffee Roasters | Costa Rica | — | — | — |
| Halo Beriti – Etiopia | Bugan Coffee Lab | Éthiopie | — | — | 120 € |
| Hambella - Ethiopia | Bugan Coffee Lab | Éthiopie | — | — | 120 € |
| Hartmann Family Maragogype Natural | Phil & Sebastian | — | — | — | — |
| Hawai'i Monarch Kona Pacamara Natural Maceration | Olympia Coffee | Hawaii | — | — | — |
| HEIRLOOM - Etiopia/Yirgacheffe | Pierre Cafè | Éthiopie | — | — | 60 € |
| Helsar Natural - Costa Rica | Transcend Coffee | Costa Rica | — | — | — |
| Honduras - Las Calaveras | Hola Coffee | Honduras | moyenne | — | 50 € |
| Honduras | Caballero #8 | Kaffeekommune | Honduras | — | — | 70 € |
| Honduras Caballero Francisca | Taste Coffee & More | Honduras | — | — | 68 € |
| Honduras El Puente Natural | Stumptown Coffee Roasters | Honduras | — | — | — |
| Honduras Natural Parainema - Finca Rio Colorado | Mokaroma | Honduras | — | — | 56 € |
| Hopera – Specialty Blend – Light Roast | Caffè Cognetti | — | — | — | — |
| Hopper, Espresso. | Red Rabbit Coffee | — | — | — | — |
| Hush Hush. Cafe De Colombia | Kima Coffee | Colombie | — | — | 88 € |
| Huye Mountain | Elbgold | — | — | — | 56 € |
| Ibiraci Farm – Brasile | Caffè Cognetti | Brésil | — | — | — |
| If You Know You Know… | Imbibe Coffee | — | — | — | 51 € |
| India Gundikhan Natural | Huckleberry Roasters | India | — | — | — |
| Indonesia - Asman Gayo | Da Matteo | Indonésie | — | — | — |
| Indonesia Kintamani Natural | Cat & Cloud | Indonésie | — | — | — |
| Indonesia Natural Mount Ijen | Andytown Coffee | Indonésie | — | — | — |
| Inmaculada, Gesha, Natural, Colombia (In-store) | Homeground Coffee Roasters | Colombie | — | — | — |
| Iris Estate | Geisha | NG Natural I Filter | Pablo & Rusty's | — | — | — | — |
| Jabanto, Natural | Five Senses Coffee | — | — | — | — |
| Jairo Arcila - Santa Monica - Caturra - Natural | Andersen & Maillard | — | — | — | — |
| Janson Estate Lot 26-173, Panama, Natural | ONA Coffee | Panama | — | — | — |
| Jhony Mamani Gesha | Coffee Collective | Bolivie | — | — | — |
