Cafés lavés
- Cafés
- 780
- Torréfacteurs
- 168
- Prix au kilo
- 22 € – 700 €
Brew & Rate référence 780 cafés dans cette catégorie, proposés par 168 torréfacteurs.
Les torréfacteurs les plus représentés sont Five Senses Coffee (50), Onyx Coffee Lab (24) et Ruby Coffee Roasters (15).
Par origine, les principaux pays sont Colombie (182), Éthiopie (109), Kenya (85) et Guatemala (53).
Côté torréfaction : claire (103), moyenne (87) et foncée (6).
119 ont un score SCA, en moyenne 87,6 ; le plus élevé est Gori Gesha Washed (Gesha Village Coffee Estate) avec 95.
Sur une échelle de 1 à 5, la moyenne est de 3,9 pour l'acidité, 4,2 pour la douceur, 3,3 pour le corps et 1,6 pour l'amertume.
Les variétés les plus fréquentes sont Caturra, Bourbon et SL28.
Lorsque l'altitude est indiquée (344 cafés), ils poussent entre 800 et 2 800 mètres.
Les prix vont de 22 € à 700 € le kilo, pour un prix médian de 68 € le kilo.
737 sur 780 sont des cafés de spécialité.
Les torréfacteurs les recommandent surtout pour filtre (333), espresso (251) et V60 (58).
Cette information est renseignée pour 1471 cafés sur 4210 du catalogue ; la liste peut donc être incomplète.
| Café | Torréfacteur | Origine | Torréfaction | SCA | Prix / kg |
|---|---|---|---|---|---|
| Gori Gesha Washed | Gesha Village Coffee Estate | Éthiopie | claire | 95 | 600 € |
| Colombia Geisha | %Arabica | Colombie | claire | 93 | 350 € |
| Panama Geisha Washed | Gardelli Specialty Coffees | Panama | claire | 93 | 400 € |
| Ethiopia Worka Chelbesa Washed | April Coffee Roasters | Éthiopie | claire | 92 | 105 € |
| Ethiopia Bulga | Fuglen Coffee | Éthiopie | claire | 91 | 140 € |
| Ethiopia Dumerso | Sightglass Coffee | Éthiopie | claire | 91 | 115 € |
| Ethiopia Kochere | Heart Coffee Roasters | Éthiopie | claire | 91 | 220 € |
| Ethiopia Nensebo Shoondhisa | Ruby Coffee Roasters | Éthiopie | claire | 91 | 85 € |
| Ethiopia Yirgacheffe | %Arabica | Éthiopie | claire | 91 | 150 € |
| Ethiopia Yirgacheffe Washed | Gardelli Specialty Coffees | Éthiopie | claire | 91 | 150 € |
| Kamadhenu Kenya | Coffee Collective | Kenya | claire | 91 | 130 € |
| Kenya Gachatha | Five Elephant | Kenya | claire | 91 | 140 € |
| Kenya Kamwangi | Coffee Collective | Kenya | claire | 91 | 240 € |
| Kenya Karundul AB Washed | April Coffee Roasters | Kenya | claire | 91 | 110 € |
| Kenya Wachuri AB | Manhattan Coffee Roasters | Kenya | claire | 91 | 140 € |
| Wush Wush Colombia | Intelligentsia Coffee | Colombie | claire | 91 | 380 € |
| Colombia Women's Lot | Equator Coffees | Colombie | claire | 90 | 100 € |
| El Platanillo Colombia | Manhattan Coffee Roasters | Colombie | claire | 90 | 130 € |
| Ethiopia Duromina | Five Elephant | Éthiopie | claire | 90 | 120 € |
| Ethiopia Gedeb | La Cabra Coffee | Éthiopie | claire | 90 | 230 € |
| Ethiopia Haru | Ditta Artigianale | Éthiopie | claire | 90 | 140 € |
| Ethiopia Sidama Bensa Shantawene | PT's Coffee | Éthiopie | claire | 90 | 82 € |
| Ethiopia Yirgacheffe Kochere | Passenger Coffee | Éthiopie | claire | 90 | 80 € |
| Finca El Puente Geisha Filter | Tim Wendelboe | Colombie | claire | 90 | 220 € |
| Kenya Karatina AA | ST. ALi | Kenya | claire | 90 | 120 € |
| Kenya Karimikui AB | Square Mile Coffee Roasters | Kenya | claire | 90 | 120 € |
| Kenya Nyeri AB | Ditta Artigianale | Kenya | claire | 90 | 130 € |
| Kenya Nyeri Gatomboya AA Washed | Nomad Coffee | Kenya | claire | 90 | 98 € |
| Kenya Nyeri Kiamaina AA Washed | Monmouth Coffee | Kenya | claire | 90 | 85 € |
| Kenya Nyeri Mahiga | Madcap Coffee | Kenya | claire | 90 | 92 € |
| Kenya Peaberry | The Barn | Kenya | claire | 90 | 260 € |
| Rwanda Huye Mountain | Verve Coffee Roasters | Rwanda | claire | 90 | 100 € |
| Yirgacheffe Ethiopia | Coffee Collective | Éthiopie | claire | 90 | 120 € |
| Ethiopia Yirgacheffe Konga Washed | Monmouth Coffee | Éthiopie | claire | 89 | 80 € |
| Jenaro Burbano | La Cabra Coffee | Colombie | claire | 89 | 250 € |
| Kenya Karatu | The Barn | Kenya | claire | 89 | 130 € |
| Kenya Kiambu AB | Gardelli Specialty Coffees | Kenya | claire | 89 | 130 € |
| Bolivia Cenaproc | Verve Coffee Roasters | Bolivie | claire | 88 | 90 € |
| Cielito Lindo Filter | Tim Wendelboe | Salvador | claire | 88 | 160 € |
| Colombia Cauca El Placer Washed | Nomad Coffee | Colombie | claire | 88 | 80 € |
| Colombia Huila Washed | Seven Seeds | Colombie | claire | 88 | 95 € |
| Colombia La Divisa | Heart Coffee Roasters | Colombie | claire | 88 | 82 € |
| Colombia Nariño El Diviso Washed | Ruby Coffee Roasters | Colombie | claire | 88 | 76 € |
| Colombia Nariño Finca La Palma Washed | Prolog Coffee | Colombie | claire | 88 | 88 € |
| Colombia Potosí | Ritual Coffee Roasters | Colombie | claire | 88 | 90 € |
| Espresso Blend | Tim Wendelboe | Colombie | moyenne | 88 | 150 € |
| Ethiopia Limu | Johan & Nyström | Éthiopie | claire | 88 | 100 € |
| Guatemala Huehuetenango | Manhattan Coffee Roasters | Guatemala | moyenne | 88 | 95 € |
| Kyoto Blend | %Arabica | Éthiopie | moyenne | 88 | 120 € |
| Rwanda Nyamasheke Gashonga Washed | Rounton Coffee | Rwanda | claire | 88 | 78 € |
| Solar System Blend | Onyx Coffee Lab | Colombie | moyenne | 88 | 70 € |
| Apollo | Counter Culture Coffee | Éthiopie | moyenne | 87 | 55 € |
| Barista Blend | The Barn | Éthiopie | moyenne | 87 | 68 € |
| Caravan Espresso | Johan & Nyström | Éthiopie | moyenne | 87 | 72 € |
| Colombia Excelso | Johan & Nyström | Colombie | moyenne | 87 | 88 € |
| Colombia Huila Campo Hermoso Washed | Origin Coffee | Colombie | claire | 87 | 72 € |
| Cult of Done Espresso | Workshop Coffee | Colombie | moyenne | 87 | 72 € |
| Ethiopia Tero Farm | Badger & Dodo | Éthiopie | — | 87 | — |
| Finca Tamana Castillo Espresso | Tim Wendelboe | Colombie | moyenne | 87 | 140 € |
| Geometry | Onyx Coffee Lab | Colombie | moyenne | 87 | 65 € |
| Guatemala Huehuetenango Finca Los Cimientos | Coava Coffee Roasters | Guatemala | claire | 87 | 72 € |
| Guatemala Huehuetenango Santa Isabel | Passenger Coffee | Guatemala | claire | 87 | 72 € |
| House Blend | Seven Seeds | Éthiopie | moyenne | 87 | 58 € |
| KENYA – Kiamutuira | Badger & Dodo | Kenya | — | 87 | — |
| Nicaragua–Datanli | Badger & Dodo | Nicaragua | — | 87 | — |
| No. 1 Blend | Proud Mary Coffee | Colombie | moyenne | 87 | 60 € |
| Pancho | Bonacchi Caffè | Honduras | — | 87 | — |
| Project Origin | ST. ALi | Colombie | moyenne | 87 | 62 € |
| Stereo Blend | Heart Coffee Roasters | Éthiopie | moyenne | 87 | 58 € |
| Sulawesi Toarco | Stumptown Coffee Roasters | Indonésie | moyenne | 87 | 68 € |
| Terroir Blend | George Howell Coffee | Éthiopie | moyenne | 87 | 70 € |
| The Alchemist | Ritual Coffee Roasters | Éthiopie | moyenne | 87 | 60 € |
| The Espresso | Square Mile Coffee Roasters | Colombie | moyenne | 87 | 72 € |
| Yirgacheffe, Organic Ethiopia | Union Hand-Roasted Coffee | Éthiopie | claire | 87 | — |
| Black Cat Classic Espresso | Intelligentsia Coffee | Colombie | moyenne | 86 | 58 € |
| Classic Blend | Five Elephant | Éthiopie | moyenne | 86 | 64 € |
| El Suspiro, Nicaragua | Seven Seeds | Nicaragua | moyenne | 86 | — |
| Equator Blend | Equator Coffees | Colombie | moyenne | 86 | 55 € |
| Fast Forward | Counter Culture Coffee | Colombie | moyenne | 86 | 52 € |
| Fiorentino Blend | Ditta Artigianale | Éthiopie | moyenne | 86 | 80 € |
| Gedeb | Bonacchi Caffè | Éthiopie | — | 86 | — |
| Gedeb | Bonacchi Caffè | Éthiopie | — | 86 | 72 € |
| Giant Steps | Blue Bottle Coffee | Colombie | moyenne | 86 | 58 € |
| Guatemala Antigua Washed | Blue Bottle Coffee | Guatemala | moyenne | 86 | 160 € |
| Guatemala El Pedregal | Badger & Dodo | Guatemala | — | 86 | — |
| Guatemala Huehuetenango Organic | Orso Verde | Guatemala | moyenne | 86 | 90 € |
| Guatemala Huehuetenango Todos Santos | Monmouth Coffee | Guatemala | claire | 86 | 68 € |
| Hair Bender | Stumptown Coffee Roasters | Colombie | moyenne | 86 | 52 € |
| Luna | La Cabra Coffee | Éthiopie | claire | 86 | 100 € |
| Oslo Espresso Blend | Fuglen Coffee | Colombie | moyenne | 86 | 90 € |
| Owl's Howl | Sightglass Coffee | Colombie | moyenne | 86 | 58 € |
| Peru Cajamarca Washed | Counter Culture Coffee | Pérou | moyenne | 86 | 160 € |
| Sermon Blend | Verve Coffee Roasters | Colombie | moyenne | 86 | 55 € |
| Terra | La Cabra Coffee | Colombie | moyenne | 86 | 100 € |
| Victoria Bio | Bonacchi Caffè | Mexico | — | 86 | 60 € |
| Victoria Bio | Bonacchi Caffè | Mexico | — | 86 | — |
| Big Trouble | Counter Culture Coffee | Colombie | moyenne | 85 | 48 € |
| Bright Note, Blend | Union Hand-Roasted Coffee | — | claire | 85 | — |
| Colombia – El Tambo | Badger & Dodo | Colombie | — | 85 | — |
| Espresso del Giorno | Mame Coffee | Colombie | moyenne | 85 | 75 € |
| Holler Mountain | Stumptown Coffee Roasters | Colombie | moyenne | 85 | 48 € |
| Honduras Marcala SHG | Stumptown Coffee Roasters | Honduras | moyenne | 85 | 130 € |
| House Blend | Intelligentsia Coffee | Colombie | moyenne | 85 | 46 € |
| Indonesia Sumatra Mandheling | Stumptown Coffee Roasters | Indonésie | moyenne | 85 | 120 € |
| José Fernando, Guatemala | Union Hand-Roasted Coffee | Guatemala | claire | 85 | — |
| Liberacion, Guatemala | Union Hand-Roasted Coffee | Guatemala | moyenne | 85 | — |
| Miguel Pérez, Honduras | Union Hand-Roasted Coffee | Honduras | claire | 85 | — |
| Monarch | Onyx Coffee Lab | Colombie | foncée | 85 | 65 € |
| Perù Finca Los Santos Specialty Coffee | Morettino | Pérou | claire | 85 | 60 € |
| Timana, Colombia | Union Hand-Roasted Coffee | Colombie | moyenne | 85 | — |
| Yayu Wild Forest, Ethiopia | Union Hand-Roasted Coffee | Éthiopie | moyenne | 85 | — |
| Decaf, Blend | Union Hand-Roasted Coffee | — | foncée | 84 | — |
| Foundation, Blend | Union Hand-Roasted Coffee | — | foncée | 84 | — |
| House Roast, Original Blend | Union Hand-Roasted Coffee | — | moyenne | 84 | — |
| Indonesia Flores Bajawa | Counter Culture Coffee | Indonésie | moyenne | 84 | 130 € |
| Maeva | Bonacchi Caffè | — | — | 84 | — |
| Perù La Chacra D’dago Specialty Coffee | Morettino | Pérou | claire | 84 | 60 € |
| Colombia Huila – Finca La Colmena Specialty Coffee | Morettino | Colombie | claire | 83 | 55 € |
| Timor-Leste Maubesse Washed | Blue Bottle Coffee | Timor oriental | moyenne | 83 | 120 € |
| ¡Tierra! Selection | Lavazza | Colombie | moyenne | — | 32 € |
| 027 - Elida Washed Gesha | Colonna Coffee | — | — | — | — |
| A.M. Rescue - Medium light Breakfast Blend | Greater Goods Coffee | — | — | — | — |
| AA Riakiberu - Kenya | Parcel | Kenya | — | — | 76 € |
| AB Gicherori - Kenya | Parcel | Kenya | — | — | 78 € |
| AB Inoi Ndimi - Kenya | Parcel | Kenya | — | — | 76 € |
| Acacia Hills, Washed | Five Senses Coffee | — | — | — | — |
| Agroambiental - Colombia Specialty Coffee | Panther Coffee | Colombie | claire | — | — |
| Agroambiental - Colombia Specialty Coffee WS | Panther Coffee | Colombie | claire | — | — |
| Alirio Ortega, Colombia Washed Aji | Subtext Coffee | Colombie | — | — | — |
| Alirio Ortega, Colombia Washed Sidra | Subtext Coffee | Colombie | — | — | — |
| Alma Pineda - Santa Barbara, Honduras | Tandem Coffee Roasters | Honduras | — | — | — |
| Altura Mexico Biologico Decaffeinato | Caffè La Genovese | Mexico | — | — | 48 € |
| Altura Mexico Organic Decaffeinated | Caffè La Genovese | Mexico | — | — | 48 € |
| An'chavin'a, Washed | Five Senses Coffee | — | — | — | — |
| Andino Bruselas, Washed | Five Senses Coffee | — | — | — | — |
| Anthrax - Cursum Perficio | Dark Matter Coffee | Nicaragua | — | — | — |
| Apaneca | Rounton Coffee | Salvador | — | — | — |
| Aponte Caturra Washed | Prolog Coffee | Colombie | — | — | — |
| Apricot Tart, Decaf - Colombia | Oven Heaven | Colombie | — | — | 45 € |
| Arabica 100 | Mokaflor | Brésil | moyenne | — | 24 € |
| Arabica 100% | Goppion Caffè | Brésil | moyenne | — | 28 € |
| Arabica 100% | Musetti | Colombie | moyenne | — | 26 € |
| Arbegona Rumudamo, Ethiopia Washed Walega | Subtext Coffee | Éthiopie | — | — | — |
| Aricha - Washed | Black & White Coffee Roasters | Éthiopie | — | — | — |
| Aricha – Etiopia | Bugan Coffee Lab | Éthiopie | — | — | 100 € |
| Aroma Del Valle | Cartel Coffee Lab | — | claire | — | — |
| Assembly Coffee — Selected Espresso | Assembly Coffee | — | — | — | — |
| Äthiopien | Chelbesa | Kaffeekommune | Éthiopie | — | — | 70 € |
| Atitlán | Gust Coffee Roasters | Guatemala | — | — | 45 € |
| Bambito Estate | Monogram Coffee | Panama | — | — | — |
| Bambito Estate Geisha Washed Omni | Mame Coffee | — | — | — | — |
| Banko Chelchele - Washed Process - 2025 | Passenger Coffee | — | — | — | — |
| Banko Gotiti Washed | Artisan Roast | Éthiopie | claire | — | — |
| Banko Gotiti, Dega, Wolisho, Kurume & 74110 , Washed, Ethiopia | Homeground Coffee Roasters | Éthiopie | — | — | — |
| Banko Gotiti, Dega, Wolisho, Kurume & 74110 , Washed, Ethiopia (In-store) | Homeground Coffee Roasters | Éthiopie | — | — | — |
| Bella Aurora | Five Senses Coffee | — | — | — | — |
| Belleville Honduras Benjamin Paz La Salsa SL28 *Washed Filter* | Revolver Coffee | Honduras | — | — | — |
| Belvedere | Diemme Caffè | Brésil | moyenne | — | 32 € |
| Big Nothing Decaffeinated Espresso | Colombia | Calendar Coffee | Colombie | — | — | 46 € |
| BIO Filterkaffee La Paz | Public Coffee Roasters | — | — | — | — |
| BIO Filterkaffee Yirgacheffe | Public Coffee Roasters | — | — | — | — |
| Black Canyon | Dark Roast Coffee | Press Coffee | — | foncée | — | — |
| Blackberry Sorbet - Kenya | Oven Heaven | Kenya | — | — | 76 € |
| Blueberry Pie | Kolibri Coffee Roasters | Colombie | — | — | 84 € |
| Bolivia - Las Alasitas: Washed, Gesha | 3FE | Bolivie | — | — | 148 € |
| Bolivia ASOCAFE | Press Coffee | Bolivie | — | — | — |
| Bolivia: Arcangel, Dry Fermented Washed | Has Bean | Bolivie | — | — | — |
| Bolivia: Don Carlos, Mosto Washed | Has Bean | Bolivie | — | — | — |
| Bolivia: Gregorio Palli, Anoxic Washed | Has Bean | Bolivie | — | — | — |
| Bolivia: Pedro Flores, Mosto Washed | Has Bean | Bolivie | — | — | — |
| Bosque Lya | Rounton Coffee | Salvador | — | — | — |
| Boton De Oro | Kolibri Coffee Roasters | Costa Rica | — | — | 53 € |
| Bright Minds - Medium Colombia | Greater Goods Coffee | Colombie | — | — | — |
| BRIGHT ROAST | PNG Korofeigu Organic Washed | Black Market Coffee | Papua New Guinea | — | — | — |
| Buenos Aires Geisha Washed | Vannelli Coffee | — | — | — | 180 € |
| Bumba - Washed Process - 2025 | Passenger Coffee | — | — | — | — |
| Burundi - Mutambu Hill - Washed | Dear Green Coffee | Burundi | — | — | — |
| Burundi – Gakenke | Single Estate Coffee | Burundi | — | — | — |
| Burundi | Masha | Washed | Wide Open Road | Burundi | — | — | — |
| Burundi Izuba Washed Filter Single Origin | Wolff Coffee Roasters | Burundi | — | — | — |
| Buwobodeya / Washed / Uganda / | Fuglen Coffee | Uganda | — | — | — |
| Caffè Specialty Colombia Sukaala Cafè Agrario Lavato | Garage Coffee Bros | Colombie | — | — | 88 € |
| Caffè Specialty Etiopia Yirgacheffe Chelbesa Lavato | Garage Coffee Bros | Éthiopie | — | — | 100 € |
| Caffè Specialty Rwanda Kirambo Lavato | Garage Coffee Bros | Rwanda | — | — | 92 € |
| Caldas Decaf | Kolibri Coffee Roasters | Colombie | — | — | 52 € |
| Carmen Estate | Monogram Coffee | Panama | — | — | — |
| Cascara | Madcap Coffee | — | — | — | — |
| Cascara Dried Coffee Cherry - Peru | Rogue Wave Coffee | Pérou | — | — | — |
| Chebega, Washed | Five Senses Coffee | — | — | — | — |
| Chelbesa - Ethiopia, Gedeb | Morgon Coffee Roasters | Éthiopie | — | — | — |
| Chelbesa – Etiopia | Bugan Coffee Lab | Éthiopie | — | — | 80 € |
| Chelbesa | Ethiopia | Calendar Coffee | Éthiopie | — | — | 54 € |
| Chelchele Washed | Prolog Coffee | — | — | — | — |
| Chepkuletyo, Washed | Five Senses Coffee | — | — | — | — |
| CHIROSO - Colombia/Huila/Pitalito | Pierre Cafè | Colombie | — | — | 120 € |
| Citrus Praline - Kenya | Oven Heaven | Kenya | — | — | 54 € |
| Classico Medium Roast | illycaffè | Brésil | moyenne | — | 58 € |
| Coffee Sun - Fruit Punch Co-Ferment Whole Bean Coffee | Brandywine Coffee Roasters | — | — | — | — |
| Colombia - ASMUCAFE - Women Cooperative - Washed | Dear Green Coffee | Colombie | — | — | — |
| Colombia - Dos Quebradas | Hola Coffee | Colombie | moyenne | — | 48 € |
| Colombia - Finca La Fuente "Variedad Colombia" | Koppi Roasters | Colombie | — | — | — |
| Colombia - Finca Milán | "Logan" Culturing Co-Fermented Washed | Rogue Wave Coffee | Colombie | — | — | — |
| Colombia - La Roma Emmanuel Enciso | Washed | Rogue Wave Coffee | Colombie | — | — | — |
| Colombia - Los Chorros AA: Washed, Caturra | 3FE | Colombie | — | — | 62 € |
| Colombia - Los Chorros: Washed, Gesha & Chiroso | 3FE | Colombie | — | — | 66 € |
| Colombia - Los Trapiches: Washed, Caturra | 3FE | Colombie | — | — | 47 € |
| Colombia - Santa Barbara Estate - WASHED | Brandywine Coffee Roasters | Colombie | — | — | — |
| Colombia - Sierra Nevada - Washed - Organic | Dear Green Coffee | Colombie | — | — | — |
| Colombia – Finca El Faldon | Single Estate Coffee | Colombie | — | — | — |
| Colombia – Reserva Cafe Femenino | Single Estate Coffee | Colombie | — | — | — |
| Colombia // Diego Parra Beltran Washed | Dogwood Coffee | Colombie | — | — | — |
| Colombia // Juan Martin Gesha | Dogwood Coffee | Colombie | — | — | — |
| Colombia | El Mirador | Castillo | Washed | Proud Mary Coffee | Colombie | — | — | — |
| Colombia | El Vergel Estate | Caturra | Washed Decaf | Proud Mary Coffee | Colombie | — | — | — |
| Colombia | Resinas | Washed | Wide Open Road | Colombie | — | — | — |
| Colombia Alexander Vargas Pink Bourbon | Olympia Coffee | Colombie | — | — | — |
| Colombia Altos de Quitumpamba Chiroso | Onyx Coffee Lab | Colombie | — | — | — |
| Colombia Bochica | Water Avenue Coffee | Colombie | — | — | — |
| Colombia Brayan Smith Gesha | Onyx Coffee Lab | Colombie | — | — | — |
| Colombia El Buho DECAFFEINATO | Taste Coffee & More | Colombie | — | — | 68 € |
| Colombia El Carmen Nº 50 | Rave Coffee | Colombie | — | — | — |
| Colombia El Carmen Sugarcane Decaf Nº 77 | Rave Coffee | Colombie | — | — | — |
| Colombia El Diviso Advanced Washed Nº 368 - £1 Earthquake Relief | Rave Coffee | Colombie | — | — | — |
| Colombia El Mirador Co-fermented – Kawa specialty ziarnista świeżo palona Story Coffee Roasters | Story Coffee | Colombie | — | — | — |
| Colombia El Paseo | Lot Zero | Colombie | — | — | — |
| Colombia El Tambo-AMACA | Onyx Coffee Lab | Colombie | — | — | — |
| Colombia Guazcoloma | Kickapoo Coffee | Colombie | — | — | — |
| Colombia Half Caff | Vigilante Coffee | Colombie | moyenne | — | — |
| Colombia Henry Oliver Ceron | Four Barrel Coffee | Colombie | — | — | — |
| Colombia La Esperanza | Kickapoo Coffee | Colombie | — | — | — |
| Colombia La Red de Ecolsierra BIO | Coffee Pirates | Colombie | — | — | 40 € |
| Colombia Las Moras | Onyx Coffee Lab | Colombie | — | — | — |
| Colombia Linarco Rodriguez Gesha Washed Filter - Single Origin | Code Black Coffee | Colombie | — | — | — |
| Colombia Los Guacharos | Ruby Coffee Roasters | Colombie | — | — | — |
| Colombia Los Guacharos Pink Bourbon | Ruby Coffee Roasters | Colombie | — | — | — |
| Colombia Luz Divia Fierro Calderon | Ruby Coffee Roasters | Colombie | claire | — | — |
| Colombia Maria Rodriguez SL28 Washed Filter - Single Origin | Code Black Coffee | Colombie | — | — | — |
| Colombia Ombligon Red Dragon Washed Thermo-Shock | Klatch Coffee | Colombie | — | — | — |
| Colombia Pitaya | Steampunk Coffee | Colombie | — | — | — |
| Colombia Robinson Rivera | Heart Coffee Roasters | Colombie | — | — | — |
| Colombia San Sebastián Reserva | Olympia Coffee | Colombie | — | — | — |
| Colombia Supremo | Lot Zero | Colombie | — | — | — |
| Colombia Supremo Washed | Caffè La Genovese | Colombie | — | — | 35 € |
| Colombia Tumbaga Decaffeinato | Lot Zero | Colombie | — | — | — |
| Colombia Wilmer Cubillos Tabi Washed | Friedhats | Colombie | — | — | 51 € |
| Community, Blend | Union Hand-Roasted Coffee | — | foncée | — | — |
| Copan - Honduras | Transcend Coffee | Honduras | — | — | — |
| Costa Rica Cerro La Cruz El Mango | Ruby Coffee Roasters | Costa Rica | — | — | — |
| Costa Rica Hacienda La Luisa | Steampunk Coffee | Costa Rica | — | — | — |
| Costa Rica La Minita | Single O | Costa Rica | — | — | — |
| Costa Rica Tarrazu San Diego | Taste Coffee & More | Costa Rica | — | — | 75 € |
| Costa Rica, Mariana Washed | Kiss the Hippo | Costa Rica | — | — | — |
| Creamery Seasonal Blend | Ruby Coffee Roasters | — | moyenne | — | — |
| DAK Apricotini *Washed Filter* | Revolver Coffee | — | — | — | — |
| DAK Darling Ethiopia Gedeb *Washed Filter* | Revolver Coffee | Éthiopie | — | — | — |
| Damian Bolaños | Colombia | Calendar Coffee | Colombie | — | — | 60 € |
| Danche. Café de Etiopía | Kima Coffee | Éthiopie | — | — | 56 € |
| Dark Knight, Peru, Washed, Organic | Man Versus Machine | Pérou | — | — | 50 € |
| Daybreak Blend | Rounton Coffee | — | — | — | — |
| Deborah Terroir | Monogram Coffee | Panama | — | — | — |
| Decaf | Dogwood Coffee | — | — | — | — |
| Decaf | Ozone Coffee | Colombie | — | — | — |
| Decaf Blend | Monastery Coffee | Colombie | moyenne | — | — |
| DECAF Colombia - Los Trapiches: Washed, Caturra, Colombia & Castillo | 3FE | Colombie | — | — | 57 € |
| Decaf Colombia Huila | Anodyne Coffee | Colombie | moyenne | — | — |
| Decaf Colombia Inzá San Antonio - Cafes Only | Onyx Coffee Lab | Colombie | — | — | — |
| Decaf Colombia Sebastian Ramirez Red Fruits | Onyx Coffee Lab | Colombie | — | — | — |
| Decaf Espresso - Peru Norandino | Onyx Coffee Lab | Pérou | — | — | — |
| Decaf Flume Seasonal Blend | Ruby Coffee Roasters | — | moyenne | — | — |
| Decaf Helvetia | Little Wolf Coffee | Colombie | — | — | — |
| Decaf La Serrania | Steampunk Coffee | — | — | — | — |
| Dekaffa | Kaffa Roastery | — | — | — | 62 € |
| Delicious Days | Johan & Nyström | Salvador | — | — | — |
| Demeka Becha | Little Wolf Coffee | Éthiopie | — | — | — |
| Descafeinado Colombia - No molestar ☾ | Hola Coffee | Colombie | moyenne | — | 56 € |
| Descafeinado Colombia - No molestar ☾ Pro | Hola Coffee | Colombie | moyenne | — | 56 € |
| Didier Pajoy, Colombia Washed Pink Bourbon | Subtext Coffee | Colombie | — | — | — |
| Dimtu | KB Coffee Roasters | Éthiopie | — | — | — |
| Diwan. Bourbon Ají. Café de Colombia | Kima Coffee | Colombie | — | — | 88 € |
| Dominga Carrasco El Amanecer Washed | PT's Coffee | — | claire | — | — |
| Donna Blend | Kiss the Hippo | — | — | — | — |
| Double Star Decaf | Cartel Coffee Lab | — | claire | — | — |
| Easy Mode | Monogram Coffee | Colombie | — | — | — |
| Ecuador El Alisal, Typica Mejorado, Washed | MOK Coffee | Ecuador | — | — | 195 € |
| Ecuador Hacienda La Papaya - Washed Typica | Dune Coffee | Ecuador | — | — | — |
| Ecuador Jose Jijon | Onyx Coffee Lab | Ecuador | — | — | — |
| Ecuador, El Alisal, Sidra, Washed | MOK Coffee | Ecuador | — | — | 275 € |
| El Borbollon, Washed | Five Senses Coffee | — | — | — | — |
| El Cerro. Café de Perú | Kima Coffee | Pérou | — | — | 56 € |
| El Conjuro | Kolibri Coffee Roasters | Pérou | — | — | 56 € |
| El Diviso, Colombia (Pink Bourbon) | Common Man Coffee Roasters | Colombie | — | — | — |
| El Morito | Anacafe-14 Washed | Pablo & Rusty's | — | — | — | — |
| El Morito, Washed | Five Senses Coffee | — | — | — | — |
| El Oasis - Kolumbien Filter | 19grams | Colombie | — | — | 220 € |
| El Oasis - Kolumbien Filter | Tres Cabezas | Colombie | — | — | 220 € |
| El Pedregal - Colombia | Bugan Coffee Lab | Colombie | — | — | 140 € |
| El Salvador Lagunetas Reserve | Four Barrel Coffee | Salvador | — | — | — |
| El Salvador Las Mercedes Pepinal 1 | Klatch Coffee | Salvador | moyenne | — | — |
| El Salvador Santa Rosa | Onyx Coffee Lab | Salvador | — | — | — |
| El Salvador: Finca Argentina, SL28, Washed | Has Bean | Salvador | — | — | — |
| El Senegal, Washed | Five Senses Coffee | — | — | — | — |
| El Turpial, Washed - Colombia | Parcel | Colombie | — | — | 212 € |
| Elizabeth Troyes | Peru | Calendar Coffee | Pérou | — | — | 58 € |
| Entre Rios — Guatemala / Washed Process ORGANIC | Ten Belles | Guatemala | — | — | — |
| EPTHAH (Forest Coffee) - Etiopia/Sidamo | Pierre Cafè | Éthiopie | — | — | 60 € |
| Espresso Blend First Love | Public Coffee Roasters | — | — | — | — |
| Espresso Single Origin Orang Utan | Public Coffee Roasters | — | — | — | — |
| Ethica Colombia El Sendero *Mosto Washed Filter* | Revolver Coffee | Colombie | — | — | — |
| Ethiopia - Aricha - Washed | Brandywine Coffee Roasters | Éthiopie | — | — | — |
| Ethiopia - Chelbesa | Koppi Roasters | Éthiopie | — | — | — |
| Ethiopia - Gogogu | Da Matteo | Éthiopie | — | — | — |
| Ethiopia - Musa Abalulesa Oma Fontule | Washed | Rogue Wave Coffee | Éthiopie | — | — | — |
| Ethiopia - Shale | Da Matteo | Éthiopie | — | — | — |
| Ethiopia Agaro Yukro G1 | Onyx Coffee Lab | Éthiopie | — | — | — |
| Ethiopia Ayla Bombe Washed Filter - Single Origin | Code Black Coffee | Éthiopie | — | — | — |
| Ethiopia Banko Gotiti | Olympia Coffee | Éthiopie | — | — | — |
| Ethiopia Bisrat Melaku Washed | Friedhats | Éthiopie | — | — | 60 € |
| Ethiopia Chelbesa | Lot Zero | Éthiopie | — | — | — |
| Ethiopia Doyo Washed Nº 371 | Rave Coffee | Éthiopie | — | — | — |
| Ethiopia Faysel Abdosh Project Washed Filter - Single Origin | Code Black Coffee | Éthiopie | — | — | — |
| Ethiopia Gotiti *New* | Kuma Coffee | Éthiopie | claire | — | — |
| Ethiopia Guji | Kuma Coffee | Éthiopie | claire | — | — |
| Ethiopia Habatmu Fekadu Goro | Four Barrel Coffee | Éthiopie | — | — | — |
| Ethiopia Habtamu Fikadu | Heart Coffee Roasters | Éthiopie | — | — | — |
| Ethiopia Halo | Heart Coffee Roasters | Éthiopie | — | — | — |
